2008 Loma Linda Holiday Classic
December 7, 2007
15K Run Overall Results
| Place | DivP | SexP | Name | Sex | Age | City | NetTime |
Pace | GunTime | Bib |
| 1 | 1 | 1 | Jimmy Grabow | M | 24 | Running Springs, CA | 45:17.47 | 4:51.56 | 45:17.53 | 15518 |
| 2 | 1 | 2 | Pete Sturtevant | M | 34 | San Bernardino, CA | 54:29.31 | 5:50.76 | 54:29.31 | 15568 |
| 3 | 1 | 3 | Gerardo Parker | M | 17 | Colton, CA | 57:21.97 | 6:09.36 | 57:22.70 | 15586 |
| 4 | 1 | 4 | Brad Peters | M | 43 | Riverside, CA | 57:32.65 | 6:10.43 | 57:33.69 | 15526 |
| 5 | 1 | 1 | Peggy Kern | F | 28 | Riverside, CA | 58:25.02 | 6:16.21 | 58:26.57 | 15323 |
| 6 | 2 | 5 | Quentin Haggard | M | 21 | Walnut, CA | 58:54.51 | 6:19.21 | 59:25.85 | 15524 |
| 7 | 3 | 6 | Eathen Klapp | M | 22 | Fontana, CA | 59:07.11 | 6:20.56 | 59:07.46 | 15325 |
| 8 | 4 | 7 | Angel Bran | M | 20 | Rialto, CA | 59:15.85 | 6:21.50 | 59:16.57 | 15218 |
| 9 | 1 | 8 | Ryan Freeman | M | 15 | Highland, CA | 59:45.35 | 6:24.66 | 59:45.87 | 15633 |
| 10 | 2 | 9 | Andrew Glaze | M | 30 | Redlands, CA | 59:51.14 | 6:25.29 | 59:51.14 | 15277 |
| 11 | 1 | 10 | Chris Gryszan | M | 25 | Redlands, CA | 59:58.28 | 6:26.05 | 59:59.47 | 15291 |
| 12 | 1 | 11 | Troy Monges | M | 46 | Riverside, CA | 1:00:22.73 | 6:28.67 | 1:00:26.18 | 15517 |
| 13 | 3 | 12 | Dustin Culhan | M | 31 | Beaumont, CA | 1:00:26.83 | 6:29.11 | 1:00:30.52 | 15251 |
| 14 | 2 | 13 | Francisco Salomon | M | 45 | Montclair, CA | 1:00:42.95 | 6:30.84 | 1:00:43.02 | 15409 |
| 15 | 1 | 14 | Andy Maskery | M | 38 | Corona, CA | 1:00:43.80 | 6:30.94 | 1:00:43.80 | 15624 |
| 16 | 2 | 15 | Paul Fraire | M | 26 | Upland, CA | 1:01:00.09 | 6:32.68 | 1:01:08.86 | 15271 |
| 17 | 5 | 16 | Matt Trueba | M | 23 | Riverside, CA | 1:02:09.03 | 6:40.08 | 1:02:10.16 | 15591 |
| 18 | 2 | 17 | Raul Cortez | M | 37 | Moreno Valley, CA | 1:02:40.43 | 6:43.45 | 1:02:42.48 | 15571 |
| 19 | 2 | 18 | Tim Elwell | M | 41 | Menifee, CA | 1:02:40.45 | 6:43.45 | 1:02:45.09 | 15606 |
| 20 | 2 | 19 | Rafael Perez | M | 15 | Riverside, CA | 1:03:02.11 | 6:45.77 | 1:03:03.55 | 15552 |
| 21 | 3 | 20 | Jose Ubeda | M | 15 | Rialto, CA | 1:03:24.48 | 6:48.17 | 1:03:24.53 | 15445 |
| 22 | 3 | 21 | Daniel Fontoura | M | 45 | Loma Linda, CA | 1:03:39.97 | 6:49.84 | 1:04:19.17 | 15269 |
| 23 | 3 | 22 | Sean Marchal | M | 41 | Hemet, CA | 1:04:01.12 | 6:52.11 | 1:04:02.34 | 15349 |
| 24 | 3 | 23 | Adam Raymond | M | 27 | Rancho Cucamonga, CA | 1:04:20.16 | 6:54.15 | 1:04:24.29 | 15387 |
| 25 | 4 | 24 | Manuel Ochoa | M | 49 | Mira Loma, CA | 1:05:08.31 | 6:59.31 | 1:05:22.80 | 15574 |
| 26 | 4 | 25 | Miguel Ibarra | M | 15 | Cathedral City, CA | 1:05:11.03 | 6:59.61 | 1:05:11.03 | 15308 |
| 27 | 1 | 26 | Martin Manamara | M | 59 | Riverside, CA | 1:05:26.21 | 7:01.24 | 1:05:26.21 | 15346 |
| 28 | 5 | 27 | Chris Logel | M | 48 | Moreno Valley, CA | 1:05:37.62 | 7:02.46 | 1:05:41.02 | 15569 |
| 29 | 3 | 28 | Robert Bock | M | 39 | Redlands, CA | 1:05:57.38 | 7:04.58 | 1:06:02.40 | 15556 |
| 30 | 6 | 29 | Erik Ramirez | M | 20 | Riverside, CA | 1:06:00.31 | 7:04.89 | 1:06:07.10 | 15386 |
| 31 | 6 | 30 | Willie Banford 111 | M | 47 | Corona, CA | 1:06:43.46 | 7:09.52 | 1:06:46.29 | 15208 |
| 32 | 4 | 31 | Kirk Lawrence | M | 38 | Riverside, CA | 1:06:57.85 | 7:11.07 | 1:07:03.19 | 15335 |
| 33 | 1 | 32 | Chuck Barstow | M | 51 | Walnut, CA | 1:07:17.99 | 7:13.23 | 1:07:18.76 | 15516 |
| 34 | 1 | 2 | Christie Torti | F | 34 | Huntington Beach, CA | 1:07:35.79 | 7:15.22 | 1:07:36.55 | 15508 |
| 35 | 4 | 33 | Joel Addink | M | 43 | Riverside, CA | 1:07:42.92 | 7:15.90 | 1:07:48.25 | 15204 |
| 36 | 4 | 34 | Sean Martin | M | 26 | Orlando, FL | 1:07:49.30 | 7:16.59 | 1:07:49.62 | 15352 |
| 37 | 7 | 35 | Harley Leafstone | M | 47 | Ontario, CA | 1:07:52.88 | 7:16.97 | 1:07:54.62 | 15336 |
| 38 | 8 | 36 | Javier Santiago | M | 49 | Moreno Valley, CA | 1:07:58.15 | 7:17.54 | 1:08:05.19 | 15636 |
| 39 | 5 | 37 | Greg Wojczynski | M | 27 | Redlands, CA | 1:07:58.69 | 7:17.59 | 1:07:59.05 | 15475 |
| 40 | 2 | 38 | Stewart Boden | M | 54 | San Bernardino, CA | 1:08:09.13 | 7:18.71 | 1:09:29.42 | 15530 |
| 41 | 6 | 39 | Javier Ochoa | M | 26 | Ontario, CA | 1:08:10.50 | 7:18.86 | 1:08:10.50 | 15573 |
| 42 | 4 | 40 | Geoff Roche | M | 34 | Redlands, CA | 1:08:56.67 | 7:23.82 | 1:09:18.34 | 15396 |
| 43 | 5 | 41 | Paul Christensen | M | 41 | Corona, CA | 1:09:09.53 | 7:25.19 | 1:09:14.81 | 15237 |
| 44 | 7 | 42 | Henry Vu | M | 28 | Riverside, CA | 1:09:24.71 | 7:26.82 | 1:09:55.86 | 15634 |
| 45 | 5 | 43 | Jim Dewoody | M | 36 | Riverside, CA | 1:09:36.17 | 7:28.05 | 1:09:42.43 | 15538 |
| 46 | 2 | 44 | Jose Guillen | M | 58 | Riverside, CA | 1:09:50.12 | 7:29.55 | 1:09:56.59 | 15510 |
| 47 | 2 | 45 | Peter Jaramillo | M | 19 | Riverside, CA | 1:09:54.62 | 7:30.03 | 1:09:56.80 | 15313 |
| 48 | 9 | 46 | Brian Oulman | M | 48 | Riverside, CA | 1:09:56.22 | 7:30.20 | 1:10:02.48 | 15560 |
| 49 | 5 | 47 | Meli Mandajuno | M | 32 | Cathedral City, CA | 1:10:20.87 | 7:32.85 | 1:10:28.24 | 15347 |
| 50 | 2 | 3 | Therese Cools | F | 27 | Riverside, CA | 1:10:19.00 | 7:33.38 | 1:10:25.83 | 15563 |
| 51 | 10 | 48 | Peter Lirungan | M | 46 | Loma Linda, CA | 1:10:29.41 | 7:33.77 | 1:10:36.98 | 15339 |
| 52 | 3 | 4 | Nina Suh | F | 26 | Colton, CA | 1:10:32.87 | 7:34.14 | 1:10:38.40 | 15432 |
| 53 | 11 | 49 | Fred Winkler | M | 48 | Victorville, CA | 1:11:20.48 | 7:39.24 | 1:11:25.55 | 15472 |
| 54 | 6 | 50 | Eric Martin | M | 34 | Riverside, CA | 1:11:39.30 | 7:41.26 | 1:12:02.18 | 15351 |
| 55 | 1 | 5 | Angela Medure | F | 38 | Riverside, CA | 1:11:44.62 | 7:41.83 | 1:11:48.53 | 15359 |
| 56 | 3 | 51 | John Cools | M | 53 | Moreno Valley, CA | 1:11:45.21 | 7:41.90 | 1:11:52.10 | 15562 |
| 57 | 1 | 6 | Patricia Contreras | F | 50 | San Bernardino, CA | 1:11:52.33 | 7:42.66 | 1:12:01.57 | 15246 |
| 58 | 6 | 52 | Ernest Cisneros | M | 41 | Colton, CA | 1:12:00.51 | 7:43.54 | 1:12:22.66 | 15619 |
| 59 | 5 | 53 | Josh Rodriguez-Irons | M | 13 | Cathedral City, CA | 1:12:17.69 | 7:45.38 | 1:12:19.85 | 15401 |
| 60 | 12 | 54 | Peter Valdovinos | M | 46 | Riverside, CA | 1:12:21.44 | 7:45.78 | 1:12:28.73 | 15449 |
| 61 | 4 | 7 | Kylie Donia | F | 27 | Cathedral City, CA | 1:12:29.91 | 7:46.69 | 1:12:31.94 | 15553 |
| 62 | 3 | 55 | Bert Rodriguez | M | 18 | Colton, CA | 1:12:47.37 | 7:48.57 | 1:12:52.33 | 15555 |
| 63 | 1 | 8 | Dana Thompson | F | 24 | Moreno Valley, CA | 1:13:01.13 | 7:50.04 | 1:13:34.92 | 15437 |
| 64 | 13 | 56 | Arturo Cisneros | M | 49 | Riverside, CA | 1:13:19.62 | 7:52.03 | 1:13:42.76 | 15240 |
| 65 | 1 | 57 | Les Schoenfelder | M | 63 | Rancho Cucamonga, CA | 1:13:27.01 | 7:52.82 | 1:13:31.71 | 15412 |
| 66 | 7 | 58 | Andy Nguyen | M | 32 | Loma Linda, CA | 1:13:44.78 | 7:54.73 | 1:14:40.05 | 15370 |
| 67 | 3 | 59 | Mike Thams | M | 55 | Rancho Cucamonga, CA | 1:13:47.55 | 7:55.02 | 1:13:51.47 | 15436 |
| 68 | 1 | 9 | Isabell Biasetti | F | 41 | Yucaipa, CA | 1:14:15.80 | 7:58.05 | 1:14:19.21 | 15213 |
| 69 | 7 | 60 | Tim Rochester | M | 42 | Redlands, CA | 1:14:17.70 | 7:58.26 | 1:14:49.85 | 15397 |
| 70 | 2 | 10 | Audra Lachausse | F | 36 | San Bernardino, CA | 1:14:22.75 | 7:58.80 | 1:14:40.84 | 15625 |
| 71 | 2 | 11 | Denice Cahill | F | 32 | Riverside, CA | 1:14:37.59 | 8:00.39 | 1:14:48.49 | 15223 |
| 72 | 8 | 61 | Tom Whittemore | M | 44 | Redlands, CA | 1:14:52.49 | 8:01.99 | 1:15:14.68 | 15527 |
| 73 | 1 | 12 | Sally Lachman | F | 46 | Corona, CA | 1:14:59.91 | 8:02.79 | 1:15:08.42 | 15557 |
| 74 | 14 | 62 | Joe Lopez | M | 48 | Corona, CA | 1:15:09.65 | 8:03.83 | 1:15:50.64 | 15341 |
| 75 | 2 | 13 | Stacy Butler | F | 47 | Banning, CA | 1:15:49.23 | 8:08.08 | 1:16:09.42 | 15222 |
| 76 | 4 | 63 | Craig Obradovitz | M | 50 | Corona, CA | 1:16:15.54 | 8:10.90 | 1:16:52.16 | 15374 |
| 77 | 2 | 64 | Ward Thompson | M | 62 | Redlands, CA | 1:16:54.04 | 8:15.03 | 1:17:05.99 | 15521 |
| 78 | 9 | 65 | David Smith | M | 44 | Loma Linda, CA | 1:17:27.63 | 8:18.64 | 1:18:06.00 | 15420 |
| 79 | 3 | 66 | Peter Chung | M | 63 | Loma Linda, CA | 1:18:03.14 | 8:22.45 | 1:19:10.41 | 15238 |
| 80 | 3 | 14 | Deanna Towns | F | 34 | Redlands, CA | 1:18:04.77 | 8:22.62 | 1:18:54.66 | 15600 |
| 81 | 2 | 15 | Jeanette Voros | F | 43 | Corona, CA | 1:18:13.12 | 8:23.52 | 1:18:36.98 | 15458 |
| 82 | 1 | 67 | Roberto Vargas | M | 70 | Ontario, CA | 1:18:13.68 | 8:23.58 | 1:18:18.29 | 15558 |
| 83 | 4 | 68 | Jerry Mazenko | M | 55 | Corona, CA | 1:18:42.79 | 8:26.70 | 1:18:50.79 | 15512 |
| 84 | 15 | 69 | Harold Vollkommer | M | 48 | Highland, CA | 1:18:58.67 | 8:28.40 | 1:19:10.54 | 15630 |
| 85 | 16 | 70 | Brent Johnson | M | 45 | Highland, CA | 1:18:58.72 | 8:28.41 | 1:19:10.59 | 15629 |
| 86 | 3 | 16 | Brenda Olson | F | 38 | Crestline, CA | 1:19:03.60 | 8:28.93 | 1:19:11.72 | 15542 |
| 87 | 1 | 71 | Timothy Jung | M | 65 | Loma Linda, CA | 1:19:06.80 | 8:29.28 | 1:19:09.22 | 15318 |
| 88 | 5 | 72 | Dan Lim | M | 53 | Loma Linda, CA | 1:19:12.05 | 8:29.84 | 1:19:13.53 | 15338 |
| 89 | 3 | 17 | Brenda Myers | F | 43 | Sun City, CA | 1:19:18.69 | 8:30.55 | 1:19:30.06 | 15621 |
| 90 | 6 | 73 | Richard Cardullo | M | 50 | Riverside, CA | 1:19:28.04 | 8:31.55 | 1:19:50.24 | 15522 |
| 91 | 5 | 74 | Jesus Montes | M | 57 | Riverside, CA | 1:19:28.37 | 8:31.59 | 1:19:36.24 | 15575 |
| 92 | 1 | 18 | Marlene Samano | F | 14 | Cathedral City, CA | 1:19:29.33 | 8:31.69 | 1:19:31.66 | 15410 |
| 93 | 8 | 75 | Jeffrey Cranfill | M | 27 | Loma Linda, CA | 1:19:30.99 | 8:31.87 | 1:20:26.57 | 15250 |
| 94 | 1 | 19 | Cherie Gruenfeld | F | 64 | Cathedral City, CA | 1:19:42.32 | 8:33.09 | 1:19:44.28 | 15290 |
| 95 | 2 | 20 | Jan Jones | F | 51 | Redlands, CA | 1:19:48.93 | 8:33.80 | 1:20:11.91 | 15316 |
| 96 | 6 | 76 | Jordan Ward | M | 15 | Loma Linda, CA | 1:19:54.99 | 8:34.45 | 1:33:32.37 | 15461 |
| 97 | 4 | 21 | Sharon Lum | F | 41 | Redlands, CA | 1:20:12.24 | 8:36.30 | 1:20:33.58 | 15583 |
| 98 | 17 | 77 | Dave Black | M | 47 | Riverside, CA | 1:20:20.05 | 8:37.13 | 1:20:33.31 | 15612 |
| 99 | 3 | 22 | Linda Mazenko | F | 49 | Corona, CA | 1:20:29.54 | 8:38.15 | 1:20:37.76 | 15511 |
| 100 | 7 | 78 | Anthony Paschal | M | 53 | Beaumont, CA | 1:20:40.11 | 8:39.29 | 1:20:57.81 | 15580 |
| 101 | 4 | 79 | Carl Burton | M | 64 | Riverside, CA | 1:21:10.00 | 8:42.49 | 1:21:12.96 | 15515 |
| 102 | 8 | 80 | Michael Welter | M | 50 | Fontana, CA | 1:21:22.22 | 8:43.80 | 1:21:22.22 | 15465 |
| 103 | 2 | 81 | Andrew Villegas | M | 71 | Loma Linda, CA | 1:21:31.95 | 8:44.85 | 1:22:17.18 | 15456 |
| 104 | 4 | 23 | Caroline Garberoglio | F | 38 | Beaumont, CA | 1:21:49.58 | 8:46.74 | 1:21:52.71 | 15618 |
| 105 | 10 | 82 | David Mellentine | M | 43 | Riverside, CA | 1:22:02.79 | 8:48.16 | 1:22:28.20 | 15361 |
| 106 | 5 | 24 | Bethany Magnelli | F | 39 | Riverside, CA | 1:22:03.65 | 8:48.25 | 1:22:27.30 | 15345 |
| 107 | 6 | 25 | Jenny Perez | F | 37 | Highland, CA | 1:22:25.79 | 8:50.63 | 1:22:57.07 | 15635 |
| 108 | 8 | 83 | Dave Gomez | M | 33 | Corona, CA | 1:22:26.34 | 8:50.68 | 1:23:00.92 | 15577 |
| 109 | 6 | 84 | Russell Barber | M | 55 | Grand Terrace, CA | 1:23:01.42 | 8:54.45 | 1:23:15.37 | 15622 |
| 110 | 5 | 26 | Christina Rodriguez | F | 40 | Highland, CA | 1:23:26.30 | 8:57.12 | 1:23:40.40 | 15400 |
| 111 | 11 | 85 | Steven Schulz | M | 41 | Highland, CA | 1:23:26.72 | 8:57.16 | 1:23:40.53 | 15413 |
| 112 | 9 | 86 | Moses Vasquez | M | 29 | Lake Elsinore, CA | 1:23:26.99 | 8:57.19 | 1:23:26.99 | 15451 |
| 113 | 4 | 27 | Olivia Guerrero | F | 45 | Riverside, CA | 1:23:28.04 | 8:57.30 | 1:23:50.45 | 15292 |
| 114 | 6 | 87 | Jason Rossi | M | 38 | Riverside, CA | 1:23:32.68 | 8:57.80 | 1:23:56.65 | 15405 |
| 115 | 5 | 28 | Claudia Florido | F | 27 | Riverside, CA | 1:23:41.34 | 8:58.73 | 1:23:58.15 | 15268 |
| 116 | 3 | 29 | Cathe Milward | F | 54 | La Mirada, CA | 1:23:43.39 | 8:58.95 | 1:23:53.50 | 15365 |
| 117 | 5 | 30 | Kathy Hernandez | F | 45 | Riverside, CA | 1:23:45.10 | 8:59.13 | 1:24:08.53 | 15302 |
| 118 | 6 | 31 | Jill Valantine | F | 43 | Moreno Valley, CA | 1:23:47.21 | 8:59.36 | 1:24:20.84 | 15448 |
| 119 | 7 | 88 | Jeff Harder | M | 39 | Redlands, CA | 1:23:48.53 | 8:59.50 | 1:24:16.85 | 15299 |
| 120 | 1 | 32 | Wendy Yates | F | 56 | Riverside, CA | 1:23:58.29 | 9:00.55 | 1:24:24.49 | 15513 |
| 121 | 9 | 89 | George Gomez | M | 52 | Bloomington, CA | 1:24:25.14 | 9:03.43 | 1:24:25.33 | 15279 |
| 122 | 7 | 33 | Andrea Stephenson | F | 37 | Redlands, CA | 1:24:26.62 | 9:03.59 | 1:24:41.48 | 15426 |
| 123 | 8 | 90 | Jon Stephenson | M | 37 | Redlands, CA | 1:24:26.72 | 9:03.60 | 1:24:41.63 | 15427 |
| 124 | 6 | 34 | Joyce Winterton | F | 48 | Riverside, CA | 1:24:40.48 | 9:05.08 | 1:24:58.85 | 15474 |
| 125 | 5 | 91 | Gregory English | M | 60 | Riverside, CA | 1:24:53.90 | 9:06.52 | 1:25:04.56 | 15520 |
| 126 | 7 | 35 | Michelle Brown | F | 40 | Riverside, CA | 1:24:58.35 | 9:06.99 | 1:25:02.30 | 15221 |
| 127 | 2 | 36 | Marisa Weaver | F | 20 | Redlands, CA | 1:25:07.83 | 9:08.01 | 1:25:29.51 | 15463 |
| 128 | 7 | 92 | Robert Costa | M | 55 | Thousand Oaks, CA | 1:25:18.97 | 9:09.21 | 1:25:19.89 | 15249 |
| 129 | 10 | 93 | Sunder Nambiar | M | 51 | Loma Linda, CA | 1:25:20.73 | 9:09.39 | 1:25:23.63 | 15567 |
| 130 | 18 | 94 | Norman Risorto | M | 49 | Ontario, CA | 1:25:22.35 | 9:09.57 | 1:25:46.59 | 15392 |
| 131 | 4 | 37 | Wendy Chaves | F | 32 | La Mesa, CA | 1:25:39.82 | 9:11.44 | 1:25:52.34 | 15235 |
| 132 | 7 | 38 | Rhonda McGaughran | F | 47 | Riverside, CA | 1:25:40.78 | 9:11.55 | 1:26:13.02 | 15357 |
| 133 | 19 | 95 | Reginald Godoy | M | 47 | Riverside, CA | 1:25:40.90 | 9:11.56 | 1:25:44.79 | 15278 |
| 134 | 8 | 39 | Jill Phillips | F | 42 | Corona, CA | 1:26:05.35 | 9:14.18 | 1:26:22.75 | 15382 |
| 135 | 10 | 96 | Brian Graham | M | 26 | Redlands, CA | 1:26:12.30 | 9:14.93 | 1:26:35.23 | 15285 |
| 136 | 6 | 40 | Lindsay Litvinoff | F | 26 | Redlands, CA | 1:26:12.94 | 9:15.00 | 1:26:35.26 | 15340 |
| 137 | 7 | 97 | Brithi Gleason | M | 22 | Loma Linda, CA | 1:26:13.33 | 9:15.04 | 1:26:48.64 | 15570 |
| 138 | 2 | 41 | Maria Camacho | F | 58 | Rialto, CA | 1:26:19.90 | 9:15.74 | 1:26:29.47 | 15225 |
| 139 | 1 | 98 | Casey Aldysius | M | 76 | Redlands, CA | 1:26:33.11 | 9:17.16 | 1:26:46.62 | 15593 |
| 140 | 8 | 99 | Doug Brown | M | 55 | Moreno Valley, CA | 1:26:39.77 | 9:17.87 | 1:26:54.02 | 15220 |
| 141 | 5 | 42 | Wendy Melleby | F | 32 | Alta Loma, CA | 1:26:45.00 | 9:18.44 | 1:27:01.60 | 15360 |
| 142 | 11 | 100 | Wagih Mikhail | M | 52 | Loma Linda, CA | 1:26:48.93 | 9:18.86 | 1:27:00.87 | 15364 |
| 143 | 6 | 43 | Kristina Holt | F | 30 | Highland, CA | 1:26:49.38 | 9:18.91 | 1:27:01.10 | 15306 |
| 144 | 8 | 44 | Sandra Stringham | F | 48 | Rialto, CA | 1:26:49.57 | 9:18.93 | 1:27:00.88 | 15431 |
| 145 | 7 | 45 | Yvette Solis | F | 26 | Ontario, CA | 1:27:00.52 | 9:20.10 | 1:27:17.78 | 15424 |
| 146 | 11 | 101 | Daniel Baldwin | M | 29 | Riverside, CA | 1:27:00.52 | 9:20.10 | 1:27:26.41 | 15207 |
| 147 | 8 | 46 | Alondra Guzman | F | 26 | Corona, CA | 1:27:05.22 | 9:20.60 | 1:27:22.26 | 15295 |
| 148 | 8 | 47 | Andrea Rodriguez | F | 39 | Glendora, CA | 1:27:08.81 | 9:20.99 | 1:27:27.61 | 15528 |
| 149 | 9 | 48 | Debby Wall | F | 45 | Fontana, CA | 1:27:09.20 | 9:21.03 | 1:27:28.03 | 15572 |
| 150 | 4 | 49 | Diane Anderson | F | 53 | Temecula, CA | 1:27:13.68 | 9:21.51 | 1:27:46.10 | 15523 |
| 151 | 9 | 50 | Rita Cobb | F | 43 | Riverside, CA | 1:27:16.97 | 9:21.87 | 1:27:41.38 | 15242 |
| 152 | 20 | 102 | Stephen Kennedy | M | 48 | Riverside, CA | 1:27:37.55 | 9:24.07 | 1:28:02.05 | 15322 |
| 153 | 21 | 103 | Mike De Benedet | M | 47 | Highland, CA | 1:27:48.41 | 9:25.24 | 1:27:52.64 | 15254 |
| 154 | 12 | 104 | Tim Morgan | M | 54 | Corona, CA | 1:27:50.80 | 9:25.50 | 1:28:27.53 | 15366 |
| 155 | 10 | 51 | Beth Elwell | F | 40 | Menifee, CA | 1:28:57.53 | 9:32.65 | 1:29:13.88 | 15605 |
| 156 | 9 | 105 | Graham Stacey | M | 59 | Redlands, CA | 1:29:00.53 | 9:32.98 | 1:29:40.92 | 15581 |
| 157 | 13 | 106 | Jeffry Kaatz | M | 50 | Loma Linda, CA | 1:29:05.01 | 9:33.46 | 1:29:11.46 | 15637 |
| 158 | 14 | 107 | Ralph Butler | M | 51 | Banning, CA | 1:29:06.75 | 9:33.64 | 1:29:28.58 | 15506 |
| 159 | 3 | 108 | John Egan | M | 71 | Redlands, CA | 1:29:10.73 | 9:34.07 | 1:29:55.48 | 15543 |
| 160 | 10 | 109 | Jonathan Chin | M | 56 | Loma Linda, CA | 1:29:19.04 | 9:34.96 | 1:29:21.78 | 15236 |
| 161 | 10 | 52 | Lisa De Benedet | F | 47 | Highland, CA | 1:29:23.32 | 9:35.42 | 1:29:28.10 | 15253 |
| 162 | 11 | 53 | Sonia Bracey | F | 44 | Fontana, CA | 1:29:59.07 | 9:39.26 | 1:30:14.90 | 15217 |
| 163 | 7 | 54 | Elizabeth Storey | F | 34 | Corona, CA | 1:30:05.35 | 9:39.93 | 1:30:29.10 | 15428 |
| 164 | 11 | 110 | Hamlet Manouchehri | M | 55 | Riverside, CA | 1:30:13.89 | 9:40.85 | 1:31:01.72 | 15348 |
| 165 | 3 | 55 | Penny Urbach | F | 58 | Riverside, CA | 1:30:15.73 | 9:41.04 | 1:30:56.61 | 15447 |
| 166 | 9 | 56 | Yesenia Hudson | F | 37 | Riverside, CA | 1:30:20.18 | 9:41.52 | 1:30:36.85 | 15604 |
| 167 | 3 | 57 | Andrea Rettger | F | 24 | Loma Linda, CA | 1:30:21.96 | 9:41.71 | 1:32:09.26 | 15390 |
| 168 | 9 | 111 | Carlos Caldelas | M | 32 | Riverside, CA | 1:30:36.01 | 9:43.22 | 1:30:52.50 | 15224 |
| 169 | 10 | 112 | Jeremy Evans | M | 31 | Colton, CA | 1:30:42.06 | 9:43.87 | 1:30:42.06 | 15266 |
| 170 | 10 | 58 | Marilu Kardos | F | 38 | Moreno Valley, CA | 1:30:49.13 | 9:44.63 | 1:32:54.39 | 15320 |
| 171 | 8 | 59 | Season McDougal | F | 34 | Redlands, CA | 1:30:55.92 | 9:45.36 | 1:31:07.78 | 15356 |
| 172 | 15 | 113 | Rizalito Etcobanez | M | 52 | Moreno Valley, CA | 1:30:58.56 | 9:45.64 | 1:31:56.48 | 15525 |
| 173 | 12 | 114 | Chris Bishop | M | 27 | Rancho Cucamonga, CA | 1:30:59.95 | 9:45.79 | 1:31:16.50 | 15214 |
| 174 | 9 | 60 | Elizabeth Meade | F | 28 | Redlands, CA | 1:31:00.36 | 9:45.83 | 1:31:27.30 | 15358 |
| 175 | 8 | 115 | Aaron Reinke | M | 24 | Loma Linda, CA | 1:31:03.70 | 9:46.19 | 1:31:46.71 | 15389 |
| 176 | 10 | 61 | Jessalyn Waring | F | 25 | San Bernardino, CA | 1:31:04.10 | 9:46.23 | 1:31:46.35 | 15462 |
| 177 | 12 | 62 | Patricia Youngstrom | F | 40 | Riverside, CA | 1:31:20.47 | 9:47.99 | 1:31:57.52 | 15480 |
| 178 | 9 | 116 | Steven Castro | M | 37 | Riverside, CA | 1:31:35.26 | 9:49.58 | 1:32:10.48 | 15234 |
| 179 | 12 | 117 | Susumu Toguchi | M | 58 | Grand Terrace, CA | 1:31:39.78 | 9:50.06 | 1:31:42.64 | 15441 |
| 180 | 11 | 63 | Mary Gaede | F | 48 | La Habra, CA | 1:31:44.56 | 9:50.58 | 1:31:44.56 | 15275 |
| 181 | 22 | 118 | Charles Hershey | M | 45 | Grand Terrace, CA | 1:31:44.63 | 9:50.58 | 1:32:26.75 | 15533 |
| 182 | 11 | 64 | Lisa Carter | F | 37 | Rialto, CA | 1:31:56.73 | 9:51.88 | 1:32:16.09 | 15632 |
| 183 | 12 | 65 | Sheri Krahn | F | 37 | Riverside, CA | 1:32:06.37 | 9:52.91 | 1:32:25.45 | 15328 |
| 184 | 13 | 66 | Diane Zamora | F | 41 | Alta Loma, CA | 1:32:12.26 | 9:53.55 | 1:33:12.61 | 15483 |
| 185 | 14 | 67 | Cheryl Donahue | F | 43 | Loma Linda, CA | 1:32:32.12 | 9:55.68 | 1:32:32.12 | 15256 |
| 186 | 6 | 119 | D J Sisk | M | 61 | Yucaipa, CA | 1:32:38.04 | 9:56.31 | 1:33:01.51 | 15418 |
| 187 | 5 | 68 | Janet Willard | F | 53 | Riverside, CA | 1:32:42.89 | 9:56.83 | 1:33:20.39 | 15468 |
| 188 | 11 | 120 | Eric Land | M | 32 | Victorville, CA | 1:32:58.40 | 9:58.50 | 1:33:14.12 | 15332 |
| 189 | 13 | 121 | John Cartella | M | 57 | Riverside, CA | 1:33:04.94 | 9:59.20 | 1:34:01.16 | 15231 |
| 190 | 14 | 122 | Donald Easter | M | 57 | San Juan Capistrano, CA | 1:33:06.41 | 9:59.36 | 1:33:35.67 | 15259 |
| 191 | 11 | 69 | Arvee Espidol | F | 26 | Corona, CA | 1:33:13.28 | 10:00.09 | 1:33:18.79 | 15265 |
| 192 | 6 | 70 | Kathy Young-Orwig | F | 53 | Riverside, CA | 1:33:24.33 | 10:01.28 | 1:33:59.10 | 15479 |
| 193 | 12 | 71 | Angelina Landeros | F | 25 | Redlands, CA | 1:33:39.44 | 10:02.90 | 1:34:02.01 | 15333 |
| 194 | 1 | 72 | Angelica Robles | F | 16 | Riverside, CA | 1:33:43.53 | 10:03.34 | 1:33:43.53 | 15611 |
| 195 | 15 | 73 | Diane Parraz | F | 43 | Nuevo, CA | 1:34:09.23 | 10:06.10 | 1:34:33.14 | 15379 |
