2008 Loma Linda Holiday Classic
December 7, 2007
15K Walk Overall Results
| Place | DivP | SexP | Name | Sex | Age | City | NetTime |
Pace | GunTime | Bib |
| 1 | 1 | 1 | Jun Lumague | M | 48 | Riverside, CA | 1:37:56.79 | 10:31.29 | 1:38:04.08 | 15152 |
| 2 | 1 | 1 | Grace Jimenez | F | 57 | Moreno Valley, CA | 1:48:58.43 | 11:41.94 | 1:49:02.52 | 15027 |
| 3 | 2 | 2 | Donna Dawson | F | 57 | Redlands, CA | 1:51:39.33 | 12:00.90 | 1:51:59.29 | 15013 |
| 4 | 1 | 3 | Eva Tibbo | F | 35 | Ontario, CA | 1:56:03.34 | 12:33.00 | 1:56:58.50 | 15061 |
| 5 | 1 | 2 | Richard Dawson | M | 70 | Redlands, CA | 1:57:48.04 | 12:40.50 | 1:58:08.33 | 15014 |
| 6 | 2 | 4 | Leslie Mallard | F | 33 | Rancho Cucamonga, CA | 2:00:25.88 | 12:55.25 | 2:01:18.09 | 15034 |
| 7 | 1 | 5 | Darcy McNaboe | F | 42 | Grand Terrace, CA | 2:04:06.95 | 13:18.97 | 2:05:11.51 | 15037 |
| 8 | 1 | 3 | Tony Ramirez | M | 64 | Grand Terrace, CA | 2:05:02.25 | 13:26.03 | 2:05:12.69 | 15050 |
| 9 | 2 | 4 | James McNaboe | M | 47 | Grand Terrace, CA | 2:04:12.13 | 13:26.13 | 2:05:15.99 | 15038 |
| 10 | 3 | 6 | Annie Dawson | F | 52 | La Verne, CA | 2:07:29.17 | 13:40.67 | 2:07:47.25 | 15012 |
| 11 | 4 | 7 | Evelyn Tomashek | F | 55 | Montclair, CA | 2:09:13.97 | 13:51.91 | 2:10:07.05 | 15062 |
| 12 | 2 | 8 | Tami Friedrich | F | 40 | Corona, CA | 2:10:22.32 | 13:59.25 | 2:11:26.48 | 15023 |
| 13 | 1 | 5 | Kirk Douglas | M | 55 | Moreno Valley, CA | 2:10:41.83 | 14:01.34 | 2:11:24.15 | 15017 |
| 14 | 3 | 6 | Anthony Brown | M | 42 | Fontana, CA | 2:12:02.05 | 14:09.95 | 2:12:30.01 | 15151 |
| 15 | | 7 | Darrin Taylor | M | | Loma Linda, CA | 2:12:24.65 | 14:12.37 | 2:15:39.53 | 15060 |
| 16 | 5 | 9 | Gail Moore | F | 54 | Diamond Bar, CA | 2:14:02.90 | 14:22.91 | 2:14:23.30 | 15040 |
| 17 | 1 | 10 | Santa Monzon | F | 18 | Colton, CA | 2:14:46.84 | 14:27.63 | 2:15:39.62 | 15039 |
| 18 | 4 | 8 | Pat Arakawa | M | 43 | Moreno Valley, CA | 2:16:15.70 | 14:37.16 | 2:17:09.52 | 15002 |
| 19 | 3 | 11 | Cheri Arakawa | F | 42 | Moreno Valley, CA | 2:16:15.83 | 14:37.17 | 2:17:09.51 | 15001 |
| 20 | 2 | 9 | Reginald Fuqua | M | 57 | Beaumont, CA | 2:19:32.83 | 14:58.31 | 2:19:58.51 | 15024 |
| 21 | 6 | 12 | Nancy Walker | F | 56 | Riverside, CA | 2:20:23.37 | 15:03.73 | 2:21:17.74 | 15075 |
| 22 | 4 | 13 | Kristen Schechtman | F | 42 | Riverside, CA | 2:20:46.60 | 15:06.22 | 2:21:17.77 | 15055 |
| 23 | 7 | 14 | Adela Stine | F | 56 | Riverside, CA | 2:20:46.85 | 15:06.25 | 2:21:17.59 | 15058 |
| 24 | 8 | 15 | Maxine Matthews | F | 57 | Rancho Cucamonga, CA | 2:24:32.36 | 15:30.45 | 2:25:24.81 | 15071 |
| 25 | 1 | 16 | Carol L Hogue | F | 61 | Riverside, CA | 2:25:05.18 | 15:33.97 | 2:26:03.40 | 15070 |
| 26 | 2 | 10 | Hank Smith | M | 78 | Riverside, CA | 2:25:15.40 | 15:35.06 | 2:25:24.89 | 15056 |
| 27 | 2 | 11 | Mohammed Qavi | M | 69 | Chino Hills, CA | 2:25:49.57 | 15:38.73 | 2:26:52.42 | 15049 |
| 28 | | 17 | Gloria Williams | F | | Mira Loma, CA | 2:26:20.21 | 15:42.02 | 2:27:12.55 | 15069 |
| 29 | 9 | 18 | Emily Crosby | F | 59 | Fontana, CA | 2:28:07.74 | 15:53.55 | 2:28:28.51 | 15011 |
| 30 | 5 | 19 | Kerri Obdam | F | 41 | Corona, CA | 2:28:34.90 | 15:56.47 | 2:29:20.72 | 15047 |
| 31 | 6 | 20 | Christy Williams | F | 45 | Moreno Valley, CA | 2:28:47.12 | 15:57.78 | 2:29:15.12 | 15068 |
| 32 | 3 | 21 | Laura Villalvazo | F | 34 | Rialto, CA | 2:28:48.52 | 15:57.93 | 2:29:14.92 | 15153 |
| 33 | 10 | 22 | Cathy Vining | F | 54 | San Bernardino, CA | 2:28:51.68 | 15:58.27 | 2:29:18.19 | 15066 |
| 34 | 11 | 23 | Mary Bronson | F | 57 | Yucaipa, CA | 2:29:24.04 | 16:01.74 | 2:29:58.24 | 15006 |
| 35 | 5 | 12 | Erwin Obdam | M | 45 | Corona, CA | 2:29:59.80 | 16:05.58 | 2:30:46.76 | 15046 |
| 36 | 12 | 24 | Caroline Van Norman | F | 55 | Yucaipa, CA | 2:30:00.43 | 16:05.64 | 2:30:33.48 | 15063 |
| 37 | 3 | 13 | Tom Carrier | M | 66 | Redlands, CA | 2:30:37.10 | 16:09.58 | 2:32:40.09 | 15009 |
| 38 | 13 | 25 | Anita-Jo De La Cerda | F | 56 | Fontana, CA | 2:31:54.72 | 16:17.91 | 2:32:31.99 | 15015 |
| 39 | 3 | 14 | Carlos De La Cerda | M | 58 | Fontana, CA | 2:31:54.93 | 16:17.93 | 2:32:31.84 | 15016 |
| 40 | 4 | 26 | Crystal Mulder | F | 30 | Redlands, CA | 2:31:55.15 | 16:17.95 | 2:32:28.99 | 15043 |
| 41 | 5 | 27 | Cathy Lovell | F | 39 | Riverside, CA | 2:32:36.14 | 16:22.35 | 2:32:57.09 | 15033 |
| 42 | 6 | 28 | Christy Freeman | F | 33 | Riverside, CA | 2:32:57.14 | 16:24.60 | 2:32:57.14 | 15102 |
| 43 | 7 | 29 | Norma Larson | F | 49 | Moreno Valley, CA | 2:33:11.98 | 16:26.20 | 2:33:32.86 | 15032 |
| 44 | 14 | 30 | Cindy Rizzi | F | 50 | Riverside, CA | 2:33:24.01 | 16:27.49 | 2:33:47.11 | 15052 |
| 45 | 6 | 15 | Frank Rizzi | M | 47 | Riverside, CA | 2:33:30.22 | 16:28.15 | 2:33:51.26 | 15053 |
| 46 | 1 | 31 | Catherine Trinh | F | 29 | Loma Linda, CA | 2:35:49.70 | 16:43.12 | 2:40:06.69 | 15076 |
| 47 | 7 | 32 | Suzy Neal | F | 34 | Redlands, CA | 2:39:37.71 | 17:07.58 | 2:40:25.32 | 15045 |
| 48 | 8 | 33 | Gena Brown | F | 45 | Cherry Valley, CA | 2:39:38.32 | 17:07.65 | 2:40:25.52 | 15007 |
| 49 | 15 | 34 | Yen Bishop | F | 52 | Riverside, CA | 2:40:06.82 | 17:10.70 | 2:40:06.82 | 15074 |
| 50 | 4 | 16 | Jaime Villanueva | M | 61 | Loma Linda, CA | 2:40:38.14 | 17:14.06 | 2:41:40.00 | 15065 |
| 51 | 4 | 17 | Gil Fernandez | M | 50 | Yucaipa, CA | 2:40:39.22 | 17:14.18 | 2:41:40.92 | 15020 |
| 52 | 16 | 35 | Fe Villanueva | F | 59 | Loma Linda, CA | 2:40:40.74 | 17:14.34 | 2:41:40.39 | 15064 |
| 53 | 17 | 36 | Lou Mizelle Tanwangco | F | 54 | Redlands, CA | 2:40:40.91 | 17:14.36 | 2:41:40.76 | 15059 |
| 54 | 18 | 37 | Joy Fernandez | F | 51 | Yucaipa, CA | 2:40:41.26 | 17:14.40 | 2:41:41.23 | 15021 |
| 55 | 2 | 38 | Jacqueline Johnson | F | 62 | Cherry Valley, CA | 2:41:11.46 | 17:17.64 | 2:41:11.46 | 15028 |
| 56 | 19 | 39 | Laura Myring | F | 57 | Cherry Valley, CA | 2:41:12.37 | 17:17.74 | 2:41:12.37 | 15044 |
| 57 | 5 | 18 | John Porritt | M | 63 | Hayfork, CA | 2:42:39.35 | 17:27.07 | 2:44:12.18 | 15072 |
| 58 | 5 | 19 | Rocky Edwards | M | 51 | Corona, CA | 2:44:54.65 | 17:41.58 | 2:45:40.69 | 15101 |
| 59 | 9 | 40 | Roseanna Barron-Lopez | F | 49 | Corona, CA | 2:44:54.98 | 17:41.62 | 2:45:41.21 | 15004 |
| 60 | 3 | 41 | Laura McMurris | F | 61 | Riverside, CA | 2:45:29.91 | 17:45.37 | 2:46:53.48 | 15036 |
| 61 | 2 | 42 | Jennifer Morgan | F | 24 | Riverside, CA | 2:45:41.18 | 17:46.58 | 2:46:26.87 | 15041 |
| 62 | 20 | 43 | Nanette Burks | F | 51 | Perris, CA | 2:46:55.40 | 17:54.54 | 2:48:00.77 | 15008 |
| 63 | 21 | 44 | Barbara Rhyne | F | 56 | Perris, CA | 2:46:57.02 | 17:54.71 | 2:48:02.01 | 15051 |
| 64 | 8 | 45 | Sheila Eure | F | 37 | La Verne, CA | 2:48:28.50 | 18:04.53 | 2:49:21.61 | 15018 |
Results from runraceresults.com
(Results last updated December 11, 2008)
[Lopers Home
Page]
Last Updated on 12/15/2008
By Bill Carter
Email: info2@lopersclub.org