| Place | Last Name | First Name | Age/Div | Sex | Sex/Pl | Div/Pl | Time | |||||||
| 1 | Underwood | Matt | ---/30-39 | M | 1 | 1 | 35:43 | |||||||
| 2 | Arteaga | Marco | 37/30-39 | M | 2 | 2 | 36:12 | |||||||
| 3 | Burgoz | Gerg | 18/15-19 | M | 3 | 1 | 38:16 | |||||||
| 4 | Fontoura | Daniel | 34/30-39 | M | 4 | 3 | 39:17 | |||||||
| 5 | Toride | Nobuo | ---/40-49 | M | 5 | 1 | 39:37 | |||||||
| 6 | Jimenez | Christina | 16/15-19 | F | 1 | 1 | 40:56 | |||||||
| 7 | Armas | Antonio | 45/40-49 | M | 6 | 2 | 41:28 | |||||||
| 8 | Hoff | Kimball | 45/40-49 | M | 7 | 3 | 42:16 | |||||||
| 9 | Peace | Kieth | 38/30-39 | M | 8 | 4 | 44:09 | |||||||
| 10 | Guerrero | Veronica | ---/15-19 | F | 2 | 2 | 44:53 | |||||||
| 11 | Allen | John | ---/50-59 | M | 9 | 1 | 46:05 | |||||||
| 12 | Turner | Lorena | ---/30-39 | F | 3 | 1 | 46:23 | |||||||
| 13 | Young | Hannsern | ---/20-29 | M | 10 | 1 | 46:41 | |||||||
| 14 | Lopez | Jose | ---/9-14 | M | 11 | 1 | 46:53 | |||||||
| 15 | Meyer | Anne Marie | 40/40-49 | F | 4 | 1 | 47:03 | |||||||
| 16 | Hicks | David | ---/9-14 | M | 12 | 2 | 47:13 | |||||||
| 17 | Schlenker | Greg | 39/30-39 | M | 13 | 5 | 47:15 | |||||||
| 18 | Cross | Jennifer | ---/20-29 | F | 5 | 1 | 47:17 | |||||||
| 19 | Moore | Don | ---/60-69 | M | 14 | 1 | 47:52 | |||||||
| 20 | English | Greg | 53/50-59 | M | 15 | 2 | 48:16 | |||||||
| 21 | Hesseltine | Vicki | 32/30-39 | F | 6 | 2 | 48:30 | |||||||
| 22 | Kenney | Michael | ---/40-49 | M | 16 | 4 | 49:35 | |||||||
| 23 | Tani | Shuji | ---/20-29 | M | 17 | 2 | 50:11 | |||||||
| 24 | Barber | Russell | 49/40-49 | M | 18 | 5 | 50:43 | |||||||
| 25 | Kieier | Keith | ---/40-49 | M | 19 | 6 | 50:56 | |||||||
| 26 | Minalkovitz | Alex | 39/30-39 | M | 20 | 6 | 51:06 | |||||||
| 27 | Glick | Jim | 53/50-59 | M | 21 | 3 | 51:49 | |||||||
| 28 | Richaro | Hoh | 44/40-49 | M | 22 | 7 | 51:59 | |||||||
| 29 | Won | Sammy | 42/40-49 | M | 23 | 8 | 52:35 | |||||||
| 30 | Villaneva | Denise | 16/15-19 | F | 7 | 3 | 52:44 | |||||||
| 31 | Toride | Kinya | ---/9-14 | M | 24 | 3 | 53:31 | |||||||
| 32 | Toride | Shunpei | ---9/14 | M | 25 | 4 | 53:32 | |||||||
| 33 | Jarvis | Mathew | 17/15-19 | M | 26 | 2 | 53:36 | |||||||
| 34 | Gillard | Kristen | ---/30-39 | F | 8 | 3 | 53:42 | |||||||
| 35 | Foliente | Ron | 30/30-39 | M | 27 | 7 | 53:48 | |||||||
| 36 | Hall | David | 33/30-39 | M | 28 | 8 | 53:54 | |||||||
| 37 | Yamamoto | Aleifumi | 41/40-49 | M | 29 | 9 | 54:05 | |||||||
| 38 | Strauss | Jessica | 31/30-39 | F | 10 | 4 | 54:08 | |||||||
| 39 | Castaneda | Deborah | ---/40-49 | F | 11 | 2 | 54:24 | |||||||
| 40 | Calaguas | Dan | ---/40-49 | M | 30 | 10 | 54:39 | |||||||
| 41 | Poncin | Lynn | ---/30-39 | F | 12 | 5 | 54:40 | |||||||
| 42 | Hall | Beverly | 32/30-39 | F | 13 | 6 | 54:52 | |||||||
| 43 | Ganesh | Ramesh | ---/9-14 | M | 31 | 5 | 55:18 | |||||||
| 44 | Bertrahl | Kevin | 36/30-39 | M | 32 | 9 | 55:29 | |||||||
| 45 | Vedamuthu | Ivy | ---/20-29 | F | 14 | 2 | 55:30 | |||||||
| 46 | Garcia | Irma | ---/30-39 | F | 15 | 7 | 55:39 | |||||||
| 47 | Simms | Yavonne | ---/30-39 | F | 16 | 8 | 55:52 | |||||||
| 48 | Long | James | ---/59-59 | M | 33 | 4 | 55:53 | |||||||
| 49 | Newman | Joyce | 59/50-59 | F | 17 | 1 | 56:03 | |||||||
| 50 | Martinez | Steven | ---/9-14 | M | 34 | 6 | 56:15 | |||||||
| 51 | Derocher | Robert | ---/30-39 | M | 35 | 10 | 57:10 | |||||||
| 52 | Brown | Greg | ---/30-39 | M | 36 | 11 | 57:19 | |||||||
| 53 | O'Conner | Sean | 33/30-39 | M | 37 | 12 | 58:07 | |||||||
| 54 | English | Merrie | 55/50-59 | F | 18 | 2 | 58:15 | |||||||
| 55 | Ramirez | Leo | ---/30-39 | M | 38 | 13 | 59:56 | |||||||
| 56 | Christian | Moses | ---/70-79 | M | 39 | 1 | 1:00:02 | |||||||
| 57 | Shah | Virat | ---/30-39 | M | 40 | 14 | 1:01:56 | |||||||
| 58 | Boyd | Caroline | ---/30-39 | F | 19 | 9 | 1:02:15 | |||||||
| 59 | Harris | Rebecca | 35/30-39 | F | 20 | 10 | 1:02:27 | |||||||
| 60 | Comstock | Terri | 42/40-49 | F | 21 | 3 | 1:02:30 | |||||||
| 61 | James | Debbie | 42/40-49 | F | 22 | 4 | 1:02:40 | |||||||
| 62 | Roberts | Michelle | 45/40-49 | F | 23 | 5 | 1:02:52 | |||||||
| 63 | Wallace | Bob | ---/30-39 | M | 41 | 15 | 1:02:52 | |||||||
| 64 | Massey | Manzoor | ---/50-59 | M | 42 | 5 | 1:03:29 | |||||||
| 65 | Brown | Lori | ---/30-39 | F | 24 | 11 | 1:03:36 | |||||||
| 66 | Wilterding | Renee | 37/30-39 | F | 25 | 12 | 1:04:09 | |||||||
| 67 | James | Rose Marie | 70/70-79 | F | 26 | 1 | 1:04:34 | |||||||
| 68 | Magana | Catherine | ---/50-59 | F | 27 | 3 | 1:06:07 | |||||||
| 69 | Toride | Moeko | ---/9-14 | F | 28 | 1 | 1:06:55 | |||||||
| 70 | Moss | Tracy | ---/40-49 | F | 29 | 6 | 1:07:00 | |||||||
| 71 | Boucher | Dave | ---/40-49 | M | 43 | 11 | 1:07:19 | |||||||
| 72 | Kore | Arputharaj | ---/40-49 | M | 44 | 12 | 1:07:41 | |||||||
| 73 | Foster | Kristy | ---/30-39 | F | 30 | 13 | 1:11:02 | |||||||
| 74 | Barrios | Willie | ---/9-14 | M | 45 | 7 | 1:13:00 | |||||||
| 75 | Villalobos | Mark | ---/9-14 | M | 46 | 8 | 1:13:02 | |||||||
| 76 | DeGrasse | Connie | ---/40-49 | F | 31 | 7 | 1:14:12 | |||||||
| 77 | Moses | Devadas | ---/50-59 | M | 47 | 6 | 1:16:10 | |||||||
| 78 | Benjamin | Anne Marie | 48/40-49 | F | 32 | 8 | 1:17:31 | |||||||
| 79 | Stiekley | Meghan | 16/15-19 | F | 33 | 4 | 1:17:32 | |||||||
| 80 | Stoddard | Kathy | 59/50-59 | F | 34 | 4 | 1:17:36 | |||||||
| 81 | Wallace | Douglas | ---/9-14 | M | 48 | 9 | 1:21:03 | |||||||
| 82 | Perumal | John | ---/40-49 | M | 49 | 13 | 1:23:52 | |||||||
| 83 | Purushotham | Selva | ---/50-59 | M | 50 | 7 | 1:23:53 | |||||||
| 84 | Le | Brenda | 26/20-29 | F | 35 | 3 | 1:24:25 | |||||||
| 85 | Ivon | Jaeque | 39/30-39 | M | 51 | 16 | 1:24:51 | |||||||
| 86 | Osorio | Ruben | 35/30-39 | M | 52 | 17 | 1:25:06 | |||||||
| 87 | Bailey | David | 38/30-39 | M | 53 | 18 | 1:25:06 | |||||||
| 88 | Pallireto | Jim | ---/60-69 | M | 54 | 2 | 1:33:30 | |||||||
| 89 | Wallace | Kregg | ---/15-19 | M | 55 | 3 | 1:33:31 | |||||||
| 90 | No | #551 | F | 36 | 1:33:40 | |||||||||
| 91 | Garcia | Rockie-Raquel | ---/20-29 | F | 37 | 4 | 1:33:42 | |||||||
| 92 | Flores | Rudy | 49/40-49 | M | 56 | 14 | 1:34:07 | |||||||
| 93 | Miller | Brenda | ---/50-59 | F | 38 | 5 | 1:37:22 | |||||||
| 94 | Pallireto | Nancy | ---/50-59 | F | 39 | 6 | 1:39:10 | |||||||
| 95 | Hart | Annette | 43/40-49 | F | 40 | 9 | 1:39:10 | |||||||
| 96 | Foster | David | ---/50-59 | M | 57 | 8 | 1:41:13 | |||||||
| 97 | Abraham | Joyce | 40/40-49 | F | 41 | 10 | 1:42:42 | |||||||
| 98 | Wallace | Beth | ---/15-19 | F | 42 | 5 | 1:46:50 | |||||||
| 99 | Wallace | Perry | ---40-49 | M | 58 | 15 | 1:46:50 | |||||||
| 100 | Masih | Ghulam | ---/60-69 | M | 59 | 3 | 1:48:04 | |||||||
| 101 | Khazzan | Bashir | ---/40-49 | M | 60 | 16 | 1:48:05 | |||||||
| 102 | Yaqub | John | 40/40-49 | M | 61 | 17 | 1:48:06 | |||||||
| 103 | Pandian | Vimala | ---/50-59 | F | 43 | 7 | 1:48:06 | |||||||
| 104 | Moses | Glory | ---/50-59 | F | 44 | 8 | 1:54:05 | |||||||
| 105 | Johnson | Lalitha | 64/60-69 | F | 45 | 1 | 1:54:06 | |||||||
| 106 | Gomer | Perin | ---/40-49 | F | 46 | 11 | 1:54:19 | |||||||
| 107 | Gomer | Rathyna | ---/9-14 | F | 47 | 2 | 2:02:27 | |||||||
| 108 | Khazzan | Surriya | ---40/49 | F | 48 | 12 | 2:02:27 | |||||||
| 109 | Masih | Gulzar | ---/50-59 | F | 49 | 9 | 2:02:28 | |||||||
| 110 | No Info | 2:02:30 |
Last Updated on 6/3/2002
By Bill Carter
Email: webmaster@lopersclub.org