| Place | Last Name | First Name | Age/Div | Sex | Sex/Pl | Div/Pl | Time | |||||||
| 1 | Grabow | Jim | 17/15-19 | M | 1 | 1 | 16:14 | |||||||
| 2 | Chavez | Ramon | 23/20-29 | M | 2 | 1 | 16:25 | |||||||
| 3 | Folkins | Eric | 34/30-39 | M | 3 | 1 | 17:39 | |||||||
| 4 | Bain | Jared | 16/15-19 | M | 4 | 2 | 17:58 | |||||||
| 5 | Gessler | Larry | 34/30-39 | M | 5 | 2 | 17:58 | |||||||
| 6 | Fraysee | Michael | ---/30-39 | M | 6 | 3 | 18:45 | |||||||
| 7 | Meeks | Dan | 25/20-29 | M | 7 | 2 | 18:51 | |||||||
| 8 | McGeough | Bob | 60/60-69 | M | 8 | 1 | 19:26 | |||||||
| 9 | Carlson | Mike | 46/40-49 | M | 9 | 1 | 20:25 | |||||||
| 10 | Ferrell | Kenneth | ---/9-14 | M | 10 | 1 | 20:52 | |||||||
| 11 | Griffin | David | 33/30-39 | M | 11 | 4 | 20:52 | |||||||
| 12 | Heras | Eva | 16/15-19 | F | 1 | 1 | 20:59 | |||||||
| 13 | Boden | Stewart | 47/40-49 | M | 12 | 2 | 21:41 | |||||||
| 14 | Kerns | Dan | 40/40-49 | M | 13 | 3 | 21:42 | |||||||
| 15 | Cruz | D'Armanni | ---/9-14 | M | 14 | 2 | 22:04 | |||||||
| 16 | Blaever | Karl | 37/30-39 | M | 15 | 5 | 22:19 | |||||||
| 17 | Munoz | Brandon | ---/9-14 | M | 16 | 3 | 22:28 | |||||||
| 18 | Danlag | Donald | ---/30-39 | M | 17 | 6 | 22:34 | |||||||
| 19 | McCall | Brad | 19/15-19 | M | 18 | 3 | 23:09 | |||||||
| 20 | Melendez | Sara | ---/9-14 | F | 2 | 1 | 23:27 | |||||||
| 21 | Andrews | Greg | 42/40-49 | M | 19 | 4 | 23:46 | |||||||
| 22 | Huntoon | Jim | ---/50-59 | M | 20 | 1 | 23:47 | |||||||
| 23 | McPeek | Dan | 33/30-39 | M | 21 | 7 | 23:51 | |||||||
| 24 | Barone | Amy | 28/20-29 | F | 3 | 1 | 24:11 | |||||||
| 25 | Cortz | Susan | ---/20-29 | F | 4 | 2 | 24:24 | |||||||
| 26 | Kimball | Scott | ---/20-29 | M | 22 | 3 | 24:34 | |||||||
| 27 | Thompson | Jeannie | ---/40-49 | F | 5 | 1 | 24:36 | |||||||
| 28 | Ghazal | Johnny | 27/20-29 | M | 23 | 4 | 24:38 | |||||||
| 29 | Kimball | Cassandra | ---/20-29 | F | 6 | 3 | 24:47 | |||||||
| 30 | Bash | Bobby | ---/30-39 | M | 24 | 8 | 24:54 | |||||||
| 31 | Lynn | James | ---/15-19 | M | 25 | 4 | 25:21 | |||||||
| 32 | LeMountain | Doyle | 36/30-39 | M | 26 | 9 | 25:22 | |||||||
| 33 | Popescu | Laurentiu | ---/20-29 | M | 27 | 5 | 25:31 | |||||||
| 34 | Esquere | Manuel | ---/20-29 | M | 28 | 6 | 25:34 | |||||||
| 35 | Limon | Oscar | ---/50-59 | M | 29 | 2 | 25:47 | |||||||
| 36 | Foster | Paul | 36/30-39 | M | 30 | 10 | 25:49 | |||||||
| 37 | Arredondo | Arleen | 26/20-29 | F | 7 | 4 | 25:50 | |||||||
| 38 | Dickenson | Steve | 52/50-59 | M | 31 | 3 | 25:51 | |||||||
| 39 | Castle | Anne | ---/20-29 | F | 8 | 6 | 26:38 | |||||||
| 40 | Faulkner | Kimberly | 25/20-29 | F | 9 | 7 | 26:52 | |||||||
| 41 | Hiers | Michael | ---/9-14 | M | 32 | 4 | 27:35 | |||||||
| 42 | Cabrera | Michael | ---/20-29 | M | 33 | 7 | 27:46 | |||||||
| 43 | Arteaga | Mike | 14/9-14 | M | 34 | 5 | 27:54 | |||||||
| 44 | Galindo | Lorenzo | ---/20-29 | M | 35 | 8 | 27:59 | |||||||
| 45 | Lowry II | Mark | 65/60-69 | M | 36 | 2 | 28:00 | |||||||
| 46 | Esquivel Sr. | Robert | ---/20-29 | M | 37 | 9 | 28:02 | |||||||
| 47 | Hertardo | Arthur | ---/40-49 | M | 38 | 5 | 28:08 | |||||||
| 48 | Olague-McGrath | Shawna | ---/30-39 | F | 10 | 1 | 28:10 | |||||||
| 49 | Yzaguirre | Gil | 44/40-49 | M | 39 | 6 | 28:22 | |||||||
| 50 | Westermeyer | Sara | 23/20-29 | F | 11 | 9 | 28:32 | |||||||
| 51 | Rodgers | Kathy | ---/30-39 | F | 12 | 2 | 28:48 | |||||||
| 52 | Ruiz | John | ---/50-59 | M | 40 | 4 | 29:29 | |||||||
| 53 | Matsumura | Emily | ---/9-14 | F | 13 | 2 | 29:38 | |||||||
| 54 | Pandian | Paul | ---/60-69 | M | 41 | 3 | 29:49 | |||||||
| 55 | Gordon | Duane | ---/30-39 | M | 42 | 11 | 29:56 | |||||||
| 56 | Gutierrez | Joe | ---/9-14 | M | 43 | 6 | 30:22 | |||||||
| 57 | Diaz | David | 11/9-14 | M | 44 | 7 | 31:01 | |||||||
| 58 | Kasama | Jim | ---/40-49 | M | 45 | 7 | 31:05 | |||||||
| 59 | Parris | Michelle | ---/30-39 | F | 14 | 3 | 31:06 | |||||||
| 60 | Massey | Robin | ---/30-39 | M | 46 | 12 | 31:12 | |||||||
| 61 | Melendez | Louise | ---/30-39 | F | 15 | 4 | 31:26 | |||||||
| 62 | Andrews | Ann | 39/30-39 | F | 16 | 5 | 31:28 | |||||||
| 63 | Baroya | Alexander | ---/9-14 | M | 47 | 8 | 31:32 | |||||||
| 64 | Almanza | Manuel | ---/40-49 | M | 48 | 8 | 32:30 | |||||||
| 65 | Limon | Lauren | 20/20-29 | F | 17 | 12 | 32:41 | |||||||
| 66 | Ho | Martin | ---/40-49 | M | 49 | 9 | 32:45 | |||||||
| 67 | Ruiz | Ramon | ---/20-29 | M | 50 | 10 | 32:49 | |||||||
| 68 | McPeek | Katie | 11/9-14 | F | 18 | 3 | 32:54 | |||||||
| 69 | Jenkins | Ruth | 25/20-29 | F | 19 | 5 | 33:18 | |||||||
| 70 | Karcher | Chris | ---/9-14 | M | 51 | 9 | 33:20 | |||||||
| 71 | Conners | Ben | ---/15-19 | M | 52 | 5 | 33:26 | |||||||
| 72 | Edwards | Tom | ---/30-39 | M | 53 | 13 | 33:47 | |||||||
| 73 | Malloy | Janelle | 43/40-49 | F | 20 | 2 | 33:48 | |||||||
| 74 | Willis | Harold | 74/70-79 | M | 54 | 1 | 34:01 | |||||||
| 75 | Malloy | Pat | 55/50-59 | M | 55 | 5 | 34:17 | |||||||
| 76 | Manietta | Jan | ---/50-59 | F | 21 | 1 | 34:17 | |||||||
| 77 | Kuri | Rob | ---/40-49 | M | 56 | 10 | 34:29 | |||||||
| 78 | Kinnahan | Peter | ---/60-69 | M | 57 | 4 | 34:28 | |||||||
| 79 | Curry | Melissa | ---/15-19 | F | 22 | 2 | 34:47 | |||||||
| 80 | Armon | Carmel | ---/40-49 | M | 58 | 11 | 35:21 | |||||||
| 81 | Yancy | Tim | ---/9-14 | M | 59 | 10 | 35:29 | |||||||
| 82 | Maynor | Sara | ---/9-14 | F | 23 | 4 | 36:00 | |||||||
| 83 | Munoz | Carlos | ---/40-49 | M | 60 | 12 | 36:07 | |||||||
| 84 | Cruz | Valentinno | ---/9-14 | M | 61 | 11 | 36:31 | |||||||
| 85 | Bartoo | Esther | 56/50-59 | F | 24 | 2 | 37:12 | |||||||
| 86 | Helman | David | 55/50-59 | M | 62 | 6 | 37:19 | |||||||
| 87 | Schlenker | Kyle | 10/9-14 | M | 63 | 12 | 37:42 | |||||||
| 88 | Gordon | Mathew | ---/9-14 | M | 64 | 13 | 38:20 | |||||||
| 89 | Gutierrez | Amanda | ---/9-14 | F | 25 | 5 | 38:37 | |||||||
| 90 | Owens | Nichole | ---/15-19 | F | 26 | 3 | 38:47 | |||||||
| 91 | Contreras | Heidy | 23/20-29 | F | 27 | 8 | 38:52 | |||||||
| 92 | Kinnahan | Patricia | ---/50-59 | F | 28 | 3 | 39:29 | |||||||
| 93 | Christian | Victoria | ---/30-39 | F | 29 | 6 | 39:35 | |||||||
| 94 | Christian | Rajan | ---/30-39 | M | 65 | 14 | 39:51 | |||||||
| 95 | Chang | Jimmy | 21/20-29 | M | 66 | 11 | 39:51 | |||||||
| 96 | Zinggeler | James | 58/50-59 | M | 67 | 7 | 39:58 | |||||||
| 97 | Long | Carmen | ---/50-59 | F | 30 | 4 | 39:59 | |||||||
| 98 | Pragasam | Alfred | ---/50-59 | M | 68 | 8 | 40:08 | |||||||
| 99 | Massey | Justin | ---/9-14 | M | 69 | 14 | 40:40 | |||||||
| 100 | Tribhuwan | Raju | ---/50-59 | M | 70 | 9 | 40:50 | |||||||
| 101 | Dailey | Colin | 11/9-14 | M | 71 | 15 | 41:03 | |||||||
| 102 | Dailey | Ron | 52/50-59 | M | 72 | 10 | 41:18 | |||||||
| 103 | Respicio | Dan | ---/20-29 | M | 73 | 12 | 41:19 | |||||||
| 104 | Hernandez | John | ---/30-39 | M | 74 | 15 | 41:27 | |||||||
| 105 | McElhone | Angelica | ---/9-14 | F | 31 | 6 | 41:38 | |||||||
| 106 | McElhone | Katelyn | ---/9-14 | F | 32 | 7 | 41:46 | |||||||
| 107 | Marca | Martha | ---/60-69 | F | 33 | 1 | 41:46 | |||||||
| 108 | Moore | Jennifer | ---/30-39 | F | 34 | 7 | 42:07 | |||||||
| 109 | Singhapayuckdate | Talaan | ---/40-49 | F | 35 | 3 | 42:28 | |||||||
| 110 | Gutierrez | Eduardo | ---/9-14 | M | 75 | 16 | 42:29 | |||||||
| 111 | Flores | Vanessa | 29/20-29 | F | 36 | 11 | 42:49 | |||||||
| 112 | LaBreck | J.J. | ---/50-59 | M | 76 | 11 | 42:56 | |||||||
| 113 | Karcher | Delaney | ---/9-14 | F | 37 | 8 | 43:04 | |||||||
| 114 | Escobar | Debbie | 44/40-49 | F | 38 | 4 | 43:13 | |||||||
| 115 | Talley | Sharon | ---/50-59 | F | 39 | 5 | 43:43 | |||||||
| 116 | Woolard | William | 59/50-59 | M | 77 | 12 | 44:05 | |||||||
| 117 | Jackson | Yasmin | ---/40-49 | F | 40 | 5 | 44:22 | |||||||
| 118 | Moses | Ranjini | ---/20-29 | F | 41 | 10 | 45:27 | |||||||
| 119 | Miller | Amy | ---/20-29 | F | 42 | 13 | 45:37 | |||||||
| 120 | Harbin | Marilor | ---/40-49 | F | 43 | 6 | 47:30 | |||||||
| 121 | Nergehah | Regina | 45/40-49 | F | 44 | 7 | 47:31 | |||||||
| 122 | Kore | Lydia | ---/9-14 | F | 45 | 9 | 47:34 | |||||||
| 123 | Kore | Doris | ---/40-49 | F | 46 | 8 | 47:39 | |||||||
| 124 | Harbin | Jordan | ---/9-14 | F | 47 | 10 | 47:42 | |||||||
| 125 | Rovetti | Gina | ---/20-29 | F | 48 | 14 | 47:43 | |||||||
| 126 | Moya | Mervin | ---/20-29 | M | 78 | 13 | 47:56 | |||||||
| 127 | Siccama | Stacey | ---/20-29 | F | 49 | 15 | 47:57 | |||||||
| 128 | Summerville | Brian | 37/30-39 | M | 79 | 16 | 47:58 | |||||||
| 129 | Miller | Jeff | ---/20-29 | M | 80 | 14 | 48:29 | |||||||
| 130 | Evans | Richard | 49/40-49 | M | 81 | 13 | 48:30 | |||||||
| 131 | Evans | Georgia | 51/50-59 | F | 50 | 6 | 49:23 | |||||||
| 132 | Anderson | George | 73/70-79 | M | 82 | 2 | 49:30 | |||||||
| 133 | Massey | Seema | ---/20-29 | F | 51 | 16 | 49:33 | |||||||
| 134 | Owens | Joseph | ---/40-49 | M | 83 | 14 | 49:56 | |||||||
| 135 | Owens | Wesley | ---/15-19 | F | 84 | 4 | 50:15 | |||||||
| 136 | Gonzalez | Stacie | 15/15-19 | F | 52 | 5 | 50:16 | |||||||
| 137 | Wandiayar | Ratanawadee | ---/40-49 | F | 53 | 9 | 50:21 | |||||||
| 138 | Gutierrez | Andrea | ---/15-19 | F | 54 | 6 | 50:58 | |||||||
| 139 | Gutierrez | Sonia | ---/40-49 | F | 55 | 10 | 51:34 | |||||||
| 140 | Hallgren | Joe | 21/20-29 | M | 84 | 15 | 51:35 | |||||||
| 141 | Massey | Misty | ---/15-19 | F | 56 | 7 | 52:37 | |||||||
| 142 | Munoz | Andrew | ---/9-14 | M | 85 | 17 | 52:38 | |||||||
| 143 | Rogers | Jan | ---/50-59 | F | 57 | 7 | 52:46 | |||||||
| 144 | Rogers | Tom | ---/50-59 | M | 86 | 13 | 53:30 | |||||||
| 145 | Olsen | Susan | 24/20-29 | F | 58 | 17 | 53:31 | |||||||
| 146 | Stolze | Janine | 36/30-39 | F | 59 | 8 | 53:32 | |||||||
| 147 | Bartell | Mike | ---/20-29 | M | 87 | 16 | 53:33 | |||||||
| 148 | Purushotham | Rachel | ---/20-29 | F | 60 | 18 | 53:46 | |||||||
| 149 | Massey | Myron | ---/20-29 | M | 88 | 17 | 53:52 | |||||||
| 150 | Mathes | Gladys | ---/70-79 | F | 61 | 1 | 53:52 | |||||||
| 151 | Bowers | Warren | 64/60-69 | M | 89 | 5 | 53:53 | |||||||
| 152 | Bowers | Deanna | 64/60-69 | F | 62 | 2 | 55:40 | |||||||
| 153 | Gonzalez | Oscar | 21/20-29 | M | 90 | 18 | 56:10 | |||||||
| 154 | Schrock | Fleueretts | ---/20-29 | F | 63 | 19 | 56:12 | |||||||
| 155 | Navarro | Tony | ---/30-39 | M | 91 | 17 | 56:13 | |||||||
| 156 | Christian | Lena | ---/50-59 | F | 64 | 8 | 56:14 | |||||||
| 157 | Rice | Chris | ---/30-39 | F | 65 | 9 | 56:30 | |||||||
| 158 | Jensen | Coby | ---/60-69 | F | 66 | 3 | 56:47 | |||||||
| 159 | Livingston | Jack | ---/50-59 | M | 92 | 14 | 56:48 | |||||||
| 160 | Lockett | Renea | ---/40-49 | F | 67 | 11 | 57:00 | |||||||
| 161 | Stamps | Barbara | ---/40-49 | F | 68 | 12 | 57:04 | |||||||
| 162 | Szczypiorski | Shelley | ---/20-29 | F | 69 | 20 | 57:10 | |||||||
| 163 | Cornejo | Lila | 31/30-39 | F | 70 | 10 | 57:11 | |||||||
| 164 | Kostka | Audrey | ---/30-39 | F | 71 | 11 | 57:12 | |||||||
| 165 | Boissiere | Sandy | 34/30-39 | F | 72 | 12 | 58:02 | |||||||
| 166 | Kostka | Eunice | ---/70-79 | F | 73 | 2 | 58:03 | |||||||
| 167 | Kostka | Chirs | ---/30-39 | M | 93 | 18 | 58:03 | |||||||
| 168 | Cooley | Heidi | ---/30-39 | F | 74 | 13 | 58:04 | |||||||
| 169 | Cooley | James | ---/30-39 | M | 94 | 19 | 59:14 | |||||||
| 170 | Blank | Ronald | ---/50-59 | M | 95 | 15 | 59:15 | |||||||
| 171 | Blank | Travis | ---/20-29 | M | 96 | 19 | 59:25 | |||||||
| 172 | Hansen | Floyd | ---/50-59 | M | 97 | 16 | 59:26 | |||||||
| 173 | Hansen | Rose | ---/50-59 | F | 75 | 9 | 59:26 | |||||||
| 174 | Gottfried | Haley | ---/20-29 | F | 76 | 21 | 59:27 | |||||||
| 175 | Blank | Coriann | ---/20-29 | F | 77 | 22 | 59:28 | |||||||
| 176 | Gheen | Pat | 49/40-49 | F | 78 | 13 | 59:28 | |||||||
| 177 | Gheen | Garret | 21/20-29 | M | 98 | 20 | 59:29 | |||||||
| 178 | Clem | Jana | 22/20-29 | F | 79 | 23 | 59:29 | |||||||
| 179 | Blank | Sandy | ---/50-59 | F | 80 | 10 | 59:30 | |||||||
| 180 | Morrison | Cheryle | ---/60-69 | F | 81 | 4 | 59:30 | |||||||
| 181 | Croteau | Alice | ---/20-29 | F | 82 | 24 | 59:31 | |||||||
| 182 | Hauck | Barbara | 40/40-49 | F | 83 | 14 | 59:32 | |||||||
| 183 | Massey | Evelyn | ---/50-59 | F | 85 | 11 | 1:00:21 | |||||||
| 184 | Thomas | Robert | ---/50-59 | M | 99 | 17 | 1:00:23 | |||||||
| 185 | Respicio | Clarita | ---/60-69 | F | 86 | 5 | 1:00:24 | |||||||
| 186 | Irwin | Scott | ---/9-14 | M | 100 | 18 | 1:00:37 | |||||||
| 187 | Bib#527 | No Info | F | 87 | 1:00:40 | |||||||||
| 188 | Bib#532 | No Info | F | 88 | 1:00:43 | |||||||||
| 189 | Conners | Kae | ---/40-49 | F | 89 | 15 | 1:01:06 | |||||||
| 190 | Edwards | Lisa | ---/30-39 | F | 90 | 14 | 1:01:08 | |||||||
| 191 | Selvaraj | Joseph | ---/50-59 | M | 101 | 18 | 1:01:33 | |||||||
| 192 | McElhone | Barry | ---/30-39 | M | 102 | 20 | 1:02:07 | |||||||
| 193 | Cruz | Rabeca | 26/20-29 | F | 91 | 25 | 1:02:08 | |||||||
| 194 | McElhone | Erica | ---/15-19 | F | 92 | 8 | 1:02:08 | |||||||
| 195 | Guenther | Tim | 30/30-39 | M | 103 | 21 | 1:02:09 | |||||||
| 196 | McElhone | Mary | ---/30-39 | F | 93 | 15 | 1:02:10 | |||||||
| 197 | Harbin | Ralph | ---/40-49 | M | 104 | 15 | 1:02:10 | |||||||
| 198 | Yancy | Michelle | 41/40-49 | F | 94 | 16 | 1:03:22 | |||||||
| 199 | Irwin | Susan | ---/40-49 | F | 95 | 17 | 1:03:23 | |||||||
| 200 | Bertino | Tony | ---/30-39 | M | 105 | 22 | 1:03:25 | |||||||
| 201 | Myers | Jackie | ---/50-59 | F | 96 | 12 | 1:03:26 | |||||||
| 202 | Respicio | Kathy | ---/30-39 | F | 97 | 16 | 1:03:29 | |||||||
| 203 | Hicks | Mia | ---/30-39 | F | 98 | 17 | 1:06:27 | |||||||
| 204 | No Info | Lost Slip | 1:08:50 | |||||||||||
| 205 | Hiers | Sandy | ---/50-59 | F | 99 | 13 | 1:08:51 | |||||||
| 206 | Tribhuwan | Nikki | ---/20-29 | F | 100 | 26 | 1:13:48 | |||||||
| 207 | Tribhuwan | Shashi | ---/50-59 | F | 101 | 14 | 1:13:49 |
Last Updated on 6/3/2002
By Bill Carter
Email: webmaster@lopersclub.org