| Place | Last Name | First Name | Age/Div | Sex | Sex/Pl | Div/Pl | Time | |||||||
| 1 | Arteaga | Marco | 30-39 | M | 1 | 1 | 0:35:23 | |||||||
| 2 | Underwood | Matt | 30-39 | M | 2 | 2 | 0:35:47 | |||||||
| 3 | Perez | Luis | 15-19 | M | 3 | 1 | 0:36:09 | |||||||
| 4 | Armas | Antonio | 40-49 | M | 4 | 1 | 0:40:07 | |||||||
| 5 | Paciciel-Chalm | Jennifer | 09-14 | F | 1 | 1 | 0:44:22 | |||||||
| 6 | Allen | John | 50-59 | M | 5 | 1 | 0:44:32 | |||||||
| 7 | Unknown | Unknown | 6 | 0:44:59 | ||||||||||
| 8 | Wider | Stephen | 50-59 | M | 7 | 2 | 0:45:00 | |||||||
| 9 | Lopez | Jose | 09-14 | M | 8 | 1 | 0:45:08 | |||||||
| 10 | Hicks | David | 09-14 | M | 9 | 2 | 0:45:49 | |||||||
| 11 | Wu | Sidney | 20-29 | M | 10 | 1 | 0:46:55 | |||||||
| 12 | Evans | Matt | 20-29 | M | 11 | 2 | 0:47:10 | |||||||
| 13 | Porter | Derrick | 30-39 | M | 12 | 3 | 0:47:37 | |||||||
| 14 | Allison | John | 30-39 | M | 13 | 4 | 0:47:52 | |||||||
| 15 | Moore | Don | 60-69 | M | 14 | 1 | 0:47:52 | |||||||
| 16 | Munoz | Brandon | 09-14 | M | 15 | 3 | 0:48:10 | |||||||
| 17 | Guennerlery | Kristen | 20-29 | M | 16 | 3 | 0:48:33 | |||||||
| 18 | Brooks | Jamaal | 20-29 | M | 17 | 4 | 0:49:26 | |||||||
| 19 | Kurelko | Denice | 20-29 | F | 2 | 1 | 0:49:40 | |||||||
| 20 | Brown | Doug | 50-59 | M | 18 | 3 | 0:49:42 | |||||||
| 21 | Verjil | kari | 30-39 | F | 3 | 1 | 0:49:30 | |||||||
| 22 | Glick | Jim | 50-59 | M | 19 | 4 | 0:50:04 | |||||||
| 23 | Libby | Warren | 20-29 | M | 20 | 5 | 0:50:44 | |||||||
| 24 | Millar | Cindy | 50-59 | F | 4 | 1 | 0:50:48 | |||||||
| 25 | Millar | Bob | 50-59 | M | 21 | 5 | 0:50:48 | |||||||
| 26 | Vedamuthu | Ivy | 20-29 | F | 5 | 2 | 0:50:59 | |||||||
| 27 | Foliente | Ron | 30-39 | M | 22 | 5 | 0:51:03 | |||||||
| 28 | Unknown | Unknown | M | 23 | 0:51:14 | |||||||||
| 29 | Francisco | Jeff | 30-39 | M | 24 | 6 | 0:51:34 | |||||||
| 30 | Goss | Charles | 30-39 | M | 25 | 7 | 0:51:41 | |||||||
| 31 | Paciciel | Rita | 40-49 | F | 6 | 1 | 0:52:02 | |||||||
| 32 | Reid | David | 50-59 | M | 26 | 6 | 0:52:03 | |||||||
| 33 | Kioweu | Ray | 30-39 | M | 27 | 8 | 0:52:57 | |||||||
| 34 | Ramsaran | Elva | 40-49 | F | 7 | 2 | 0:53:22 | |||||||
| 35 | Martin | Sally | 40-49 | F | 8 | 3 | 0:53:35 | |||||||
| 36 | Elsey | Douglas | 30-39 | M | 28 | 9 | 0:54:10 | |||||||
| 37 | Dengate | Teri | 30-39 | F | 9 | 2 | 0:54:10 | |||||||
| 38 | Parke | Jeffrey | 40-49 | M | 29 | 2 | 0:54:29 | |||||||
| 39 | Awan | Anza | 40-49 | F | 10 | 4 | 0:55:07 | |||||||
| 40 | Garcia | Sal | 30-39 | M | 30 | 10 | 0:55:21 | |||||||
| 41 | Holguin | Emilio | 09-14 | M | 31 | 4 | 0:55:35 | |||||||
| 42 | Lewis | Tammy | 40-49 | F | 11 | 5 | 0:55:39 | |||||||
| 43 | Gagnon | Leon | 50-59 | M | 32 | 7 | 0:56:07 | |||||||
| 44 | Moses | Devadas | 50-59 | M | 33 | 8 | 0:57:33 | |||||||
| 45 | Unknown | Unknown | M | 34 | 0:58:33 | |||||||||
| 46 | Moss | Tracy | 40-49 | F | 12 | 6 | 0:58:57 | |||||||
| 47 | Brown | Julie | 40-49 | F | 13 | 7 | 1:00:12 | |||||||
| 48 | Abejar | Misty | 20-29 | F | 14 | 3 | 1:00:13 | |||||||
| 49 | Asebedo | Ernest | 50-59 | M | 35 | 9 | 1:00:18 | |||||||
| 50 | Kapoor | Anil | 30-39 | M | 36 | 11 | 1:00:43 | |||||||
| 51 | Allison | David | 30-39 | M | 37 | 12 | 1:00:49 | |||||||
| 52 | Kore | Rajkumar | 20-29 | M | 38 | 6 | 1:00:51 | |||||||
| 53 | Mahar | April | 09-14 | F | 15 | 2 | 1:00:58 | |||||||
| 54 | Christian | Moses | 70-79 | M | 39 | 1 | 1:01:39 | |||||||
| 55 | Evans | Wayne | 60-69 | M | 40 | 2 | 1:02:17 | |||||||
| 56 | Ruiz | John | 50-59 | M | 41 | 10 | 1:02:43 | |||||||
| 57 | Vega | Ezequil | 09-14 | M | 42 | 5 | 1:03:34 | |||||||
| 58 | Keller | Nik | 09-14 | M | 43 | 6 | 1:03:35 | |||||||
| 59 | Samand | Nicholas | 09-14 | M | 44 | 7 | 1:03:41 | |||||||
| 60 | Benjamin | Anne | 40-49 | F | 16 | 8 | 1:04:09 | |||||||
| 61 | Stoddard | Kathryn | 60-69 | F | 17 | 1 | 1:04:09 | |||||||
| 62 | Magana | Catherine | 50-59 | F | 18 | 2 | 1:04:10 | |||||||
| 63 | Martinez | Steven | 09-14 | M | 45 | 8 | 1:04:14 | |||||||
| 64 | Barrios | Willie | 09-14 | M | 46 | 9 | 1:04:49 | |||||||
| 65 | Taylor | Cliff | 30-39 | M | 47 | 13 | 1:04:50 | |||||||
| 66 | Rameriz | Angel | 09-14 | M | 48 | 10 | 1:05:14 | |||||||
| 67 | Lopez | Anayanci | 09-14 | F | 19 | 3 | 1:07:10 | |||||||
| 68 | Massey | Manzoor | 50-59 | M | 49 | 11 | 1:07:20 | |||||||
| 69 | Booker | Arlene | 30-39 | F | 20 | 3 | 1:09:44 | |||||||
| 70 | Gutormson | John | 60-69 | M | 50 | 3 | 1:09:45 | |||||||
| 71 | Degrasse | Connie | 40-49 | F | 21 | 9 | 1:09:45 | |||||||
| 72 | Arbor | Mikey | 09-14 | M | 51 | 11 | 1:10:49 | |||||||
| 73 | Cazas | Gonzalo | 40-49 | M | 52 | 3 | 1:11:36 | |||||||
| 74 | Zumwalt | Jan | 50-59 | F | 22 | 3 | 1:11:53 | |||||||
| 75 | Medina | Ernest | 50-59 | M | 53 | 12 | 1:11:58 | |||||||
| 76 | Greene | Bill | 70-79 | M | 54 | 2 | 1:11:59 | |||||||
| 77 | Unknown | Unknown | F | 23 | 1:13:29 | |||||||||
| 78 | Chetty | Shipla | 20-29 | F | 24 | 4 | 1:13:31 | |||||||
| 79 | Mace | Katrina | 20-29 | F | 25 | 5 | 1:15:21 | |||||||
| 80 | Williams | Heidy | 20-29 | F | 26 | 6 | 1:16:19 | |||||||
| 81 | Lyons | Patti | 40-49 | F | 27 | 10 | 1:16:19 | |||||||
| 82 | Haydee | Ramirez | 30-39 | F | 28 | 4 | 1:16:19 | |||||||
| 83 | Garcia | Rudy | 09-14 | M | 55 | 12 | 1:18:06 | |||||||
| 84 | Pineda | Georgianna | 30-39 | F | 29 | 5 | 1:18:07 | |||||||
| 85 | Whitman | Dorene | 50-59 | F | 30 | 4 | 1:20:07 | |||||||
| 86 | Leisner | Kerry | 50-59 | F | 31 | 5 | 1:20:14 | |||||||
| 87 | Pragasam | Alfred | 50-59 | M | 56 | 13 | 1:20:20 | |||||||
| 88 | Kore | Arputharaj | 40-49 | M | 57 | 4 | 1:20:20 | |||||||
| 89 | Purushotham | Selva | 50-59 | M | 58 | 5 | 1:22:47 | |||||||
| 90 | Greene | Toni | 60-69 | F | 32 | 2 | 1:22:49 | |||||||
| 91 | Goodlon | Gerald | 40-49 | M | 59 | 5 | 1:22:49 | |||||||
| 92 | Campos | Stephanie | 40-49 | F | 33 | 11 | 1:24:24 | |||||||
| 93 | Gomez | Kathie | 40-49 | F | 34 | 12 | 1:26:36 | |||||||
| 94 | Gomez | Raymond | 50-59 | M | 60 | 6 | 1:27:04 | |||||||
| 95 | Garcia | Rockie | 20-29 | F | 35 | 7 | 1:27:04 | |||||||
| 96 | Cadogan | Paula | 40-49 | F | 36 | 13 | 1:28:34 | |||||||
| 97 | Khazzan | Bashir | 50-59 | M | 61 | 7 | 1:31:34 | |||||||
| 98 | Masih | Gulam | 60-69 | M | 62 | 4 | 1:35:55 | |||||||
| 99 | Gomez | Marie | 20-29 | F | 37 | 8 | 1:41:51 | |||||||
| 100 | Lara | Oscar | 20-29 | M | 63 | 7 | 1:41:52 | |||||||
| 101 | Howell | Zenith | 50-59 | F | 38 | 6 | 1:47:34 | |||||||
| 102 | Khazzan | Surriya | 40-49 | F | 39 | 14 | 1:47:34 | |||||||
| 103 | Bats | Inga | 20-29 | F | 40 | 9 | 1:47:55 | |||||||
| 104 | Unknown | Unknown | 1:48:04 |
Last Updated on 7/1/2003
By Bill Carter
Email: webmaster@lopersclub.org