2003 Home Run for ALS 5K+* Results

Place Last Name First Name Age/Div Sex Sex/Pl Div/Pl Time
1 Solleski Jason 15-19 M 1 1 0:18:36
2 Luzzano Buddy 15-19 M 2 2 0:18:47
3 Brown Marcus 15-19 M 3 3 0:18:58
4 Haynes Robert 15-19 M 4 4 0:19:02
5 Coffin Nate 30-39 M 5 1 0:19:22
6 McGeough Bob 60-69 M 6 1 0:19:57
7 Saethre Tom 50-59 M 7 1 0:20:10
8 Connors Ben 15-19 M 8 5 0:21:18
9 Cariton Otis 09-14 M 9 1 0:21:56
10 Baroya Alexander 09-14 M 10 2 0:22:56
11 Silvett Shannon 15-19 F 1 1 0:22:59
12 Pasicie-Chalm Cielianna 09-14 F 2 1 0:23:05
13 Zamora Jovani 09-14 M 11 3 0:23:20
14 Orazco Edgar 09-14 M 12 4 0:23:43
15 Samano Miguel 09-14 M 13 5 0:24:04
16 Clayton Michael 40-49 M 14 1 0:24:06
17 Hinkson Roger 40-49 M 15 2 0:24:19
18 Lowry Mark 60-69 M 16 2 0:24:29
19 Calaguas Dan 40-49 M 17 3 0:24:39
20 Gomez Anthony 60-69 M 18 3 0:24:45
21 Trojillo John 50-59 M 19 2 0:24:51
22 Valadez Jenny 15-19 F 3 2 0:24:52
23 Hernandez Spud 15-19 M 20 6 0:24:54
24 Johnson Lora 30-39 F 4 1 0:25:04
25 Shan Terry 50-59 M 21 3 0:25:08
26 Shulen Eric 30-39 M 22 2 0:25:47
27 Ardema Marta 50-59 F 5 1 0:26:14
28 Nejia Brennan 09-14 M 23 6 0:26:34
29 Weaver Jack 15-19 M 24 7 0:26:41
30 Limon Oscar 50-59 M 25 4 0:26:49
31 Yzaguirre Gill 40-49 M 26 4 0:27:06
32 Rodgers Kathryn 30-39 F 6 2 0:27:35
33 Totton Woody 40-49 M 27 3 0:27:46
34 Ward Rebeca 50-59 F 7 2 0:27:49
35 Guadadarrma Daniel 09-14 M 28 7 0:28:14
36 Herington Louise 30-39 F 8 3 0:28:25
37 Hernandez David 09-14 M 29 8 0:28:53
38 Davis Linnea 30-39 F 9 4 0:29:02
39 Rajan Christian 30-39 M 30 3 0:29:15
40 Mejia Carlos 40-49 M 31 4 0:29:31
41 Yancy Tim 15-19 M 32 8 0:29:33
42 Dunning Lori 20-29 F 10 1 0:29:36
43 Tabije Chris 20-29 M 33 1 0:29:45
44 Joshua Gonzalez 20-29 M 34 2 0:29:54
45 Thio Patricia 20-29 F 11 2 0:30:02
46 Orozco Arturo 09-14 M 35 9 0:30:09
47 Cabral Ariana 20-29 F 12 3 0:30:12
48 Janes Lana 40-49 F 13 1 0:30:26
49 Lozano Johhny 09-14 M 36 10 0:30:30
50 Colunga Oscar 50-59 M 37 5 0:30:30
51 Colunga Scott 30-39 M 38 4 0:30:30
52 Holguin Brandon 09-14 M 39 11 0:30:46
53 Schwab Eric 09-14 M 40 12 0:30:46
54 Massey Robin 30-39 M 41 5 0:30:47
55 Sanchez Efrian 70-79 M 42 1 0:30:51
56 Jamison Cole 20-29 F 14 4 0:31:02
57 Lozano Felipe 30-39 M 43 6 0:31:40
58 Smith Noelle 20-29 F 15 5 0:31:56
59 Ponraj Erwin 20-29 M 44 3 0:31:56
60 Alvardo Ricardo 09-14 M 45 13 0:32:04
61 Romero Cesar 09-14 M 46 14 0:32:06
62 Zamora Angel 09-14 M 47 15 0:32:21
63 Ehrbright Christopher 20-29 M 48 3 0:32:24
64 Boyadzhan Zhenevyeva 20-29 F 16 6 0:32:24
65 Chhear Katie 30-39 F 17 5 0:32:28
66 Silvett toni 30-39 F 18 6 0:32:28
67 Barrios Vianey 09-14 F 19 2 0:32:29
68 Lopez Lizette 09-14 F 20 3 0:32:30
69 Carlson Grace 20-29 F 21 7 0:32:59
70 Carlson Nathan 20-29 M 49 4 0:33:00
71 Hamilton Judy 40-49 F 22 2 0:33:00
72 Hamilton April 20-29 F 23 8 0:33:00
73 Willis Harold 70-79 M 50 2 0:33:15
74 Winters Jessica 20-29 F 24 9 0:33:37
75 Carillo Manuel 09-14 M 51 16 0:33:51
76 Owens Nichole 15-19 F 25 3 0:35:31
77 Mondok Christopher 15-19 M 52 9 0:35:31
78 Owen Kathryn 20-29 F 26 10 0:35:58
79 Cazas Tina 40-49 F 27 3 0:35:59
80 Taylor Bryan 09-14 M 53 17 0:36:08
81 Cheng Julie 30-39 F 28 7 0:36:16
82 Conklin Dean 50-59 M 54 6 0:36:16
83 Watts Richard 50-59 M 55 7 0:36:27
84 Morningstar Diana 30-39 F 29 8 0:36:27
85 Kinnahan Peter 60-69 M 56 4 0:36:42
86 Taylor Susan 30-39 F 30 9 0:37:19
87 Osias Daniel 30-39 M 57 7 0:37:21
88 Abrego Valerie 15-19 F 31 4 0:37:39
89 Whittaker Victoria 15-19 F 32 5 0:37:39
90 Oberholtzer Susanna 20-29 F 33 11 0:37:44
91 Paul Martin 50-59 M 58 8 0:37:45
92 Kinnahan Patricia 50-59 F 34 3 0:38:00
93 Holguin Jake 09-14 M 59 18 0:38:23
94 Munoz Carlos 40-49 M 60 5 0:39:15
95 Munoz Andrew 09-14 M 61 19 0:39:15
96 Kore Miranda 09-14 F 35 17 0:39:25
97 Masih Shayana 09-14 F 36 18 0:39:26
98 Kore Doris 40-49 F 37 4 0:39:41
99 Kore Lydia 09-14 F 38 19 0:39:42
100 Gonzales Dona 20-29 F 39 12 0:39:42
101 Brandon Karen 30-39 F 40 10 0:29:56
102 Vega Danny 09-14 M 62 20 0:39:57
103 Moses Ranjini 20-29 F 41 13 0:40:09
104 Rubio Angie 09-14 F 42 20 0:41:02
105 Evans Dahani 09-14 M 63 21 0:41:13
106 Cacho Marcos 09-14 M 64 22 0:41:13
107 Spencer Daniel 30-39 F 43 11 0:41:38
108 Guzman Lisset 15-19 F 44 6 0:41:52
109 Sanders Linda 50-59 F 45 4 0:42:21
110 Thomlinson Kate 50-59 F 46 5 0:42:56
111 Cole Nancy 50-59 F 47 6 0:43:05
112 Stanley Bobbie 30-39 F 48 12 0:43:06
113 Pequeno Pete 50-59 M 65 9 0:43:06
114 Barrera Megan 15-19 F 49 7 0:43:54
115 Davamony Arlene 20-29 F 50 14 0:43:57
116 Tribhuwaan Nikki 20-29 F 51 15 0:43:59
117 Bono Anna-Maria 15-19 F 52 8 0:44:00
118 Hawkins Chris 20-29 M 66 5 0:44:13
119 Miller Amy 20-29 F 53 16 0:44:16
120 Thomas D.C. 30-39 M 67 8 0:44:23
121 Scarborough Tiffany 20-29 F 54 17 0:44:31
122 Massey Misty 20-29 F 55 18 0:44:31
123 Summerville Brian 30-39 M 68 9 0:44:40
124 Miller Jeff 30-39 M 69 10 0:44:40
125 Johnson Stephanie 30-39 F 56 13 0:44:44
126 Garcia Blew 09-14 F 57 21 0:44:50
127 Harbin Jordan 09-14 F 58 22 0:45:38
128 Ridel Julie 09-14 F 59 23 0:45:48
129 Ziaggeles James 50-59 M 70 10 0:45:49
130 Kim Isaac 20-29 M 71 6 0:46:47
131 Massey Justin 09-14 M 72 23 0:47:20
132 Massey Justina 09-14 F 60 24 0:47:24
133 Harewood Suzette 30-39 F 61 14 0:47:29
134 Purushotham Rachel 20-29 F 62 19 0:47:40
135 Massey Myron 20-29 M 73 7 0:47:31
136 LeClaire Tammy 30-39 F 63 15 0:47:32
137 Travers Roberta 60-59 F 64 1 0:48:10
138 Martinez Alexandra 09-14 F 65 25 0:48:11
139 Chico Lawrence 15-19 M 74 10 0:49:00
140 Radaza Jovie 30-39 F 66 16 0:49:09
141 Owens Joseph 40-49 M 75 6 0:49:10
142 Owens Lindsay 15-19 F 67 9 0:49:57
143 Babasho Sherriff 30-39 F 68 17 0:49:58
144 Jones June 40-49 F 69 5 0:50:03
145 Peterson Gordon 50-59 M 76 11 0:50:04
146 Fairbank Ruth 60-69 F 70 2 0:50:25
147 Sotelo Ryan 09-14 M 77 24 0:50:51
148 Elias Mercy 50-59 F 71 7 0:50:51
149 Rigual Anthony 30-39 M 78 11 0:51:59
150 Sotelo Stephanie 30-39 F 72 18 0:52:00
151 Aruta Mary 50-59 F 73 8 0:52:11
152 Armon Efrat 09-14 F 74 26 0:52:11
153 Armon Carmel 40-49 F 75 6 0:52:14
154 Masih Nayyar 30-39 M 79 12 0:52:15
155 Masih Laveena 20-29 F 76 20 0:52:16
156 Moses Bates 30-39 M 80 13 0:52:23
157 No Name ? F 77 ? 0:52:40
158 Connors Kae 40-49 F 78 7 0:52:41
159 Lum Sheri 20-29 F 79 21 0:52:43
160 New Arleen 20-29 F 80 22 0:54:33
161 New Celena 09-14 F 81 27 0:54:36
162 Mathes Gladys 70-79 F 82 1 0:54:50
163 Smith Kelley 30-39 F 83 19 0:55:44
164 Smith Jeff 40-49 M 81 7 0:55:44
165 Perry Vernon 40-49 M 82 8 0:55:45
166 Sherrod Patrice 15-19 F 84 10 0:56:36
167 DeLeon Anatilia 09-14 F 85 28 0:57:16
168 Kennedy Crystal 15-19 F 86 29 0:57:16
169 Mesih Gulzar 50-59 F 87 9 0:57:17
170 Blank Travis 20-29 M 83 8 0:57:17
171 Blank Ronald 50-59 M 84 12 0:57:18
172 Gheen Garrett 20-29 M 85 9 0:57:19
173 Blank Cariann 20-29 F 88 23 0:57:19
174 Vigna Pam 20-29 F 89 24 0:57:20
175 Hwang Jason 20-29 M 86 10 0:57:20
176 Croteau Alice 20-29 F 90 25 0:57:39
177 Morrison Cheryle 60-69 F 91 3 0:57:49
178 Blank Sandra 50-59 F 92 10 0:58:03
179 Myers Jackie 50-59 F 93 11 0:58:43
180 Shen Maria 30-39 F 94 20 0:59:02
181 Respicio Kathy 30-39 F 95 21 0:59:02
182 Inderyas Paul 09-14 M 87 25 0:59:19
183 Llamas Luis 20-29 M 88 11 0:59:20
184 Llamas Marie 20-29 F 96 26 0:59:24
185 Navarro Jamie 15-19 F 97 30 0:59:30
186 Cruz Zyrus 15-19 M 89 11 0:59:38
187 Sotelo Melanie 30-39 F 98 22 0:59:39
188 Armon Orit 09-14 F 99 29 0:59:40
189 Harbin Ralph 40-49 M 90 9 0:59:40
190 Loo Gary 30-39 M 91 14 0:59:46
191 Harbin Ben 09-14 M 92 26 0:59:49
192 Navarro Tony 30-39 M 93 15 1:00:27
193 Armon Deganit 40-49 F 100 8 1:00:37
194 No Name ? F 101 ? 1:00:39
195 Inderyas Joshua 09-14 M 94 27 1:00:44
196 Masih Susan 40-49 F 102 9 1:00:45
197 Massey Seema 20-29 F 103 27 1:00:47
198 Gomer Perin 40-49 F 104 10 1:00:47
199 Perry Veronica 15-19 F 105 31 1:00:47
200 Valencia Jenisen 15-19 F 106 32 1:00:49
201 Perez Jessica 15-19 F 107 33 1:00:51
202 Castro Johanna 15-19 F 108 34 1:00:52
203 Perez Monica 15-19 F 109 35 1:00:53
204 Yancy Michelle 40-49 F 110 11 1:00:56
205 Bertino Tony 40-49 M 95 10 1:01:44
206 Baker Michelle 30-39 F 111 23 1:02:51
207 Eyre Sharon 50-59 F 112 12 1:02:57
208 Irwin Suzanne 40-49 F 113 12 1:06:51
209 Inderias Sarfraz 40-49 M 96 11 1:06:51
210 Gonzales Lori 30-39 F 114 24 1:06:52
211 Contino Janette 20-29 F 115 28 1:09:24
212 Roman Yahaira 15-19 F 116 36 1:09:24
213 Harmon Candice 15-19 F 117 37 1:10:58
214 Carlin Ana Marie 15-19 F 118 38 1:11:00
215 Sierra Erika 15-19 F 119 39 1:11:01
216 Neal Michelle 15-19 F 120 40 1:27:21
217 Sunshine Debbie 40-49 F 121 13 1:27:21
218 Holguin Charlene 40-49 F 122 14 ?
219 Archer Craig 30-39 M 97 16 ?
220 Comerford Michelle 30-39 F 123 25 ?
221 Comerford Sylivia 50-59 F 124 13 ?

Results compiled by Russ Barber


[Lopers Home Page]

Last Updated on 7/1/2003
By Bill Carter
Email: webmaster@lopersclub.org