Results for Lopers
Top 10 Lopers
Age Group Bests
Men's 15K Run
Women's 15K Run
Men's 15K Walk
Women's 15K Walk
Men's 5K Run
Women's 5K Run
Men's 5K Walk
Women's 5K Walk
|
|
WOMEN | |||
| Angel Perez | 55:30 |
|
Laural Shearer | 59:33 |
| Ray Sikes | 58:48 |
|
Doreen Fay | 1:02:06 |
| Aaron Terrazas | 1:02:22 |
|
Dolores Valencia | 1:09:29 |
| Antonio Armas | 1:02:54 |
|
Kathie Turner | 1:10:08 |
| Ed Ettinghausen | 1:04:52 |
|
Polly Crawford | 1:12:54 |
| Hector Rubio | 1:05:09 |
|
Romy Niblack | 1:12:58 |
| Hal Orshall | 1:06:06 |
|
Eleen Casey | 1:16:25 |
| Ted Balph | 1:07:00 |
|
Monica Nelson | 1:16:46 |
| Kenneth Hart | 1:09:51 |
|
Theresa Wolfe | 1:16:52 |
| Tex Ritter | 1:10:40 |
|
Vicki Hesseltine | 1:19:24 |
[Top of page] [Lopers
Home Page]
| Time | Name | Age |
|
Time | Name | Age |
| 1:48:37 | Ethan Ettinghausen | 10 |
|
1:52:49 | Kori Smith | 9 |
| 1:02:22 | Aaron Terrazas | 15 |
|
2:05:24 | Anjuli Cruz | 13 |
|
|
59:33 | Laurel Shearer | 20 | |||
| 55:30 | Angel Perez | 29 |
|
1:12:54 | Polly Crawford | 29 |
| 1:25:26 | Edgar Bantilan | 32 |
|
1:10:08 | Kathie Turner | 31 |
| 1:04:52 | Ed Ettinghausen | 38 |
|
1:09:29 | Dolores Valencia | 36 |
| 58:48 | Ray Sikes | 44 |
|
1:02:06 | Doreen Fay | 42 |
| 1:05:09 | Hector Rubio | 46 |
|
1:16:52 | Theresa Wolfe | 48 |
| 1:16:35 | Manuel Ortiz | 52 |
|
1:12:58 | Romy Niblack | 52 |
| 1:06:06 | Hal Orshall | 55 |
|
2:00:02 | Linda Pletcher | 59 |
| 1:15:58 | Bob Windver | 61 |
|
2:03:04 | Toni Greene | 64 |
| 1:12:15 | William Wall | 67 |
|
1:51:30 | Kathleen Callaway | 69 |
| 1:32:26 | Frank Ramos | 74 |
|
1:34:39 | Anna Hollenberg | 70 |
[Top of page] [Lopers Home Page]
Information provided by Jim
Perry on December 8, 2000
Last Modified by Bill
Carter on December 16, 2000