2000 Holiday Classic Results for Lopers



Results for all Participants

Results for Lopers
Top 10 Lopers
Age Group Bests
Men's 15K Run
Women's 15K Run
Men's 15K Walk
Women's 15K Walk
Men's 5K Run
Women's 5K Run
Men's 5K Walk
Women's 5K Walk


Mens 15K Run
Time Last First Age Place Sex Div Pace
55:30 Perez Angel 29 3 3 2 5:57
58:48 Sikes Ray 44 8 8 1 6:18
1:02:22 Terrazas Aaron 15 20 18 1 6:41
1:02:54 Armas Antonio 43 21 19 6 6:44
1:04:52 Ettinghausen Ed 38 29 26 2 6:57
1:05:09 Rubio Hector 46 31 28 6 6:59
1:06:06 Orshall Hal 55 32 29 1 7:05
1:07:00 Balph Ted 43 34 30 8 7:11
1:09:51 Hart Kenneth 57 41 35 2 7:29
1:10:40 Ritter Tex 43 45 38 10 7:34
1:12:55 Wall William 68 61 51 1 7:49
1:13:10 Benedicto Donald 43 63 52 11 7:50
1:15:31 Lee John 46 74 60 13 8:06
1:15:56 Ward Brian 27 78 63 9 8:08
1:15:58 Windver Bob 61 80 64 1 8:08
1:16:03 Krick John 46 81 65 14 8:09
1:16:08 Fields Herbert 40 82 66 14 8:09
1:16:31 Wilbur David 62 86 69 2 8:12
1:16:35 Ortiz Manuel 52 87 70 6 8:12
1:16:37 Marrero Ray 42 88 71 15 8:13
1:16:51 Bline Mark 35 90 72 6 8:14
1:19:15 Holzhauser Lawrence 42 101 82 17 8:30
1:19:26 Uyemura Chris 35 103 83 8 8:31
1:20:22 Blaschke John 46 111 86 18 8:37
1:20:46 Newcomer Chris 39 114 87 9 8:39
1:21:01 Healey Will 40 116 88 18 8:41
1:22:16 Morano Sal 47 124 93 20 8:49
1:22:42 Doll Ray 56 130 97 5 8:52
1:22:51 Hibbard Doug 41 131 98 21 8:53
1:24:25 Schultz John 49 137 102 22 9:03
1:25:26 Bantilan Edgar 32 148 107 11 9:09
1:25:28 Wolfe Henry 57 149 108 7 9:10
1:26:08 Heney Hugh 51 154 110 9 9:14
1:26:24 Stacey Graham 51 157 112 10 9:16
1:26:36 Niss Keith 67 160 115 3 9:17
1:26:47 Josephson Mark 44 163 117 23 9:18
1:26:52 Henry Guillermo 50 167 119 12 9:19
1:27:08 Won Sonny 42 170 121 24 9:20
1:28:47 Drake Stu 46 180 125 26 9:31
1:29:13 Berger William 42 187 128 25 9:34
1:29:29 Remele Alan 54 188 129 14 9:35
1:30:34 Rosas Juanjose 26 195 132 13 9:42
1:30:57 Barber Russell 47 198 133 27 9:45
1:32:26 Ramos Frank 74 208 139 1 9:54
1:32:37 Glick Jim 51 211 140 15 9:56
1:33:07 Burns James 58 214 141 11 9:59
1:33:58 Teele Stephen 59 221 143 12 10:04
1:36:31 Calagas Dan 45 234 145 31 10:21
1:37:06 Thomas Charles 59 240 147 13 10:24
1:37:24 Pletcher Lynn 60 242 148 5 10:26
1:38:16 Platt Mark 40 252 151 27 10:32
1:38:34 Pursley Don 63 254 152 6 10:34
1:39:32 Simmons Robert 54 258 153 17 10:40
1:39:40 Egle Chris 30 259 154 15 10:41
1:40:02 Gagnon Lee 56 261 155 14 10:43
1:40:43 Fogerty John 49 269 158 32 10:48
1:47:43 Moses Devadas 52 283 163 20 11:33
1:48:37 Ettinghausen Ethan 10 286 164 2 11:39
1:50:40 Metternich Henry 52 295 167 22 11:52
1:52:03 Greene Bill 69 301 168 5 12:01
1:53:06 Walling Jim 66 306 169 6 12:07
1:54:38 Thorpe Richard 53 311 170 23 12:17
1:55:47 Moore Webster 62 312 171 8 12:25
1:57:54 Miles Jim 59 316 173 16 12:38
1:59:08 Grigsby Bert 67 319 174 7 12:46
2:00:04 Aguilar Kevin 45 321 175 33 12:52
2:02:42 Marquez Henry 49 327 176 34 13:09
2:09:38 Dixon Mack 51 335 178 24 13:54
               
[Top of page] 

Womens 15K Run

Time Last First Age Place Sex Div Pace
59:33 Shearer Laural 20 12 1 1 6:23
1:02:06 Fay Doreen 42 18 2 1 6:39
1:09:29 Valencia Dolores 36 38 6 3 7:27
1:10:08 Turner Kathie 31 44 7 1 7:31
1:12:54 Crawford Polly 29 60 10 1 7:49
1:12:58 Niblack Romy 52 62 11 1 7:49
1:16:25 Casey Eleen 34 84 17 2 8:11
1:16:46 Nelson Monica 30 89 18 3 8:14
1:16:52 Wolfe Theresa 48 91 19 3 8:14
1:19:24 Hesseltine Vicki 30 102 20 4 8:31
1:19:59 Gottfried Rhoda 28 107 23 5 8:34
1:20:40 Poncin Lynn 36 113 27 6 8:39
1:21:11 Hargrove Jenny 26 118 29 6 8:42
1:21:38 Mora Lourdes 46 120 31 4 8:45
1:25:03 Enix Debbie 44 142 37 0 9:07
1:25:04 Harrison Dominique 37 143 38 10 9:07
1:26:48 Josephson Joann 42 164 47 6 9:18
1:26:50 Robert Cindy 44 165 48 7 9:18
1:27:39 Ortiz Nora 38 176 54 15 9:24
1:28:49 Stacey Rosanne 51 181 56 3 9:31
1:29:04 Graeber Kathy 43 185 58 8 9:33
1:29:35 Topoleski Tracy 35 189 60 16 9:36
1:30:05 Godfrey Heidi 34 192 62 9 9:39
1:30:43 Roberts Michelle 44 197 65 9 9:43
1:31:31 Ortega Jazmin 23 201 66 7 9:49
1:32:35 Sochor Betsy 46 210 71 8 9:55
1:33:42 Brown Nicole 26 220 78 12 10:03
1:34:05 Mendonca Judy 52 222 79 4 10:05
1:34:39 Hollenberg Anna 70 227 83 1 10:09
1:35:02 Bline Marisa 30 228 84 10 10:11
1:35:21 Gomez Eileen 36 230 86 22 10:13
1:35:59 Moss Tracy 40 231 87 12 10:17
1:36:33 Fogerty Lisa 38 235 90 23 10:21
1:37:31 Henry Berta 45 244 96 11 10:27
1:37:38 Desoto Cynthia Y 41 245 97 13 10:28
1:37:58 Sproul Colleen 40 247 98 14 10:30
1:38:15 Siapco June 25 251 101 0 10:32
1:38:25 Banales Theresa 48 253 102 12 10:33
1:38:36 Irwin Laura 40 255 103 15 10:34
1:39:52 Griggs Mia 32 260 106 13 10:42
1:40:21 Harbour Adrienne 25 266 109 17 10:45
1:40:22 Finley Mary 44 267 110 17 10:45
1:40:42 Grace Del 46 268 111 13 10:48
1:45:59 Welch Tina 40 276 115 19 11:22
1:47:37 Pyo Nancy 40 280 119 21 11:32
1:48:25 Olobri Becky 34 285 122 15 11:37
1:49:06 Fahey Leona 38 288 124 26 11:42
1:49:07 Newton Kathy 53 289 125 7 11:42
1:49:13 Long Shobha 53 290 126 8 11:42
1:49:49 Chester Gloria 45 292 127 16 11:46
1:49:54 Benjamin Anne 46 293 128 17 11:47
1:50:53 Davis Nicceta 45 297 130 18 11:53
1:51:19 Douglas Cindy 40 298 131 23 11:56
1:51:30 Callaway Kathleen 69 299 132 1 11:57
1:51:52 Valles Nilsa 45 300 133 19 11:59
1:52:33 Berg Jean 26 303 135 18 12:04
1:52:34 Erickson Catherine 37 304 136 28 12:04
1:52:49 Smith Kori 9 305 137 1 12:06
1:53:07 Bartoo Esther 54 307 138 9 12:08
1:53:57 Greene Lee 41 309 140 24 12:13
1:54:18 Escarza Patti 47 310 141 20 12:15
1:55:47 Moore Jewel 53 313 142 10 12:25
1:56:56 Rossi Karen 44 315 143 25 12:32
1:58:00 Pettit Corinne 43 317 144 26 12:39
1:59:06 Chlebnik Stacie 29 318 145 19 12:46
2:00:02 Pletcher Linda 59 320 146 5 12:52
2:00:36 Rash Avis 44 322 147 27 12:56
2:01:12 Mitchell Nancy 44 323 148 28 13:00
2:01:23 Cortez Kathy 44 324 149 29 13:01
2:02:39 Palmer Dee Ann 65 326 151 2 13:09
2:03:04 Greene Toni 64 328 152 2 13:12
2:05:19 Ettinghausen Andrea 8 330 153 2 13:26
2:05:24 Cruz Anjuli 13 331 154 2 13:27
2:06:22 Dixon Pat 59 332 155 6 13:33
2:08:31 Couture Aileen 40 333 156 30 13:47
2:10:25 Gerber Shelly 41 336 158 32 13:59
2:10:36 Ogendahl Sandi 46 337 159 22 14:00
2:11:47 Salgado Michelle 33 338 160 16 14:08
2:11:48 Martinez Erika 28 339 161 20 14:08
2:13:07 Glisson Jean 63 340 162 3 14:16
               
[Top of page] 

Mens 15K Walk

Time Last First Age Place Sex Div Pace
1:52:19 Medina Ernest 51 1 1 1 12:02
1:52:34 Selberg Ron 62 4 2 1 12:04
1:52:39 Marek Tom 60 5 3 2 12:05
1:58:49 Asebedo Ernest 50 12 5 2 12:44
2:06:25 Ciobanu Marin 73 28 8 1 13:33
2:19:16 Peterson Mark 45 53 12 5 14:56
2:21:22 Kaliher Michael 39 56 13 1 15:09
2:21:27 Boyce Edwin 67 58 14 4 15:10
2:23:05 Hannon Mike 64 59 15 5 15:20
2:25:03 Whitehead Ron 57 62 16 4 15:33
2:37:45 Graeber Rick 47 77 18 6 16:55
2:41:53 O'Connell Patrick 58 83 20 5 17:21
2:44:45 Golden Sandy 55 85 21 6 17:40
               
[Top of page] 

Womens 15K Walk

Time Last First Age Place Sex Div Pace
1:52:24 Shamansky Lisa 42 2 1 1 12:03
1:52:29 Shamansky Amy 32 3 2 1 12:03
1:53:34 Dabney Florence 42 6 3 2 12:10
1:57:48 Bullockus Amy 41 10 6 3 12:38
1:59:57 Sikes Sylvia 44 13 8 4 12:52
2:02:24 Koenig Constance 41 17 11 5 13:07
2:02:34 Marquardt Arlene 54 18 12 2 13:08
2:02:34 Ruth Jeanne 53 19 13 3 13:08
2:02:48 Remele Judy 53 20 14 4 13:10
2:04:02 Bicksler Deidre 41 23 16 7 13:18
2:04:04 Marrero Christina 40 25 18 9 13:18
2:04:40 Capes Sandy 40 26 19 10 13:22
2:04:40 Key Carol 53 27 20 5 13:22
2:06:39 Martinez Veronica 39 29 21 6 13:35
2:07:12 Moloney Emer 54 30 22 6 13:38
2:11:44 Lemos Anna 46 33 25 11 14:07
2:13:07 Eckenwiler Deann 59 36 27 8 14:16
2:14:49 Fontes Carol 60 37 28 2 14:27
2:15:23 Baca Kathryn 43 40 31 14 14:31
2:15:22 Simpson Donnalee 32 39 30 7 14:31
2:17:43 Adams Mary 49 42 33 15 14:46
2:17:46 Nelson Tina 48 43 34 16 14:46
2:18:03 Fleming Samantha 39 44 35 9 14:48
2:18:40 Bealer Sheron 52 50 39 9 14:52
2:18:56 Pursley Janet 63 51 40 3 14:54
2:19:14 Cox Cheryl 48 52 41 20 14:56
2:21:23 Cunings Debbie 32 57 44 10 15:09
2:21:19 Duebbers Pat 48 54 42 21 15:09
2:23:08 Tetley Mickey 69 60 45 4 15:21
2:25:04 Roque Christie 26 63 47 1 15:33
2:28:53 Hilbig Geri 54 66 50 10 15:58
2:28:54 Raniada Lena 38 67 51 12 15:58
2:28:56 Ruesterholtz Anita 46 68 52 23 15:58
2:30:54 Gerber Veleta 63 69 53 6 16:11
2:33:28 Gonzalez Lesley 42 71 55 25 16:27
2:41:15 Baker Carol 48 78 60 26 17:17
2:41:33 Holzhauser Elizabeth 44 80 62 27 17:19
2:41:32 Schill Susan 53 79 61 12 17:19
2:47:35 Ritchie Joann 46 86 65 29 17:58
2:47:36 Townsend Janet 47 87 66 30 17:58
2:50:45 Whitehead Susan 55 89 68 13 18:18
2:50:49 O'Connell Lynne 44 90 69 32 18:19
2:51:11 Keith Lori 39 91 70 14 18:21
2:59:54 Kaliher Joanie 47 96 74 36 19:17
3:09:15 Smyth Christina 58 98 76 15 20:18
3:09:18 Giacalone Orietta 67 99 77 7 20:18
               
[Top of page] 

Mens 5K Run

Time Last First Age Place Sex Div Pace
17:10 Nixon Sean 29 1 1 1 5:31
25:11:00 Sanchez Efrian 71 112 91 1 8:06
28:54:00 Reynolds Lee 58 184 133 9 9:18
30:17:00 Nadig Harvey 60 207 148 3 9:44
30:35:00 Ramos Greg 50 218 153 10 9:50
32:06:00 McKenzie Colin 37 261 168 10 10:19
32:05:00 McKenzie Matthew 10 259 167 40 10:19
35:33:00 Gillard Trent 6 309 185 18 11:26
35:50:00 Scown Richard 54 314 188 12 11:31
38:10:00 Trost Michael 52 331 197 13 12:16
               
[Top of page] 

Womens 5K Run

Time Last First Age Place Sex Div Pace
22:04 Fisher Lori 38 41 5 1 7:06
22:08 Morris Jo 39 42 6 2 7:07
23:27 Ledoux Janine 38 70 13 3 7:32
26:06:00 Powell Lucia 42 124 26 7 8:23
26:18:00 Wilson Irene 34 132 28 1 8:27
29:25:00 Roostai Jeanette 58 193 53 1 9:27
30:03:00 Craig-Miller Lore 52 204 58 1 9:40
31:37:00 Wilson Christi 26 248 86 11 10:10
33:28:00 Nadig Caroll 55 280 107 6 10:46
34:50:00 Blaschke Nicole 15 297 118 5 11:12
35:46:00 Coyne Linda 48 313 126 10 11:30
35:45:00 Gillard Kristin 35 312 125 14 11:30
38:06:00 Trost Sally 52 330 134 7 12:15
39:54:00 Reid Claire 54 341 141 8 12:50
40:16:00 Winsten Michele 54 344 143 9 12:57
42:37:00 Berger Muriel 70 365 157 1 13:42
1:02:56 Ramsaran Audrey 7 409 180 24 20:15
               
[Top of page] 

Mens 5K Walk

Time Last First Age Place Sex Div Pace
Carter William 55 1 1 1
39:18:00 Curtis Ray 55 2 2 2 12:38
43:01:00 Eckenwiler Jack 64 6 3 1 13:50
48:38:00 Lee Howard 50 24 5 3 15:39
50:23:00 Adams Douglas 51 31 7 4 16:12
51:58:00 Sarver D Bruce 51 37 10 6 16:43
               
[Top of page] 

Womens 5K Walk

Time Last First Age Place Sex Div Pace
42:52:00 King Marilyn 45 3 1 1 13:47
43:24:00 Davis Evelyn 59 10 7 2 13:57
43:58:00 Lee Alica 56 11 8 3 14:08
45:27:00 Oesterlein Casey 36 13 10 1 14:37
46:44:00 Curtis Cathy 52 18 15 5 15:02
50:23:00 Fisher Patti 41 32 25 9 16:12
51:59:00 Sarver Marcia 52 38 28 7 16:43


[Top of page]  [Lopers Home Page]

Information provided by Jim Perry
Last Modified by Bill Carter on December 16, 2000