| No. | Last Name | First Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Div. Tot. | Pace |
| 1846 | BASMIR | HUSSAIN | RIVERSIDE | 37 | M | M3539 | 49:42 | 1 | 1 | 19 | 5:21 |
| 1836 | RAMON | CHAVEZ | COLTON | 24 | M | M2024 | 52:04 | 2 | 1 | 5 | 5:36 |
| 1905 | MARCO | ARTEAGA | COLTON | 38 | M | M3539 | 55:35 | 3 | 2 | 19 | 5:59 |
| 1648 | BRAD | PETERS | RIVERSIDE | 37 | M | M3539 | 58:19 | 4 | 3 | 19 | 6:17 |
| 1318 | JASON | RAY | YORBA LINDA | 22 | M | M2024 | 59:54 | 5 | 2 | 5 | 6:27 |
| 1702 | MICHAEL | GRIESINGER | RIVERSIDE | 22 | M | M2024 | 01:00 | 6 | 3 | 5 | 6:30 |
| 1909 | LEE | SENA | ADELANTO | 48 | M | M4549 | 01:00 | 7 | 1 | 33 | 6:30 |
| 1252 | EDITH | MARTINEZ | BREA | 35 | F | F3539 | 01:00 | 8 | 1 | 10 | 6:32 |
| 1747 | SEBASTIAN | LOPEZ | 40 | M | M4044 | 01:00 | 9 | 1 | 18 | 6:33 | |
| 0 | BANDIT | 01:00 | 10 | 6:34 | |||||||
| 1087 | DANNY | CONCHO | BARSTOW | 16 | M | M1619 | 01:01 | 11 | 1 | 4 | 6:35 |
| 1705 | JOSEL | ROMEROZ | MORENO VALLEY | 44 | M | M4044 | 01:01 | 12 | 2 | 18 | 6:37 |
| 1701 | CHUCK | BARSTOW | SEE PRIME TIME | 45 | M | M4549 | 01:01 | 13 | 2 | 33 | 6:38 |
| 1812 | MALCOLM | CORONA | PERRIS | 17 | M | M1619 | 01:02 | 14 | 2 | 4 | 6:42 |
| 1015 | JEFFREY | BALLARD | REDLANDS | 42 | M | M4044 | 01:02 | 15 | 3 | 18 | 6:42 |
| 1673 | FRANCISCO | LOPEZ | 45 | M | M4549 | 01:02 | 16 | 3 | 33 | 6:42 | |
| 1839 | DOUGLAS | MARTINEZ | GLENDALE | 40 | M | M4044 | 01:02 | 17 | 4 | 18 | 6:42 |
| 1461 | TONY | ARMAS | 46 | M | M4549 | 01:02 | 18 | 4 | 33 | 6:43 | |
| 1840 | ISIDRO | MALAGON | LOS ANGELES | 36 | M | M3539 | 01:02 | 19 | 4 | 19 | 6:44 |
| 1604 | GARY | CRAMER | ONTARIO | 42 | M | M4044 | 01:02 | 20 | 5 | 18 | 6:45 |
| 1660 | ROBERTO | PEREZ | 54 | M | M5054 | 01:02 | 21 | 1 | 17 | 6:47 | |
| 1658 | CHRISTIE | KILGORE | SAN BERNARDINO | 28 | F | F2529 | 01:03 | 22 | 1 | 16 | 6:48 |
| 1808 | STEWART | BODEN | SAN BERNARDINO | 48 | M | M4549 | 01:03 | 23 | 5 | 33 | 6:49 |
| 1717 | SERGIO | VAZQUEZ | PERRIS | 17 | M | M1619 | 01:04 | 24 | 3 | 4 | 6:58 |
| 1661 | ISMAEL | FAVELA | 45 | M | M4549 | 01:04 | 25 | 6 | 33 | 7:00 | |
| 1273 | BILL | MIERZWIK | REDLANDS | 42 | M | M4044 | 01:05 | 26 | 6 | 18 | 7:03 |
| 1914 | RANDY | SCOTT | HIGHLAND | 55 | M | M5559 | 01:06 | 27 | 1 | 14 | 7:08 |
| 1728 | JOHN | EMS | UPLAND | 47 | M | M4549 | 01:06 | 28 | 7 | 33 | 7:09 |
| 1730 | RICK | CHAVARRIA | 38 | M | M3539 | 01:06 | 29 | 5 | 19 | 7:10 | |
| 1607 | JOHN | HINKLEMAN | YUCAIPA | 29 | M | M2529 | 01:06 | 30 | 1 | 4 | 7:11 |
| 1737 | JAMES | HUGHES | REDLANDS | 42 | M | M4044 | 01:06 | 31 | 7 | 18 | 7:11 |
| 1735 | RICKY | CARRANZA | ALTA LOMA | 38 | M | M3539 | 01:07 | 32 | 6 | 19 | 7:13 |
| 1109 | DAVID | DEIKE | RIVERSIDE | 53 | M | M5054 | 01:07 | 33 | 2 | 17 | 7:13 |
| 1217 | Robert | LaChausse | San Bernardino | 32 | M | M3034 | 01:07 | 34 | 1 | 10 | 7:14 |
| 1910 | CYNTHIA | SJOGREN | RIVERSIDE | 41 | F | F4044 | 01:07 | 35 | 1 | 20 | 7:17 |
| 1602 | JAMES | GRIESINGER | RIVERSIDE | 55 | M | M5559 | 01:07 | 36 | 2 | 14 | 7:17 |
| 1235 | CHRIS | LOGEL | MORENO VALLEY | 42 | M | M4044 | 01:08 | 37 | 8 | 18 | 7:20 |
| 1313 | DAVID | RAMAEKERS | APPLE VALLEY | 43 | M | M4044 | 01:08 | 38 | 9 | 18 | 7:22 |
| 1233 | JEREMIAH | LINDEMANN | REDLANDS | 25 | M | M2529 | 01:08 | 39 | 2 | 4 | 7:23 |
| 1238 | NICK | LOGEL | MORENO VALLEY | 15 | M | M1315 | 01:08 | 40 | 1 | 3 | 7:25 |
| 1073 | JEFF | CATE | RIVERSIDE | 35 | M | M3539 | 01:09 | 41 | 7 | 19 | 7:26 |
| 1679 | MARCO | LEON | CHINO HILLS | 46 | M | M4549 | 01:09 | 42 | 8 | 33 | 7:28 |
| 1301 | FELIPE | PINA | CORONA | 55 | M | M5559 | 01:09 | 43 | 3 | 14 | 7:30 |
| 1615 | JANINE | LEDOUX | REDLANDS | 40 | F | F4044 | 01:09 | 44 | 2 | 20 | 7:30 |
| 1837 | LORENA | TURNER | 33 | F | F3034 | 01:10 | 45 | 1 | 18 | 7:33 | |
| 1042 | ROBBIE | BORNSHEUER | MORENO VALLEY | 47 | M | M4549 | 01:10 | 46 | 9 | 33 | 7:35 |
| 1613 | GEORGE | MIYAZATO | ROMOLAND | 53 | M | M5054 | 01:10 | 47 | 3 | 17 | 7:36 |
| 1716 | DONALD | BENEDICTO | SEE PRIME TIME | 45 | M | M4549 | 01:10 | 48 | 10 | 33 | 7:38 |
| 1237 | KYLE | LOGEL | MORENO VALLEY | 15 | M | M1315 | 01:11 | 49 | 2 | 3 | 7:43 |
| 1183 | DAVID | HESSINGER | COLTON | 60 | M | M6064 | 01:11 | 50 | 1 | 9 | 7:43 |
| 1348 | ZANDY | SEXTON | RIVERSIDE | 43 | M | M4044 | 01:11 | 51 | 10 | 18 | 7:43 |
| 1742 | KATHERINE | PENSADER | RIVERSIDE | 22 | F | F2024 | 01:11 | 52 | 1 | 4 | 7:44 |
| 1707 | STAN | CARTER | YUCAIPA | 42 | M | M4044 | 01:12 | 53 | 11 | 18 | 7:46 |
| 1842 | LEO | CRAWFORD | MORENO VALLEY | 39 | M | M3539 | 01:12 | 54 | 8 | 19 | 7:47 |
| 1303 | RACHELLE | PORTILLO | FONTANA | 42 | F | F4044 | 01:12 | 55 | 3 | 20 | 7:47 |
| 1755 | VICTORIA | VARELA | 45 | M | M4549 | 01:12 | 56 | 11 | 33 | 7:47 | |
| 1630 | GONZALEZ | SEE PRIME TIME | 01:12 | 57 | 7:49 | ||||||
| 1232 | JUDY | LEWIS | RIVERSIDE | 41 | F | F4044 | 01:13 | 58 | 4 | 20 | 7:54 |
| 1650 | BRANDO | FURTADO | 56 | M | M5559 | 01:13 | 59 | 4 | 14 | 7:56 | |
| 1645 | DOUGLAS | HERRMANN | 49 | M | M4549 | 01:13 | 60 | 12 | 33 | 7:56 | |
| 1294 | BRIAN | OULMAN | RIVERSIDE | 42 | M | M4044 | 01:13 | 61 | 12 | 18 | 7:56 |
| 1284 | CHRIS | NEWCOMER | VICTORVILLE | 41 | M | M4044 | 01:14 | 62 | 13 | 18 | 7:59 |
| 1328 | GEORGE | RICKS | RIVERSIDE | 61 | M | M6064 | 01:14 | 63 | 2 | 9 | 8:02 |
| 1608 | ROBERTO | VARGAS | ONTARIO | 64 | M | M6064 | 01:14 | 64 | 3 | 9 | 8:03 |
| 1402 | MIKE | VALENZUELA | NUEVO | 52 | M | M5054 | 01:15 | 65 | 4 | 17 | 8:05 |
| 1844 | JENNIFER | CROSS | FONTANA | 26 | F | F2529 | 01:15 | 66 | 2 | 16 | 8:06 |
| 1736 | RUSS | BARBER | GRAND TERRACE | 49 | M | M4549 | 01:15 | 67 | 13 | 33 | 8:06 |
| 1726 | MIKE | RUST | HEMET | 54 | M | M5054 | 01:15 | 68 | 5 | 17 | 8:07 |
| 1399 | ED | VALDEZ | REDLANDS | 48 | M | M4549 | 01:15 | 69 | 14 | 33 | 8:07 |
| 1834 | BILL | CARSON | MORENO VALLEY | 49 | M | M4549 | 01:15 | 70 | 15 | 33 | 8:10 |
| 1468 | MONICA | SOLIS | 27 | F | F2529 | 01:15 | 71 | 3 | 16 | 8:10 | |
| 1023 | MATT | BAYLESS | ONTARIO | 20 | M | M2024 | 01:16 | 72 | 4 | 5 | 8:12 |
| 1071 | ALOYSIUS | CASEY | REDLANDS | 70 | M | M7074 | 01:16 | 73 | 1 | 3 | 8:14 |
| 1801 | WAVNE | ROGERS | ONTARIO | 48 | M | M4549 | 01:16 | 74 | 16 | 33 | 8:14 |
| 1282 | MICHAEL | MUELLER | HERMOSA BEACH | 32 | M | M3034 | 01:16 | 75 | 2 | 10 | 8:15 |
| 1649 | CINDY | SCHMITZ | HESPERIA | 43 | F | F4044 | 01:16 | 76 | 5 | 20 | 8:16 |
| 1653 | CAROLINE | BOYD | REDLANDS | 37 | F | F3539 | 01:17 | 77 | 2 | 10 | 8:18 |
| 1269 | KATHLEEN | MENDOZA | WALNUT | 45 | F | F4549 | 01:17 | 78 | 1 | 20 | 8:18 |
| 1427 | WENDY | YATES | RIVERSIDE | 50 | F | F5054 | 01:17 | 79 | 1 | 11 | 8:18 |
| 1464 | TAYLOR | RHODES | 14 | F | F1315 | 01:17 | 80 | 1 | 2 | 8:19 | |
| 1827 | RONAN | COLLEOC | RIVERSIDE | 33 | M | M3034 | 01:17 | 81 | 3 | 10 | 8:20 |
| 1715 | SALVADOR | SOLIS | PERRIS | 15 | M | M1315 | 01:17 | 82 | 3 | 3 | 8:22 |
| 1678 | MICK | MCKAY | REDLANDS | 31 | M | M3034 | 01:17 | 83 | 4 | 10 | 8:22 |
| 1251 | ED | MARCHALL | HIGHLAND | 33 | M | M3034 | 01:17 | 84 | 5 | 10 | 8:23 |
| 1616 | JOHN | LEE | REDLANDS | 46 | M | M4549 | 01:18 | 85 | 17 | 33 | 8:24 |
| 1930 | KEITH | KLEIER | 48 | M | M4549 | 01:18 | 86 | 18 | 33 | 8:25 | |
| 1008 | SANDIE | ALLEN | RIVERSIDE | 45 | F | F4549 | 01:18 | 87 | 2 | 20 | 8:26 |
| 1408 | JESS | VIZCAINO | SAN BERNARDINO | 35 | M | M3539 | 01:18 | 88 | 9 | 19 | 8:30 |
| 1849 | BLANDINO | ASUNCION | 48 | M | M4549 | 01:19 | 89 | 19 | 33 | 8:31 | |
| 1046 | DOUG | BROWN | MORENO VALLEY | 49 | M | M4549 | 01:19 | 90 | 20 | 33 | 8:31 |
| 1060 | RICHARD | CARDULLO | RIVERSIDE | 44 | M | M4044 | 01:19 | 91 | 14 | 18 | 8:31 |
| 1738 | TIFFANY | LAMBERTON | LOMA LINDA | 30 | F | F3034 | 01:19 | 92 | 2 | 18 | 8:32 |
| 1081 | KWANG | CHUNG | BAKERSFEILD | 55 | M | M5559 | 01:19 | 93 | 5 | 14 | 8:34 |
| 1811 | TERRY | BACKUS | CHINO HILLS | 41 | F | F4044 | 01:19 | 94 | 6 | 20 | 8:34 |
| 1257 | TOM | MCCART | MIRA LOMA | 62 | M | M6064 | 01:19 | 95 | 4 | 9 | 8:35 |
| 1425 | ANDY | WOOD | RIVERSIDE | 36 | M | M3539 | 01:19 | 96 | 10 | 19 | 8:36 |
| 1002 | JOEL | ADDINK | RIVERSIDE | 37 | M | M3539 | 01:20 | 97 | 11 | 19 | 8:38 |
| 1155 | KATHY | GRAEBER | SAN BERNARDINO | 45 | F | F4549 | 01:20 | 98 | 3 | 20 | 8:39 |
| 1753 | MICHAEL | MEYERS | BEAUMONT | 38 | M | M3539 | 01:20 | 99 | 12 | 19 | 8:39 |
| 1919 | CURTIS | MARCELL | HIGHLAND | 37 | M | M3539 | 01:20 | 100 | 13 | 19 | 8:40 |
| 1329 | MARY | RICKS | RIVERSIDE | 51 | F | F5054 | 01:20 | 101 | 2 | 11 | 8:41 |
| 1722 | CRAIG | CROWDER | RIVERSIDE | 43 | M | M4044 | 01:20 | 102 | 15 | 18 | 8:42 |
| 1656 | JACKIE | ZIGMUND | RIVERSIDE | 41 | F | F4044 | 01:20 | 103 | 7 | 20 | 8:42 |
| 1802 | DAVID | MARTINEZ | SEE PRIME TIME | M | 01:20 | 104 | 8:42 | ||||
| 1912 | PAUL | MELZER | REDLANDS | 45 | M | M4549 | 01:20 | 105 | 21 | 33 | 8:42 |
| 1635 | STEVEN | EMS | ALTA LOMA | 12 | M | M1012 | 01:21 | 106 | 1 | 1 | 8:44 |
| 1624 | ALLEN | HOGLUND | 48 | M | M4549 | 01:21 | 107 | 22 | 33 | 8:46 | |
| 1664 | JEFF | BOEHLER | RIVERSIDE | 48 | M | M4549 | 01:21 | 108 | 23 | 33 | 8:47 |
| 1114 | CATHY | DOMINGO | SAN BERNARDINO | 24 | F | F2024 | 01:21 | 109 | 2 | 4 | 8:48 |
| 1719 | JOHN | BLASCHKE | REDLANDS | 48 | M | M4549 | 01:21 | 110 | 24 | 33 | 8:49 |
| 1139 | Mark | Furtak | Pinon Hills | 53 | M | M5054 | 01:22 | 111 | 6 | 17 | 8:50 |
| 1107 | MIKE | DEBENEDET | HIGHLAND | 41 | M | M4044 | 01:22 | 112 | 16 | 18 | 8:51 |
| 1907 | JAMIE | HARWOOD | CHINO | 40 | F | F4044 | 01:22 | 113 | 8 | 20 | 8:52 |
| 1077 | JOEL | CHARBONNET | CORONA | 46 | M | M4549 | 01:22 | 114 | 25 | 33 | 8:54 |
| 1627 | ROSANNE | STACEY | LOMA LINDA | 53 | F | F5054 | 01:22 | 115 | 3 | 11 | 8:54 |
| 1663 | THERESA | WOLFE | SAN BERNARDINO | 50 | F | F5054 | 01:22 | 116 | 4 | 11 | 8:55 |
| 1714 | STU | DRAKE | REDLANDS | 48 | M | M4549 | 01:23 | 117 | 26 | 33 | 8:57 |
| 1410 | SUSANNA | VOLKOV | LOMA LINDA | 24 | F | F2024 | 01:23 | 118 | 3 | 4 | 9:00 |
| 1246 | JOHN | LYANRICK | LOMA LINDA | 27 | M | M2529 | 01:23 | 119 | 3 | 4 | 9:01 |
| 1383 | LISA | TANNER | ARCADIA | 33 | F | F3034 | 01:23 | 120 | 3 | 18 | 9:02 |
| 1204 | WAYNE | KEEN | PLACENTIA | 52 | M | M5054 | 01:25 | 121 | 7 | 17 | 9:12 |
| 1904 | MYRNA | MORENO | CHINO HILLS | 41 | F | F4044 | 01:25 | 122 | 9 | 20 | 9:12 |
| 1179 | JOHN | HERATY | RIVERSIDE | 48 | M | M4549 | 01:25 | 123 | 27 | 33 | 9:12 |
| 1809 | LEE | COOPER | REDLANDS | 59 | M | M5559 | 01:25 | 124 | 6 | 14 | 9:13 |
| 1168 | KIMBERLY | HAMMOND | RIVERSIDE | 47 | F | F4549 | 01:26 | 125 | 4 | 20 | 9:16 |
| 1835 | CHARLES | HERSHEY | GRAND TERRACE | 39 | M | M3539 | 01:26 | 126 | 14 | 19 | 9:17 |
| 1749 | HENRY | WOLFE | SAN BERNARDINO | 59 | M | M5559 | 01:26 | 127 | 7 | 14 | 9:17 |
| 1657 | DUNEEN | DEBRUHL | ONTARIO | 50 | F | F5054 | 01:26 | 128 | 5 | 11 | 9:18 |
| 1406 | MICHAEL | VERNER | REDLANDS | 62 | M | M6064 | 01:26 | 129 | 5 | 9 | 9:19 |
| 1106 | LISA | DEBENEDET | HIGHLAND | 41 | F | F4044 | 01:26 | 130 | 10 | 20 | 9:21 |
| 1394 | TIMOTHY | TOTH | SAN BERNARDINO | 35 | M | M3539 | 01:27 | 131 | 15 | 19 | 9:22 |
| 1472 | ALICIA | PARSONS | 32 | F | F3034 | 01:27 | 132 | 4 | 18 | 9:24 | |
| 1460 | DANIEL | GENIN | 61 | M | M6064 | 01:27 | 133 | 6 | 9 | 9:25 | |
| 1398 | PENNY | URBACH | RIVERSIDE | 52 | F | F5054 | 01:27 | 134 | 6 | 11 | 9:25 |
| 1647 | CARLOS | MORETTA | 31 | M | M3034 | 01:27 | 135 | 6 | 10 | 9:27 | |
| 1706 | DONALD | BENEDICTO | COLTON | 45 | M | M4549 | 01:28 | 136 | 28 | 33 | 9:29 |
| 1243 | MARK | LOVELL | RIVERSIDE | 37 | M | M3539 | 01:28 | 137 | 16 | 19 | 9:29 |
| 1665 | MICHELLE | KIM | LOMA LINDA | 33 | F | F3034 | 01:28 | 138 | 5 | 18 | 9:29 |
| 1659 | MI | KYONG | F | 01:28 | 139 | 9:31 | |||||
| 1345 | Suzanne | Seifert | Redlands | 31 | F | F3034 | 01:28 | 140 | 6 | 18 | 9:31 |
| 1682 | CHRIS | SWIMER | 24 | M | M2024 | 01:28 | 141 | 5 | 5 | 9:31 | |
| 1603 | LISA | UMPHREY | LOMA LINDA | 39 | F | F3539 | 01:28 | 142 | 3 | 10 | 9:32 |
| 1396 | KIM | TRUONG | HIGHLAND | 32 | F | F3034 | 01:28 | 143 | 7 | 18 | 9:32 |
| 1634 | AIME | HUTCHINSON | SEE PRIME TIME | 29 | F | F2529 | 01:28 | 144 | 4 | 16 | 9:34 |
| 1025 | ANDRA | BECHERESCU | CHINO | 25 | F | F2529 | 01:29 | 145 | 5 | 16 | 9:36 |
| 1397 | JERRY | URBACH | RIVERSIDE | 59 | M | M5559 | 01:29 | 146 | 8 | 14 | 9:36 |
| 1605 | ROBERT | WHITEHEAD | SAN BERNARDINO | 31 | M | M3034 | 01:29 | 147 | 7 | 10 | 9:37 |
| 1173 | MARY | HARRINGTON | ALTA LOMA | 48 | F | F4549 | 01:29 | 148 | 5 | 20 | 9:40 |
| 1264 | EVA | MEIER | RIVERSIDE | 35 | F | F3539 | 01:30 | 149 | 4 | 10 | 9:43 |
| 1116 | LORRIE | ETCHASON | PALM SPRINGS | 39 | F | F3539 | 01:30 | 150 | 5 | 10 | 9:45 |
| 1363 | AMANDA | SOTO | RIVERSIDE | 15 | F | F1315 | 01:30 | 151 | 2 | 2 | 9:45 |
| 1740 | KELLY | MIRANDA | RIVERSIDE | 33 | F | F3034 | 01:30 | 152 | 8 | 18 | 9:46 |
| 1300 | JIM | PIERSON | SAN BERNARDINO | 59 | M | M5559 | 01:30 | 153 | 9 | 14 | 9:47 |
| 1248 | JEANETTE | MADALONI | ALTA LOMA | 32 | F | F3034 | 01:31 | 154 | 9 | 18 | 9:50 |
| 1110 | ART | DELACRUZ | MONTCLAIR | 34 | M | M3034 | 01:31 | 155 | 8 | 10 | 9:50 |
| 1355 | DENNIS | SKINNER | HEMET | 54 | M | M5054 | 01:31 | 156 | 8 | 17 | 9:50 |
| 1413 | BOB | WALLACE | SAN BERNARDINO | 37 | M | M3539 | 01:31 | 157 | 17 | 19 | 9:53 |
| 1096 | LAURIE | CREGGER | RIVERSIDE | 46 | F | F4549 | 01:32 | 158 | 6 | 20 | 9:55 |
| 1426 | NICOLE | WURSCHER LEWIS | LOMA LINDA | 26 | F | F2529 | 01:32 | 159 | 6 | 16 | 9:55 |
| 1069 | JOHN | CARTELLA | RIVERSIDE | 51 | M | M5054 | 01:32 | 160 | 9 | 17 | 9:56 |
| 1142 | LEON | GAGNON | HIGHLAND | 58 | M | M5559 | 01:32 | 161 | 10 | 14 | 9:58 |
| 1465 | DEBRA | RUIZ | 50 | F | F5054 | 01:32 | 162 | 7 | 11 | 10:00 | |
| 1421 | LINDA | WHITTIER | GRAND TERRACE | 31 | F | F3034 | 01:33 | 163 | 10 | 18 | 10:01 |
| 1193 | RUTH | JENKINS | YUCAIPA | 26 | F | F2529 | 01:33 | 164 | 7 | 16 | 10:03 |
| 1143 | EDWIN | GARCIA | TORRANCE | 30 | M | M3034 | 01:33 | 165 | 9 | 10 | 10:03 |
| 1203 | DONNA | KARLIN | SAN BERNARDINO | 45 | F | F4549 | 01:33 | 166 | 7 | 20 | 10:03 |
| 1671 | JUDI | THOMSON | TEMECULA | 51 | F | F5054 | 01:33 | 167 | 8 | 11 | 10:04 |
| 1288 | BILL | OESTERLEIN | REDLANDS | 41 | M | M4044 | 01:33 | 168 | 17 | 18 | 10:05 |
| 1115 | ARISTOTLE | ELKADDOUM | PASADENA | 53 | M | M5054 | 01:33 | 169 | 10 | 17 | 10:06 |
| 1435 | WHO ARE | YOU | 01:33 | 170 | 10:07 | ||||||
| 1652 | PHIL | JIMENEZ | ONTARIO | 40 | M | M4044 | 01:34 | 171 | 18 | 18 | 10:07 |
| 1922 | MARK | ALLISON | RIVERSIDE | 45 | M | M4549 | 01:34 | 172 | 29 | 33 | 10:09 |
| 1744 | MIMIE | ASHLEY | RIVERSIDE | 41 | F | F4044 | 01:34 | 173 | 11 | 20 | 10:10 |
| 1851 | SERGIO | SALAZAR | 28 | M | M2529 | 01:34 | 174 | 4 | 4 | 10:10 | |
| 1822 | CARL | GUTIERREZ | MORENO VALLEY | 32 | M | M3034 | 01:34 | 175 | 10 | 10 | 10:12 |
| 1815 | ATHENA | BYRNE | RIVERSIDE | 33 | F | F3034 | 01:34 | 176 | 11 | 18 | 10:13 |
| 1466 | SUSAN | KAZSUK | NEED AGE | 01:35 | 177 | 10:16 | |||||
| 1184 | KEN | HORNER | RIVERSIDE | 64 | M | M6064 | 01:35 | 178 | 7 | 9 | 10:16 |
| 1748 | JOANNA | TAYLOR | RIALTO | 41 | F | F4044 | 01:35 | 179 | 12 | 20 | 10:17 |
| 1192 | FRANCINE | JARNAC | LOMA LINDA | 29 | F | F2529 | 01:35 | 180 | 8 | 16 | 10:18 |
| 1733 | MIKE | SOCCIO | WINCHESTER | 55 | M | M5559 | 01:36 | 181 | 11 | 14 | 10:20 |
| 1754 | NAOMI | SILVERGLEID | REDLANDS | 59 | F | F5559 | 01:36 | 182 | 1 | 4 | 10:26 |
| 1703 | DEVADAS | MOSES | COLTON | 54 | M | M5054 | 01:37 | 183 | 11 | 17 | 10:27 |
| 1625 | CINDY | KING | ETIWANDA | 27 | F | F2529 | 01:37 | 184 | 9 | 16 | 10:28 |
| 1906 | VICTORIA | FOUNTAIN | FONTANA | 32 | F | F3034 | 01:37 | 185 | 12 | 18 | 10:29 |
| 1333 | MICHELLE | ROBERTS | CALIMESA | 46 | F | F4549 | 01:37 | 186 | 8 | 20 | 10:29 |
| 1462 | DON | PURSLEY | 65 | M | M6569 | 01:38 | 187 | 1 | 3 | 10:34 | |
| 1030 | ANNE | BENJAMIN | HIGHLAND | 48 | F | F4549 | 01:39 | 188 | 9 | 20 | 10:40 |
| 1227 | KRISTY | LEBLANC | BEAUMONT | 23 | F | F2024 | 01:39 | 189 | 4 | 4 | 10:45 |
| 1360 | MICHAEL | SMITH | HIGHLAND | 49 | M | M4549 | 01:40 | 190 | 30 | 33 | 10:46 |
| 1133 | PENNY | FORTNER | MENIFEE | 45 | F | F4549 | 01:40 | 191 | 10 | 20 | 10:46 |
| 1470 | KATHY | ISRAELSEN | NEED AGE | 01:40 | 192 | 10:46 | |||||
| 1806 | STEPHEN | ORR | CORONA | 58 | M | M5559 | 01:40 | 193 | 12 | 14 | 10:46 |
| 1266 | ANTONIO | MEJICO | COLTON | 52 | M | M5054 | 01:40 | 194 | 12 | 17 | 10:46 |
| 1619 | STEPHEN | DOYLE | HIGHLAND | 53 | M | M5054 | 01:40 | 195 | 13 | 17 | 10:47 |
| 1709 | LENA | PERSSON | SAN BERNARDINO | 45 | F | F4549 | 01:40 | 196 | 11 | 20 | 10:49 |
| 1412 | BELINDA | WALKER | MORENO VALLEY | 43 | F | F4044 | 01:40 | 197 | 13 | 20 | 10:49 |
| 1921 | RICHARD | JOHNSON | REDLANDS | 64 | M | M6064 | 01:40 | 198 | 8 | 9 | 10:50 |
| 1268 | JUDY | MENDONCA | RIVERSIDE | 54 | F | F5054 | 01:40 | 199 | 9 | 11 | 10:51 |
| 1925 | MARY | SUE | 42 | F | F4044 | 01:40 | 200 | 14 | 20 | 10:51 | |
| 1611 | BRETTE | MACLEAN | 27 | F | F2529 | 01:40 | 201 | 10 | 16 | 10:51 | |
| 1272 | HENRY | METTERNICH | SAN BERNARDINO | 54 | M | M5054 | 01:41 | 202 | 14 | 17 | 10:56 |
| 1296 | DIANE | PARRAZ | NUEVO | 37 | F | F3539 | 01:41 | 203 | 6 | 10 | 10:58 |
| 1262 | ELYSHA | MCMURTY | CORONA | 32 | F | F3034 | 01:42 | 204 | 13 | 18 | 11:01 |
| 1924 | CYNTHIA | ROWDEN | RIVERSIDE | 45 | F | F4549 | 01:42 | 205 | 12 | 20 | 11:03 |
| 1291 | GRANT | OSANTOWSKI | RIVERSIDE | 36 | M | M3539 | 01:43 | 206 | 18 | 19 | 11:07 |
| 1752 | RAYCHELLE | ADDO | RIVERSIDE | 30 | F | F3034 | 01:43 | 207 | 14 | 18 | 11:08 |
| 1344 | FRED | SCHNEIDER | UPLAND | 72 | M | M7074 | 01:43 | 208 | 2 | 3 | 11:08 |
| 1059 | AMY | CARDULLO | RIVERSIDE | 43 | F | F4044 | 01:43 | 209 | 15 | 20 | 11:09 |
| 1189 | KRISTA | IVY | RIVERSIDE | 32 | F | F3034 | 01:43 | 210 | 15 | 18 | 11:10 |
| 1309 | NANCY | PYO | COLTON | 42 | F | F4044 | 01:44 | 211 | 16 | 20 | 11:16 |
| 1633 | MARILYN | JONES | ALTA LOMA | 60 | F | F6064 | 01:44 | 212 | 1 | 3 | 11:17 |
| 1718 | JIMMY | FITZPATRICK | BANNING | 68 | M | M6569 | 01:44 | 213 | 2 | 3 | 11:18 |
| 1667 | RIG | SANHEZ | YUCAIPA | 45 | M | M4549 | 01:45 | 214 | 31 | 33 | 11:19 |
| 1674 | SHERRI | HUNT | ETIWANDA | 36 | F | F3539 | 01:45 | 215 | 7 | 10 | 11:21 |
| 1662 | PATRINA | SMART | RIVERSIDE | 44 | F | F4044 | 01:45 | 216 | 17 | 20 | 11:23 |
| 1668 | MAIA | SAHEZ | YUCAIPA | 47 | F | F4549 | 01:45 | 217 | 13 | 20 | 11:23 |
| 1670 | JAMES | FOLMER | REDLANDS | 49 | M | M4549 | 01:46 | 218 | 32 | 33 | 11:26 |
| 1258 | PHIL | MCCOLLISTER | CORONA | 54 | M | M5054 | 01:46 | 219 | 15 | 17 | 11:30 |
| 1684 | AARON | KATZ | 66 | M | M6569 | 01:47 | 220 | 3 | 3 | 11:33 | |
| 1255 | DOUG | MAYS | HIGHLAND | 56 | M | M5559 | 01:48 | 221 | 13 | 14 | 11:40 |
| 1463 | IGNACIO | MONTANO | 54 | M | M5054 | 01:48 | 222 | 16 | 17 | 11:40 | |
| 1128 | YUKIKO | FLOURNOY | CUCAMONGA | 60 | F | F6064 | 01:48 | 223 | 2 | 3 | 11:41 |
| 1746 | JIM | STOLZE | YUCAIPA | 35 | M | M3539 | 01:48 | 224 | 19 | 19 | 11:42 |
| 1824 | ESTHER | THOMAS | NORWALK | 45 | F | F4549 | 01:50 | 225 | 14 | 20 | 11:53 |
