| No. | Last Name | First Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Div. Tot. | Pace |
| 1154 | JIM | GRABOW | RUNNING SPRINGS | 18 | M | M1619 | 16:24 | 1 | 1 | 6 | 5:18 |
| 1725 | CHRIS | SAVILLE | 18 | M | M1619 | 18:01 | 2 | 2 | 6 | 5:49 | |
| 0 | BANDIT | 18:59 | 3 | 6:08 | |||||||
| 1708 | JON | MCCLIITOCK | 16 | M | M1619 | 19:11 | 4 | 3 | 6 | 6:12 | |
| 1098 | LUIS | CURIEL | PERRIS | 15 | M | M1315 | 20:02 | 5 | 1 | 12 | 6:28 |
| 1821 | CHRIS | HAUSO | REDLANDS | 16 | M | M1619 | 20:10 | 6 | 4 | 6 | 6:31 |
| 1297 | BRANDON | PEARCE | REDLANDS | 30 | M | M3034 | 20:30 | 7 | 1 | 7 | 6:37 |
| 1741 | BOB | MCGEOUGH | BANNING | 60 | M | M6064 | 20:35 | 8 | 1 | 3 | 6:39 |
| 1636 | MORGAN | SJOGREN | RIVERSIDE | 16 | F | F1619 | 20:46 | 9 | 1 | 3 | 6:42 |
| 1419 | MICHAEL | WESTERFIELD | REDLANDS | 34 | M | M3034 | 20:46 | 10 | 2 | 7 | 6:42 |
| 1089 | PATRICIA | CONTRERAS | SAN BERNARDINO | 44 | F | F4044 | 21:04 | 11 | 1 | 18 | 6:48 |
| 1340 | THOMAS | SAETHRE | LOMA LINDA | 50 | M | M5054 | 21:07 | 12 | 1 | 13 | 6:49 |
| 1847 | DUKE | BARTOO | RIVERSIDE | 50 | M | M5054 | 21:22 | 13 | 2 | 13 | 6:54 |
| 1334 | MEREDITH | ROBIE | REDLANDS | 12 | F | F1012 | 21:35 | 14 | 1 | 24 | 6:58 |
| 1083 | KATHARINE | CLARK | LOMA LINDA | 33 | F | F3034 | 21:39 | 15 | 1 | 18 | 6:59 |
| 1623 | STEVE | CHASE | YUCAIPA | 52 | M | M5054 | 21:43 | 16 | 3 | 13 | 7:00 |
| 1638 | RICKY | CHAVARRIA | ETIWANDA | 14 | M | M1315 | 21:45 | 17 | 2 | 12 | 7:01 |
| 1337 | JOE | ROLLE | CORONA | 14 | M | M1315 | 21:56 | 18 | 3 | 12 | 7:05 |
| 1207 | BRETT | KILLEEN | RIVERSIDE | 33 | M | M3034 | 21:57 | 19 | 3 | 7 | 7:05 |
| 1642 | MICHAEL | VILLEGAS | MORENO VALLEY | 29 | M | M2529 | 22:01 | 20 | 1 | 4 | 7:06 |
| 1332 | BOBBY | ROBERTS | HIGHLAND | 58 | M | M5559 | 22:02 | 21 | 1 | 3 | 7:07 |
| 1666 | HALLE | WILSON | LOMA LINDA | 27 | F | F2529 | 22:04 | 22 | 1 | 13 | 7:07 |
| 1729 | CARLY | SJOGREN | RIVERSIDE | 14 | F | F1315 | 22:05 | 23 | 1 | 3 | 7:08 |
| 1325 | ERIN | RHODES | REDLANDS | 12 | F | F1012 | 22:09 | 24 | 2 | 24 | 7:09 |
| 1373 | NICHOLAS | STASBAUGH | RIVERSIDE | 14 | M | M1315 | 22:17 | 25 | 4 | 12 | 7:12 |
| 1843 | JIM | SCHAUMLEFFEL | RIALTO | 47 | M | M4549 | 22:32 | 26 | 1 | 14 | 7:17 |
| 1825 | MICHELLE | FLETCHER | SAN BERNARDINO | 12 | F | F1012 | 22:36 | 27 | 3 | 24 | 7:18 |
| 1931 | MOISES | CORTES | REDLANDS | 38 | M | M3539 | 22:48 | 28 | 1 | 14 | 7:22 |
| 1306 | SEBASTIAN | PURACI | COLTON | 9 | M | M0109 | 22:54 | 29 | 1 | 27 | 7:24 |
| 1365 | CONNOR | SOUSA | MENTONE | 11 | M | M1012 | 22:55 | 30 | 1 | 36 | 7:24 |
| 1056 | ANDY | CANDELARIO | FONTANA | 40 | M | M4044 | 22:59 | 31 | 1 | 13 | 7:25 |
| 1430 | JACOB | YOUNG | REDLANDS | 11 | M | M1012 | 23:05 | 32 | 2 | 36 | 7:27 |
| 1021 | BRIAN | BAUR | MORENO VALLEY | 46 | M | M4549 | 23:15 | 33 | 2 | 14 | 7:30 |
| 1320 | ROBERT | READ | REDLANDS | 38 | M | M3539 | 23:18 | 34 | 2 | 14 | 7:31 |
| 1391 | KEN | TOLAR | REDLANDS | 54 | M | M5054 | 23:23 | 35 | 4 | 13 | 7:33 |
| 1321 | ANDY | REDMAN | HIGHLAND | 10 | M | M1012 | 23:30 | 36 | 3 | 36 | 7:35 |
| 1165 | BENJAMIN | HAMADA | REDLANDS | 10 | M | M1012 | 23:36 | 37 | 4 | 36 | 7:37 |
| 1609 | OTIS | CARLTON | MENTONE | 12 | M | M1012 | 23:48 | 38 | 5 | 36 | 7:41 |
| 1622 | MARK | OLIVARES | 43 | M | M4044 | 23:52 | 39 | 2 | 13 | 7:42 | |
| 1377 | BOB | STRASBAUGH | RIVERSIDE | 45 | M | M4549 | 23:59 | 40 | 3 | 14 | 7:44 |
| 1037 | MARK | BLINE | HIGHLAND | 37 | M | M3539 | 24:03 | 41 | 3 | 14 | 7:46 |
| 1734 | EVERARDO | MEDINA | 41 | M | M4044 | 24:06 | 42 | 3 | 13 | 7:47 | |
| 1685 | ODILON | CAUOAS | 46 | M | M4549 | 24:18 | 43 | 4 | 14 | 7:51 | |
| 1915 | GENE | FORTENBERRY | RIVERSIDE | 35 | M | M3539 | 24:28 | 44 | 4 | 14 | 7:54 |
| 1389 | JEANNIE | THOMPSON | HIGHLAND | 46 | F | F4549 | 24:31 | 45 | 1 | 14 | 7:55 |
| 1199 | SEAN | KAMRANI | HIGHLAND | 10 | M | M1012 | 24:40 | 46 | 6 | 36 | 7:58 |
| 1074 | JHARYND | CECIL | HIGHLAND | 8 | M | M0109 | 24:45 | 47 | 2 | 27 | 7:59 |
| 1041 | SAMANTHA | BORMAN | REDLANDS | 11 | F | F1012 | 24:48 | 48 | 4 | 24 | 8:00 |
| 1830 | DREW | SULLIVAN | SANTA MONICA | 35 | M | M3539 | 24:57 | 49 | 5 | 14 | 8:03 |
| 1739 | MELINDA | VALVERDE | 40 | F | F4044 | 25:01 | 50 | 2 | 18 | 8:05 | |
| 1743 | LYNNETTE | KOBERNIK | HIGHLAND | 31 | F | F3034 | 25:03 | 51 | 2 | 18 | 8:05 |
| 1928 | MICHAEL | MCDOWELL | RIVERSIDE | 38 | M | M3539 | 25:07 | 52 | 6 | 14 | 8:06 |
| 1675 | TIM | SCOTT | SAN DIEGO | 39 | M | M3539 | 25:08 | 53 | 7 | 14 | 8:07 |
| 1169 | CARLY | HARBER | REDLANDS | 10 | F | F1012 | 25:08 | 54 | 5 | 24 | 8:07 |
| 1606 | VICKI | MCCLINTOCK | YUCAIPA | 43 | F | F4044 | 25:12 | 55 | 3 | 18 | 8:08 |
| 1385 | MICHAEL | TAYLOR | FONTANA | 40 | M | M4044 | 25:14 | 56 | 4 | 13 | 8:09 |
| 1033 | GREG | BEST | REDLANDS | 40 | M | M4044 | 25:15 | 57 | 5 | 13 | 8:09 |
| 1350 | TERRY | SHAW | RIVERSIDE | 58 | M | M5559 | 25:20 | 58 | 2 | 3 | 8:11 |
| 1236 | CJ | LOGEL | MORENO VALLEY | 13 | M | M1315 | 25:22 | 59 | 5 | 12 | 8:11 |
| 1270 | DAVID | MERCADO | HIGHLAND | 37 | M | M3539 | 25:23 | 60 | 8 | 14 | 8:11 |
| 1415 | KEITH | WATSON | RIVERSIDE | 58 | M | M5559 | 25:26 | 61 | 3 | 3 | 8:12 |
| 1610 | JOSE | GUERRA | MENTONE | 12 | M | M1012 | 25:32 | 62 | 7 | 36 | 8:15 |
| 1261 | EVAN | MCKENZIE | HIGHLAND | 11 | M | M1012 | 25:33 | 63 | 8 | 36 | 8:15 |
| 1424 | SONNY | WON | REDLANDS | 44 | M | M4044 | 25:44 | 64 | 6 | 13 | 8:18 |
| 1075 | DREW | CHAMBERLAIN | REDLANDS | 10 | M | M1012 | 25:49 | 65 | 9 | 36 | 8:20 |
| 1031 | RYAN | BERNARDY | HIGHLAND | 10 | M | M1012 | 25:51 | 66 | 10 | 36 | 8:21 |
| 1032 | BOB | BEST | GRAND TERRACE | 70 | M | M7074 | 26:03 | 67 | 1 | 3 | 8:24 |
| 1732 | CHAD | TRAGER | RIVERSIDE | 9 | M | M0109 | 26:03 | 68 | 3 | 27 | 8:25 |
| 1621 | GEORGE | MILLER | YUCAIPA | 52 | M | M5054 | 26:07 | 69 | 5 | 13 | 8:26 |
| 1157 | CAROLYN | GREYWOOD | RIVERSIDE | 55 | F | F5559 | 26:09 | 70 | 1 | 3 | 8:27 |
| 1614 | HELEN | DELGADO | 27 | F | F2529 | 26:11 | 71 | 2 | 13 | 8:27 | |
| 1366 | KYLE | SOUSA | MENTONE | 8 | M | M0109 | 26:19 | 72 | 4 | 27 | 8:30 |
| 1287 | COLLIN | NICHOL | REDLANDS | 10 | M | M1012 | 26:26 | 73 | 11 | 36 | 8:32 |
| 1047 | GREGORY | BROWN | REDLANDS | 12 | M | M1012 | 26:27 | 74 | 12 | 36 | 8:32 |
| 1085 | ANDY | CLEAVES | SAN BERNARDINO | 41 | M | M4044 | 26:31 | 75 | 7 | 13 | 8:34 |
| 1342 | ARIANNA | SANCHEZ | HIGHLAND | 10 | F | F1012 | 26:33 | 76 | 6 | 24 | 8:34 |
| 1035 | KRISTIN | BEST | REDLANDS | 11 | F | F1012 | 26:34 | 77 | 7 | 24 | 8:35 |
| 1275 | WESLEY | MIERZWIK | REDLANDS | 10 | M | M1012 | 26:40 | 78 | 13 | 36 | 8:37 |
| 1174 | CLAIRE | HAUSO | REDLANDS | 11 | F | F1012 | 26:44 | 79 | 8 | 24 | 8:38 |
| 1012 | STEWART | ANDERSON | FOREST FALLS | 33 | M | M3034 | 26:49 | 80 | 4 | 7 | 8:39 |
| 1149 | BILL | GEISLER | REDLANDS | 54 | M | M5054 | 26:59 | 81 | 6 | 13 | 8:43 |
| 1918 | DEBORAH | CASTANEDA | FONTANA | 44 | F | F4044 | 27:01 | 82 | 4 | 18 | 8:43 |
| 1338 | ROSIE | RUSSELL | RIVERSIDE | 44 | F | F4044 | 27:04 | 83 | 5 | 18 | 8:44 |
| 1829 | KIM | FIGUEREDO | YUCAIPA | 34 | F | F3034 | 27:05 | 84 | 3 | 18 | 8:44 |
| 1390 | KAMI | TOLAR | REDLANDS | 13 | F | F1315 | 27:06 | 85 | 2 | 3 | 8:45 |
| 1378 | SARA | STRASBAUGH | RIVERSIDE | 11 | F | F1012 | 27:11 | 86 | 9 | 24 | 8:46 |
| 1359 | KYLE | SMITH | REDLANDS | 10 | M | M1012 | 27:11 | 87 | 14 | 36 | 8:46 |
| 1267 | BETH | MENDE | REDLANDS | 10 | F | F1012 | 27:12 | 88 | 10 | 24 | 8:47 |
| 1420 | BRIANNA | WHETSTONE | RIVERSIDE | 11 | F | F1012 | 27:12 | 89 | 11 | 24 | 8:47 |
| 1159 | JAMES | GRISHAM | REDLANDS | 42 | M | M4044 | 27:15 | 90 | 8 | 13 | 8:48 |
| 1710 | STEPHEN | MURRAY | RIVERSIDE | 47 | M | M4549 | 27:22 | 91 | 5 | 14 | 8:50 |
| 1926 | ROB | BASH | REDLANDS | 38 | M | M3539 | 27:25 | 92 | 9 | 14 | 8:51 |
| 1205 | CHRIS | KEMP | REDLANDS | 52 | F | F5054 | 27:26 | 93 | 1 | 9 | 8:51 |
| 1221 | JOANNA | LALAS | CORONA | 12 | F | F1012 | 27:40 | 94 | 12 | 24 | 8:56 |
| 1324 | HOLLY | RESH | REDLANDS | 7 | F | F0109 | 27:42 | 95 | 1 | 31 | 8:56 |
| 1121 | BRITTANY | FELLOWS | HIGHLAND | 9 | F | F0109 | 27:44 | 96 | 2 | 31 | 8:57 |
| 1467 | KIM | WINDVER | 33 | F | F3034 | 27:44 | 97 | 4 | 18 | 8:57 | |
| 1170 | TAYLOR | HARDY | REDLANDS | 9 | F | F0109 | 27:46 | 98 | 3 | 31 | 8:58 |
| 1704 | KEITH | UMPHREY | REDLANDS | 47 | M | M4549 | 27:51 | 99 | 6 | 14 | 8:59 |
| 1423 | CHRISTINE | WILSON | YUCAIPA | 29 | F | F2529 | 28:05 | 100 | 3 | 13 | 9:04 |
| 1917 | BILL | KENNEDY | RIVERSIDE | 71 | M | M7074 | 28:13 | 101 | 2 | 3 | 9:07 |
| 1028 | MELISSA | BENDER | FONTANA | 20 | F | F2024 | 28:17 | 102 | 1 | 3 | 9:08 |
| 1353 | CHRIS | SIDOR | REDLANDS | 10 | M | M1012 | 28:18 | 103 | 15 | 36 | 9:08 |
| 1011 | BRITT | ANDERSON | FOREST FALLS | 15 | M | M1315 | 28:19 | 104 | 6 | 12 | 9:08 |
| 1043 | ELIZABETH | BORREGO | SAN BERNARDINO | 32 | F | F3034 | 28:20 | 105 | 5 | 18 | 9:09 |
| 1902 | MANUEL | PIMENTEL | MENTONE | 11 | M | M1012 | 28:21 | 106 | 16 | 36 | 9:09 |
| 1160 | JONATHAN | GRISHAM | REDLANDS | 10 | M | M1012 | 28:23 | 107 | 17 | 36 | 9:10 |
| 1374 | TERESA | STEINBRONER | HIGHLAND | 43 | F | F4044 | 28:26 | 108 | 6 | 18 | 9:11 |
| 1826 | LAUREN | WOODS | CRESTLINE | 50 | F | F5054 | 28:32 | 109 | 2 | 9 | 9:13 |
| 1274 | DIANE | MIERZWIK | REDLANDS | 36 | F | F3539 | 28:34 | 110 | 1 | 15 | 9:13 |
| 1641 | JARED | YOUNG | REDLANDS | 13 | M | M1315 | 28:41 | 111 | 7 | 12 | 9:15 |
| 1104 | MYLES | DAVIS | HIGHLAND | 9 | M | M0109 | 28:41 | 112 | 5 | 27 | 9:16 |
| 1176 | TOMASA | HAVERSTICK | CORONA | 47 | F | F4549 | 28:44 | 113 | 2 | 14 | 9:16 |
| 1911 | FRANKLIN | BARNES | 8 | M | 28:50 | 114 | 9:18 | ||||
| 1322 | JUDY | REDMAN | HIGHLAND | 50 | F | F5054 | 28:50 | 115 | 3 | 9 | 9:19 |
| 1214 | MATTHEW | KOTTWITZ | HIGHLAND | 10 | M | M1012 | 28:51 | 116 | 18 | 36 | 9:19 |
| 1372 | JEFF | STANNERS | REDLANDS | 28 | M | M2529 | 29:00 | 117 | 2 | 4 | 9:22 |
| 1211 | ANNE | KOPACZ | REDLANDS | 47 | F | F4549 | 29:06 | 118 | 3 | 14 | 9:24 |
| 1400 | KIM | VALDEZ | PERRIS | 39 | F | F3539 | 29:11 | 119 | 2 | 15 | 9:25 |
| 1713 | ROBERT | HERNANDEZ | MENTONE | 14 | M | M1315 | 29:12 | 120 | 8 | 12 | 9:26 |
| 1612 | KAY | FORCE | RIVERSIDE | 45 | F | F4549 | 29:14 | 121 | 4 | 14 | 9:26 |
| 1065 | WINDI | CARREL | REDLANDS | 10 | F | F1012 | 29:17 | 122 | 13 | 24 | 9:27 |
| 1148 | KRISTINE | GAULT | REDLANDS | 31 | F | F3034 | 29:21 | 123 | 6 | 18 | 9:28 |
| 1141 | JOHN | GAFFNEY | HIGHLAND | 10 | M | M1012 | 29:35 | 124 | 19 | 36 | 9:33 |
| 1351 | CHARLIE | SHERMAN | REDLANDS | 10 | M | M1012 | 29:37 | 125 | 20 | 36 | 9:34 |
| 1307 | MAX | PYKA | REDLANDS | 11 | M | M1012 | 29:39 | 126 | 21 | 36 | 9:34 |
| 1108 | KRISTIN | DEFRANCE | RIVERSIDE | 27 | F | F2529 | 29:41 | 127 | 4 | 13 | 9:35 |
| 1101 | KARA | DAVIS | RIVERSIDE | 28 | F | F2529 | 29:42 | 128 | 5 | 13 | 9:35 |
| 1051 | DEAN | BUEHLER | CORONA | 50 | M | M5054 | 29:43 | 129 | 7 | 13 | 9:35 |
| 1723 | STEVE | FOUNTAIN | FONTANA | 32 | M | M3034 | 29:45 | 130 | 5 | 7 | 9:36 |
| 1099 | IGGY | D'AMICO | REDLANDS | 9 | M | M0109 | 29:45 | 131 | 6 | 27 | 9:36 |
| 1200 | SHEREE | KAMRANI | HIGHLAND | 13 | F | F1315 | 29:49 | 132 | 3 | 3 | 9:37 |
| 1105 | ALEX | DEAN | YUCAIPA | 49 | M | M4549 | 29:51 | 133 | 7 | 14 | 9:38 |
| 1253 | DINI | MARTZ | YUCAIPA | 42 | F | F4044 | 30:00 | 134 | 7 | 18 | 9:41 |
| 1038 | MARISA | BLINE | HIGHLAND | 32 | F | F3034 | 30:07 | 135 | 7 | 18 | 9:43 |
| 1828 | STEVE | FORTENBERRY | RIVERSIDE | 19 | M | M1619 | 30:12 | 136 | 5 | 6 | 9:45 |
| 1119 | JOHN | FEE | HIGHLAND | 10 | M | M1012 | 30:20 | 137 | 22 | 36 | 9:47 |
| 1923 | KAREN | HURLBUT | REDLANDS | 39 | F | F3539 | 30:21 | 138 | 3 | 15 | 9:48 |
| 1048 | JULIE | BROWN | MORENO VALLEY | 42 | F | F4044 | 30:24 | 139 | 8 | 18 | 9:49 |
| 1172 | DAVID | HARRIS | COLTON | 12 | M | M1012 | 30:29 | 140 | 23 | 36 | 9:50 |
| 1277 | DAWN | MILLER | ILLDYWILD | 47 | F | F4549 | 30:32 | 141 | 5 | 14 | 9:51 |
| 1336 | CATHY | RODRIGUEZ | RIVERSIDE | 49 | F | F4549 | 30:33 | 142 | 6 | 14 | 9:52 |
| 1120 | SARA | FEE | HIGHLAND | 12 | F | F1012 | 30:37 | 143 | 14 | 24 | 9:53 |
| 1731 | DUANE | SCHLAMAN | RIVERSIDE | 69 | M | M6569 | 30:38 | 144 | 1 | 2 | 9:53 |
| 1913 | MIKE | COOK | SAN BERNARDINO | 51 | M | M5054 | 30:38 | 145 | 8 | 13 | 9:53 |
| 1381 | LANCE | TALBERT | HIGHLAND | 11 | M | M1012 | 30:39 | 146 | 24 | 36 | 9:54 |
| 1681 | ANNE | CASTLE | LOMA LINDA | 26 | F | F2529 | 30:43 | 147 | 6 | 13 | 9:55 |
| 1188 | BARBARA | ISRAEL | CHINO HILLS | 52 | F | F5054 | 30:59 | 148 | 4 | 9 | 10:00 |
| 1197 | JUNE | JOHNSON | YUCAIPA | 63 | F | F6064 | 31:00 | 149 | 1 | 4 | 10:00 |
| 1618 | FELIPE | DELGADO | SAN BERNARDINO | 42 | M | M4044 | 31:01 | 150 | 9 | 13 | 10:01 |
| 1411 | CANDICE | VOLLMER | PINON HILLS | 29 | F | F2529 | 31:02 | 151 | 7 | 13 | 10:01 |
| 1029 | WILLIAM | BENDER | FONTANA | 47 | M | M4549 | 31:03 | 152 | 8 | 14 | 10:01 |
| 1196 | GARY | JEWELL | MORENO VALLEY | 52 | M | M5054 | 31:05 | 153 | 9 | 13 | 10:02 |
| 1628 | SYLVIA | ZEPEDA | RIVERSIDE | 26 | F | F2529 | 31:06 | 154 | 8 | 13 | 10:02 |
| 1061 | JANET | CARISS | MURRIETA | 59 | F | F5559 | 31:11 | 155 | 2 | 3 | 10:04 |
| 1721 | KRIS | VERNIER | HEMET | 41 | F | F4044 | 31:12 | 156 | 9 | 18 | 10:04 |
| 1222 | MARY | LANDERO | SAN BERNARDINO | 37 | F | F3539 | 31:15 | 157 | 4 | 15 | 10:05 |
| 1049 | QUENTIN | BUBB | REDLANDS | 10 | M | M1012 | 31:15 | 158 | 25 | 36 | 10:05 |
| 1195 | CHRISTINE | JEWELL | MORENO VALLEY | 49 | F | F4549 | 31:25 | 159 | 7 | 14 | 10:08 |
| 1298 | WENDY | PEARCE | REDLANDS | 29 | F | F2529 | 31:27 | 160 | 9 | 13 | 10:09 |
| 1076 | DARLA | CHARBONNET | 45 | F | F4549 | 31:28 | 161 | 8 | 14 | 10:09 | |
| 1686 | PREVIN | WILTANA | 13 | M | M1315 | 31:29 | 162 | 9 | 12 | 10:10 | |
| 1810 | PATRICK | DAY | REDLANDS | 45 | M | M4549 | 31:32 | 163 | 9 | 14 | 10:11 |
| 1036 | DANIEL | BETANCOURT | REDLANDS | 9 | M | M0109 | 31:33 | 164 | 7 | 27 | 10:11 |
| 1380 | BRET | TALBERT | HIGHLAND | 9 | M | M0109 | 31:35 | 165 | 8 | 27 | 10:12 |
| 1805 | JONATHAN | HERNANDEZ | MENTONE | 13 | M | M1315 | 31:37 | 166 | 10 | 12 | 10:12 |
| 1044 | BLAKE | BRODERICK | REDLANDS | 8 | M | M0109 | 31:44 | 167 | 9 | 27 | 10:15 |
| 1084 | MATTHEW | CLARK | REDLANDS | 11 | M | M1012 | 31:45 | 168 | 26 | 36 | 10:15 |
| 1434 | JAY | SLEE | 47 | M | M4549 | 31:46 | 169 | 10 | 14 | 10:15 | |
| 1323 | CLAIRE | REID | REDLANDS | 56 | F | F5559 | 31:47 | 170 | 3 | 3 | 10:15 |
| 1093 | CHANTHA | CORNELL | HIGHLAND | 8 | M | M0109 | 31:47 | 171 | 10 | 27 | 10:16 |
| 1414 | KASSIDY | WALLACE | REDLANDS | 27 | F | F2529 | 31:48 | 172 | 10 | 13 | 10:16 |
| 1175 | RAELENA | HAVENS | SAN BERNARDINO | 10 | F | F1012 | 31:54 | 173 | 15 | 24 | 10:18 |
| 1244 | JACQUELYN | LOZANO | PERRIS | 24 | F | F2024 | 31:58 | 174 | 2 | 3 | 10:19 |
| 1126 | JOE | FLEISCHMANN | LOMA LINDA | 79 | M | M7589 | 31:59 | 175 | 1 | 5 | 10:19 |
| 1850 | STEVE | MCBRAIN | DIAMOND BAR | 60 | M | M6064 | 31:59 | 176 | 2 | 3 | 10:19 |
| 1319 | BETH | RAYNOR | WRIGHTWOOD | 30 | F | F3034 | 32:00 | 177 | 8 | 18 | 10:20 |
| 1123 | JANE | FINFROCK | RIVERSIDE | 46 | F | F4549 | 32:07 | 178 | 9 | 14 | 10:22 |
| 1422 | HAROLD | WILLIS | SAN BERNARDINO | 75 | M | M7589 | 32:11 | 179 | 2 | 5 | 10:23 |
| 1045 | MAX | BRODERICK | REDLANDS | 10 | M | M1012 | 32:13 | 180 | 27 | 36 | 10:24 |
| 1100 | GUS | DAMICO | REDLANDS | 11 | M | M1012 | 32:14 | 181 | 28 | 36 | 10:24 |
| 1639 | BARRA | MCKENZIE | HIGHLAND | 10 | F | F1012 | 32:14 | 182 | 16 | 24 | 10:24 |
| 1178 | SUSAN | HENSLER | REDLANDS | 10 | F | F1012 | 32:15 | 183 | 17 | 24 | 10:25 |
| 1302 | LAURENTIU | POPESCU | LOMA LINDA | 30 | M | M3034 | 32:18 | 184 | 6 | 7 | 10:26 |
| 1263 | CHRISTOPHER | MECATE | HIGHLAND | 10 | M | M1012 | 32:19 | 185 | 29 | 36 | 10:26 |
| 1354 | NICHOLAS | SIDOR | REDLANDS | 8 | M | M0109 | 32:21 | 186 | 11 | 27 | 10:27 |
| 1640 | JANA | DEXTER | RIVERSIDE | 34 | F | F3034 | 32:31 | 187 | 9 | 18 | 10:30 |
| 1177 | CAROLYN | HENSLER | REDLANDS | 7 | F | F0109 | 32:34 | 188 | 4 | 31 | 10:31 |
| 1138 | DUANE | FRITZINGER | YUCAIPA | 35 | M | M3539 | 32:35 | 189 | 10 | 14 | 10:31 |
| 1129 | CLARICE | FLOWER | RIVERSIDE | 62 | F | F6064 | 32:37 | 190 | 2 | 4 | 10:32 |
| 1067 | ADDISON | CARROLL | REDLANDS | 8 | F | F0109 | 32:45 | 191 | 5 | 31 | 10:34 |
| 1234 | CALLIE | LOCKWOOD | REDLANDS | 9 | F | F0109 | 32:46 | 192 | 6 | 31 | 10:35 |
| 1224 | BARBARA | LANGFORD | RIVERSIDE | 50 | F | F5054 | 32:47 | 193 | 5 | 9 | 10:35 |
| 1201 | CHRIS | KARCHER | REDLANDS | 9 | M | M0109 | 32:51 | 194 | 12 | 27 | 10:36 |
| 1281 | RC | MORTON | RIVERSIDE | 60 | M | M6064 | 32:53 | 195 | 3 | 3 | 10:37 |
| 1751 | MARK | LANHAM | LOMA LINDA | 48 | M | M4549 | 32:57 | 196 | 11 | 14 | 10:38 |
| 1137 | RODNEY | FRANCK | REDLANDS | 9 | M | M0109 | 33:12 | 197 | 13 | 27 | 10:43 |
| 1057 | JASON | CANHOTO | ONTARIO | 14 | M | M1315 | 33:15 | 198 | 11 | 12 | 10:44 |
| 1711 | MARY | STOREY | RIVERSIDE | 78 | F | F7589 | 33:24 | 199 | 1 | 2 | 10:47 |
| 1626 | JACK | JOHNSON | RIVERSIDE | 8 | M | 33:30 | 200 | 10:49 | |||
| 1617 | MARGARET | RINCON | SANTA ANA | 42 | F | F4044 | 33:34 | 201 | 10 | 18 | 10:50 |
| 1646 | MARIO | DIAZ | LONG BEACH | 47 | M | M4549 | 33:40 | 202 | 12 | 14 | 10:52 |
| 1358 | BETHANY | SMITH | HIGHLAND | 9 | F | F0109 | 33:41 | 203 | 7 | 31 | 10:52 |
| 1677 | CHRISTINE | YOAKUM | 35 | F | F3539 | 33:55 | 204 | 5 | 15 | 10:57 | |
| 1219 | MARCIA | LACOUR | RIVERSIDE | 38 | F | F3539 | 33:56 | 205 | 6 | 15 | 10:57 |
| 1191 | STEPHEN | IZUMI | HIGHLAND | 10 | M | M1012 | 34:11 | 206 | 30 | 36 | 11:02 |
| 1712 | HECTOR | SANDOVAL | MENTONE | 7 | M | M0109 | 34:14 | 207 | 14 | 27 | 11:03 |
| 1838 | DEBORAH | BOICAN | SAN BERNARDINO | 34 | F | F3034 | 34:15 | 208 | 10 | 18 | 11:03 |
| 1095 | LOUISE | COY | REDLANDS | 53 | F | F5054 | 34:17 | 209 | 6 | 9 | 11:04 |
| 1122 | NICHOLAS | FERRO | HIGHLAND | 9 | M | M0109 | 34:18 | 210 | 15 | 27 | 11:04 |
| 1823 | MARY | FORREST | REDLANDS | 44 | F | F4044 | 34:20 | 211 | 11 | 18 | 11:05 |
| 1131 | ALICIA | FORREST | REDLANDS | 9 | F | F0109 | 34:24 | 212 | 8 | 31 | 11:06 |
| 1218 | JAMES | LACOUR | RIVERSIDE | 49 | M | M4549 | 34:24 | 213 | 13 | 14 | 11:06 |
| 1927 | TERRY | GOATCHER | GRAND TERRACE | 40 | F | F4044 | 34:29 | 214 | 12 | 18 | 11:08 |
| 1655 | HOLLY | HANSEN | SAN BERNARDINO | 23 | F | F2024 | 34:31 | 215 | 3 | 3 | 11:08 |
| 1117 | DENISE | FEE | HIGHLAND | 35 | F | F3539 | 34:34 | 216 | 7 | 15 | 11:09 |
| 1326 | SEAN | RHODES | REDLANDS | 8 | M | M0109 | 34:35 | 217 | 16 | 27 | 11:10 |
| 1417 | DANELLE | WEIGEL | HIGHLAND | 8 | F | F0109 | 34:46 | 218 | 9 | 31 | 11:13 |
| 1804 | MELINDA | AGUILAR | 8 | F | F0109 | 34:48 | 219 | 10 | 31 | 11:14 | |
| 1816 | SANDY | VILLANUEVA | 42 | F | F4044 | 34:57 | 220 | 13 | 18 | 11:17 | |
| 1820 | GEORGE | VILLANUEVA | 50 | M | M5054 | 34:58 | 221 | 10 | 13 | 11:17 | |
| 1113 | PAMELA | DOBBINS | HESPERIA | 31 | F | F3034 | 35:10 | 222 | 11 | 18 | 11:21 |
| 1745 | MIKE | TAYLOR | 35 | M | M3539 | 35:12 | 223 | 11 | 14 | 11:22 | |
| 1280 | JENNY | MORELAND | REDLANDS | 9 | F | F0109 | 35:14 | 224 | 11 | 31 | 11:22 |
