| No. | Last Name | First Name | City or Note * | Age | Sex | Div. | Time | Place | Div. Pl. | Div. Tot. | Pace |
| 2117 | DOUG | STEPHENS | TEMECULA | 52 | M | M5059 | 01:44 | 1 | 1 | 6 | 11:16 |
| 2120 | RICH | THOMPSON | YUCCA VALLEY | 61 | M | M6069 | 01:46 | 2 | 1 | 4 | 11:30 |
| 2505 | VICKI | BRANDT | REDLANDS | 48 | F | F4049 | 01:56 | 3 | 1 | 17 | 12:33 |
| 2520 | HERBERT | FIELDS | CUCAMONGA | 42 | M | M4049 | 01:56 | 4 | 1 | 1 | 12:35 |
| 2105 | ELAINE | NADALIN | LAGUNA BEACH | 40 | F | F4049 | 01:57 | 5 | 2 | 17 | 12:38 |
| 2068 | AMY | BULLOCKUS | SUN CITY | 50 | F | F5059 | 01:57 | 6 | 1 | 20 | 12:41 |
| 2094 | CAROL | KEY | RIALTO | 55 | F | F5059 | 01:58 | 7 | 2 | 20 | 12:47 |
| 2081 | JENNIFER | FEJZIC | SAN BERNARDINO | 33 | F | F3039 | 02:00 | 8 | 1 | 11 | 12:56 |
| 2093 | HENRY | KASPEREK | SUN CITY | 59 | M | M5059 | 02:00 | 9 | 2 | 6 | 12:58 |
| 2092 | BELGROVE | JOSIAH, JR | RIALTO | 36 | M | M3039 | 02:02 | 10 | 1 | 1 | 13:10 |
| 2076 | AMBER | COSTA | REDLANDS | 56 | F | F5059 | 02:02 | 11 | 3 | 20 | 13:10 |
| 2077 | NICHOLAS | COSTA | REDLANDS | 62 | M | M6069 | 02:02 | 12 | 2 | 4 | 13:12 |
| 2078 | JENNY | DEAN | YUCAIPA | 51 | F | F5059 | 02:04 | 13 | 4 | 20 | 13:22 |
| 2079 | EVELYN | DOWELL | HIGHLAND | 56 | F | F5059 | 02:05 | 14 | 5 | 20 | 13:29 |
| 2329 | PENNY | TERRY | 60 | F | F6069 | 02:05 | 15 | 1 | 8 | 13:29 | |
| 2524 | CONSTANCE | KOENIG | 43 | F | F4049 | 02:07 | 16 | 3 | 17 | 13:41 | |
| 2085 | DINNA | HADLEY | REDLANDS | 50 | F | F5059 | 02:07 | 17 | 6 | 20 | 13:42 |
| 2067 | RENEE | BRANCH | REDLANDS | 41 | F | F4049 | 02:07 | 18 | 4 | 17 | 13:42 |
| 2109 | CASEY | OESTERLEIN | REDLANDS | 38 | F | F3039 | 02:07 | 19 | 2 | 11 | 13:43 |
| 2087 | EUGENE | HAMPTON | MONTCLAIR | 60 | M | M6069 | 02:07 | 20 | 3 | 4 | 13:43 |
| 2526 | ALYNA | TAYLOR | LOMA LINDA | 58 | F | F5059 | 02:07 | 21 | 7 | 20 | 13:45 |
| 2063 | kathleen | abbud | la01 | 58 | F | F5059 | 02:07 | 22 | 8 | 20 | 13:46 |
| 2516 | DORENE | WHITMAN | CATHEDRAL CITY | 55 | F | F5059 | 02:08 | 23 | 9 | 20 | 13:51 |
| 2515 | KERRY | LEISNER | BANNING | 51 | F | F5059 | 02:08 | 24 | 10 | 20 | 13:53 |
| 2510 | CYNTHIA | MARTIN | COLTON | 50 | F | F5059 | 02:08 | 25 | 11 | 20 | 13:53 |
| 2522 | LINDA | RICE | SAN BERNARDINO | 47 | F | F4049 | 02:09 | 26 | 5 | 17 | 13:55 |
| 2110 | TONY | RAMIREZ | GRAND TERRACE | 58 | M | M5059 | 02:09 | 27 | 3 | 6 | 13:55 |
| 2023 | PHYLLIS | HELLWIG | SAN BERNARDINO | 57 | F | F5059 | 02:09 | 28 | 12 | 20 | 13:56 |
| 2504 | THARIA | CORBETTYOUNG | 51 | F | F5059 | 02:09 | 29 | 13 | 20 | 13:56 | |
| 2114 | JOYCE | SCOTT | HIGHLAND | 64 | F | F6069 | 02:09 | 30 | 2 | 8 | 13:57 |
| 2122 | JEANNIE | TRUJILLO | HIGHLAND | 55 | F | F5059 | 02:09 | 31 | 14 | 20 | 13:57 |
| 2062 | jamil | abbud | la01 | 58 | M | M5059 | 02:09 | 32 | 4 | 6 | 13:57 |
| 2506 | ROSEMARIE | MENDOZA | RIVERSIDE | F | 02:12 | 33 | 14:15 | ||||
| 2095 | DIONNE | KING | MENTONE | 30 | F | F3039 | 02:12 | 34 | 3 | 11 | 14:16 |
| 2090 | R PATRICIA | HOLMES | RIVERSIDE | 61 | F | F6069 | 02:12 | 35 | 3 | 8 | 14:16 |
| 2096 | MARILYN | KING | MENTONE | 47 | F | F4049 | 02:14 | 36 | 6 | 17 | 14:26 |
| 2100 | ANNA | LUDWIG | RIVERSIDE | 55 | F | F5059 | 02:14 | 37 | 15 | 20 | 14:26 |
| 2118 | OTALIA | STEWART | DEQUE | F | 02:14 | 38 | 14:29 | ||||
| 2084 | BILL | GREENE | YUCAIPA | 71 | M | M7079 | 02:16 | 39 | 1 | 1 | 14:42 |
| 2517 | MARY | LYNN | LOMA LINDA | 51 | F | F5059 | 02:16 | 40 | 16 | 20 | 14:43 |
| 2514 | LESLIE | MACHADO | SUN CITY | 47 | F | F4049 | 02:16 | 41 | 7 | 17 | 14:43 |
| 2082 | PAT | FOX | SAN BERNARDINO | 69 | F | F6069 | 02:17 | 42 | 4 | 8 | 14:49 |
| 2507 | DEBBIE | ESCOBAR | SAN BERNARDINO | 45 | F | F4049 | 02:21 | 43 | 8 | 17 | 15:16 |
| 2126 | RONALD | WHITEHEAD | HEMET | 59 | M | M5059 | 02:22 | 44 | 5 | 6 | 15:20 |
| 2333 | MABEL | GILLIEPIE | 27 | F | F2029 | 02:22 | 45 | 1 | 7 | 15:20 | |
| 2066 | JOYCE | ASTRERO | DEQUE | F | 02:22 | 46 | 15:21 | ||||
| 2071 | CINDY | CARDONA | GRAND TERRACE | 30 | F | F3039 | 02:22 | 47 | 4 | 11 | 15:21 |
| 2521 | MARGARET | HAWKINS | RIVERSIDE | 43 | F | F4049 | 02:23 | 48 | 9 | 17 | 15:23 |
| 2523 | JULIANN | ANDERSON | RIVERSIDE | 38 | F | F3039 | 02:23 | 49 | 5 | 11 | 15:23 |
| 1299 | CORINNE | PETTIT | REDLANDS | 45 | F | F4049 | 02:23 | 50 | 10 | 17 | 15:24 |
| 2330 | CAROL | CARRILLO | 41 | F | F4049 | 02:23 | 51 | 11 | 17 | 15:24 | |
| 2512 | KELLY | KEHOE | BANNING | 49 | F | F4049 | 02:23 | 52 | 12 | 17 | 15:27 |
| 2127 | NANCY | YOWELL | DEQUE | F | 02:24 | 53 | 15:31 | ||||
| 2103 | CINDY | MOSBECK | UPLAND | 48 | F | F4049 | 02:24 | 54 | 13 | 17 | 15:33 |
| 2083 | PEGGY | GITCHEN | CHINO HILLS | 44 | F | F4049 | 02:24 | 55 | 14 | 17 | 15:33 |
| 2511 | NANCY | MCCLEARY | 44 | F | F4049 | 02:24 | 56 | 15 | 17 | 15:33 | |
| 2069 | JOHN | CAPPELLO | BEAUMONT | 66 | M | M6069 | 02:24 | 57 | 4 | 4 | 15:34 |
| 2070 | TERRY | CAPPELLO | BEAUMONT | 61 | F | F6069 | 02:24 | 58 | 5 | 8 | 15:34 |
| 2089 | PATRICIA | HELM | YUCAIPA | 60 | F | F6069 | 02:24 | 59 | 6 | 8 | 15:34 |
| 2080 | CARLENE | DRAKE | LOMA LINDA | 51 | F | F5059 | 02:25 | 60 | 17 | 20 | 15:40 |
| 2509 | BRENDA | LE | 26 | F | F2029 | 02:27 | 61 | 2 | 7 | 15:51 | |
| 2518 | JENNIFER | JOHNSON | RIVERSIDE | 25 | F | F2029 | 02:28 | 62 | 3 | 7 | 15:56 |
| 2519 | SUSAN | OLSEN | RIVERSIDE | 25 | F | F2029 | 02:28 | 63 | 4 | 7 | 16:00 |
| 2123 | KRISTEN | URBANIAK | RIVERSIDE | 38 | F | F3039 | 02:28 | 64 | 6 | 11 | 16:00 |
| 2125 | KELLY | WHEELER | RIVERSIDE | 35 | F | F3039 | 02:28 | 65 | 7 | 11 | 16:00 |
| 2115 | DEBORAH | SEIBLY | REDLANDS | 58 | F | F5059 | 02:28 | 66 | 18 | 20 | 16:00 |
| 2128 | MARY | ZABORSKY | RIVERSIDE | 58 | F | F5059 | 02:29 | 67 | 19 | 20 | 16:04 |
| 2501 | JOHN | GUTORMSON | YUCAIPA | 59 | M | M5059 | 02:29 | 68 | 6 | 6 | 16:05 |
| 2113 | COLLEEN | SCHELDE | REDLANDS | 39 | F | F3039 | 02:29 | 69 | 8 | 11 | 16:05 |
| 2513 | GREG | KEHOE | NEED AGE | 02:30 | 70 | 16:13 | |||||
| 2112 | JENNY | SCANLAN | RIVERSIDE | 34 | F | F3039 | 02:31 | 71 | 9 | 11 | 16:19 |
| 2502 | JO | PEREYRA | RIVERSIDE | 39 | F | F3039 | 02:32 | 72 | 10 | 11 | 16:22 |
| 2072 | ELEANOR | CISNEROS | SAN BERNARDINO | 63 | F | F6069 | 02:32 | 73 | 7 | 8 | 16:22 |
| 1082 | KARA-NICOLE | CISNEROS | SAN BERNARDINO | 26 | F | F2029 | 02:33 | 74 | 5 | 7 | 16:29 |
| 2099 | ANDREA | LENEVE | RIVERSIDE | 61 | F | F6069 | 02:33 | 75 | 8 | 8 | 16:29 |
| 2086 | KRISTIN | HAMILTON | LOMA LINDA | 49 | F | F4049 | 02:33 | 76 | 16 | 17 | 16:32 |
| 2104 | BRONWYN | MURPHY | REDLANDS | 53 | F | F5059 | 02:33 | 77 | 20 | 20 | 16:32 |
| 2106 | SUZY | NEAL | REDLANDS | 28 | F | F2029 | 02:46 | 78 | 6 | 7 | 17:55 |
| 2098 | STEFANIE | LARSON | REDLANDS | 31 | F | F3039 | 02:46 | 79 | 11 | 11 | 17:55 |
| 2064 | CECELIA | ANIAS | DEQUE | F | 02:46 | 80 | 17:57 | ||||
| 2065 | MICHELLE | ARIAS | DEQUE | F | 02:46 | 81 | 17:57 | ||||
| 2107 | MARCI | NEWTON | MORENO VALLEY | 20 | F | F2029 | 02:58 | 82 | 7 | 7 | 19:09 |
| 2108 | VICKIE | NEWTON | MORENO VALLEY | 46 | F | F4049 | 02:58 | 83 | 17 | 17 | 19:09 |
Last Updated on 12/9/2002
By Bill Carter
Email: webmaster@lopersclub.org