| First Name | Last Name | Age | Sex | Div. | Time | Place | Div. Pl. | Div. Tot. | Pace |
| RICARDO | CASTANDEDA | 17 | M | M1619 | 1:02:13 | 8 | 2 | 6 | 6:42 |
| BRIAN | MCCAMMON | 22 | M | M2024 | 1:04:49 | 13 | 2 | 3 | 6:59 |
| ANDREW | RAMIREZ | 18 | M | M1619 | 1:06:43 | 20 | 3 | 6 | 7:11 |
| DON | BENEDICTO | 46 | M | M4549 | 1:11:37 | 40 | 11 | 35 | 7:42 |
| CHRISTOPHER | LOGEL | 43 | M | M4044 | 1:11:43 | 41 | 7 | 29 | 7:43 |
| TOM | KENEFICK | 49 | M | M4549 | 1:13:11 | 47 | 13 | 35 | 7:53 |
| MARY | KRAMER | 39 | F | F3539 | 1:13:57 | 51 | 1 | 21 | 7:58 |
| WILLIAM | WALL | 71 | M | M7074 | 1:13:58 | 52 | 1 | 3 | 7:58 |
| PETER | LUM | 25 | M | M2529 | 1:13:58 | 53 | 4 | 10 | 7:58 |
| LEMBIT | KULBIN | 32 | M | M3034 | 1:15:34 | 63 | 7 | 18 | 8:08 |
| KARLA | ADAMS | 24 | F | F2024 | 1:15:54 | 67 | 3 | 7 | 8:10 |
| NICHOLAS | LOGEL | 16 | M | M1619 | 1:16:30 | 71 | 5 | 6 | 8:14 |
| PETER | LIRUNGAN | 41 | M | M4044 | 1:16:45 | 74 | 12 | 29 | 8:16 |
| PAUL | DORADO | 46 | M | M4549 | 1:16:52 | 75 | 15 | 35 | 8:16 |
| STEVEN | PURDY | 28 | M | M2529 | 1:16:59 | 76 | 6 | 10 | 8:17 |
| MALIA | KEARBEY | 26 | F | F2529 | 1:17:04 | 78 | 4 | 21 | 8:18 |
| GREG | SCHLENKER | 41 | M | M4044 | 1:17:12 | 81 | 13 | 29 | 8:19 |
| THERESA | HOAG | 41 | F | F4044 | 1:17:26 | 83 | 5 | 33 | 8:20 |
| JOHN | ALLEN | 40 | M | M4044 | 1:18:19 | 89 | 15 | 29 | 8:26 |
| RICHARD | CARDULLO | 45 | M | M4549 | 1:19:42 | 96 | 18 | 35 | 8:35 |
| LYDIA | SANTILLAN | 51 | F | F5054 | 1:19:58 | 100 | 1 | 9 | 8:36 |
| SAMANTHA | SCHELIN | 34 | F | F3034 | 1:20:07 | 103 | 3 | 23 | 8:37 |
| KEITH | WATSON | 59 | M | M5559 | 1:22:29 | 114 | 6 | 17 | 8:53 |
| JOLENE | BAUER | 31 | F | F3034 | 1:23:37 | 123 | 6 | 23 | 9:00 |
| DENIS | CLINE | 36 | M | M3539 | 1:24:03 | 128 | 11 | 25 | 9:03 |
| MELISSA | RAMSEY | 28 | F | F2529 | 1:24:21 | 131 | 6 | 21 | 9:05 |
| KELLY | HUTCHINS | 35 | F | F3539 | 1:25:08 | 135 | 3 | 21 | 9:10 |
| KIMBERLY | HAMMOND | 48 | F | F4549 | 1:25:11 | 136 | 3 | 19 | 9:10 |
| SUE | ECKLUND | 49 | F | F4549 | 1:25:39 | 144 | 5 | 19 | 9:13 |
| BLAINE | WILSON | 16 | M | M1619 | 1:25:45 | 145 | 6 | 6 | 9:14 |
| SAL | LLAMAS | 39 | M | M3539 | 1:26:18 | 150 | 16 | 25 | 9:17 |
| SANDY | MONTGOMERY | 54 | F | F5054 | 1:26:45 | 153 | 2 | 9 | 9:20 |
| JERRY | URBACH | 60 | M | M6064 | 1:26:58 | 154 | 4 | 17 | 9:21 |
| WILLIAM | LEE | 49 | M | M4549 | 1:26:59 | 155 | 24 | 35 | 9:22 |
| WINSLOW | AZPELTIA | 56 | M | M5559 | 1:27:40 | 158 | 8 | 17 | 9:26 |
| DON | MOORE | 69 | M | M6569 | 1:27:43 | 160 | 2 | 7 | 9:26 |
| BRETTE | MACLEAN | 28 | F | F2529 | 1:28:49 | 170 | 9 | 21 | 9:33 |
| MICHAEL | VERNER | 63 | M | M6064 | 1:29:00 | 173 | 6 | 17 | 9:35 |
| LISA | DE BENEDET | 42 | F | F4044 | 1:29:04 | 174 | 10 | 33 | 9:35 |
| JOHN | KUNTZ | 49 | M | M4549 | 1:29:44 | 177 | 27 | 35 | 9:39 |
| CINDY | KING | 28 | F | F2529 | 1:29:51 | 178 | 10 | 21 | 9:40 |
| ROBERT | ALVAREZ | 42 | M | M4044 | 1:29:53 | 180 | 23 | 29 | 9:40 |
| AMY | CARDULLO | 44 | F | F4044 | 1:30:26 | 182 | 11 | 33 | 9:44 |
| FRAN | MOOYOUNG | 30 | F | F3034 | 1:30:30 | 183 | 10 | 23 | 9:44 |
| ROBBIE | ROBINSON | 54 | M | M5054 | 1:31:15 | 190 | 14 | 22 | 9:49 |
| AL | UMEZU | 56 | M | M5559 | 1:31:33 | 192 | 10 | 17 | 9:51 |
| LORRIE | ETCHASON | 40 | F | F4044 | 1:32:43 | 199 | 13 | 33 | 9:59 |
| LISA | PURDY | 24 | F | F2024 | 1:33:09 | 201 | 5 | 7 | 10:01 |
| CLARK | WOODRUFF | 38 | M | M3539 | 1:33:14 | 202 | 20 | 25 | 10:02 |
| JIM | PERRY | 65 | M | M6569 | 1:33:14 | 203 | 5 | 7 | 10:02 |
| RHONDA | WILSON | 42 | F | F4044 | 1:34:00 | 213 | 15 | 33 | 10:07 |
| STEPHEN | TEELE | 62 | M | M6064 | 1:35:18 | 225 | 7 | 17 | 10:15 |
| RIGO | SANCHEZ | 46 | M | M4549 | 1:36:31 | 233 | 29 | 35 | 10:23 |
| LEANNA | EATON | 31 | F | F3034 | 1:36:55 | 234 | 13 | 23 | 10:26 |
| ALLISON | STEWART | 33 | F | F3034 | 1:36:56 | 235 | 14 | 23 | 10:26 |
| KATHERINE | NEGRETE | 38 | F | F3539 | 1:37:02 | 236 | 10 | 21 | 10:26 |
| MARIA | SANCHEZ | 48 | F | F4549 | 1:37:10 | 238 | 10 | 19 | 10:27 |
| SANDY | WIBLE | 42 | F | F4044 | 1:37:20 | 240 | 21 | 33 | 10:28 |
| HENRY | METTERNICH | 55 | M | M5559 | 1:38:27 | 249 | 12 | 17 | 10:36 |
| ANNA | PUDELEK | 41 | F | F4044 | 1:38:34 | 252 | 23 | 33 | 10:36 |
| KRIS | WOOD | 40 | F | F4044 | 1:38:36 | 254 | 24 | 33 | 10:37 |
| DAWN | MILLER | 48 | F | F4549 | 1:39:35 | 258 | 11 | 19 | 10:43 |
| LUPE | HERNANDEZ | 58 | F | F5559 | 1:40:16 | 259 | 4 | 10 | 10:47 |
| MEGAN | DEWITT | 26 | F | F2529 | 1:41:35 | 269 | 15 | 21 | 10:56 |
| DAROLD | RETZER | 61 | M | M6064 | 1:41:45 | 270 | 13 | 17 | 10:57 |
| MARCELLA | WAGGONER | 50 | F | F5054 | 1:42:22 | 274 | 5 | 9 | 11:01 |
| KIM | STOTTS-SANCHEZ | 37 | F | F3539 | 1:43:04 | 278 | 16 | 21 | 11:05 |
| RICK | MISIURAK | 45 | M | M4549 | 1:43:46 | 280 | 32 | 35 | 11:10 |
| ALYSSA | MISIURAK | 23 | F | F2024 | 1:43:47 | 281 | 6 | 7 | 11:10 |
| CINDA | KILLEBREW | 51 | F | F5054 | 1:44:41 | 288 | 6 | 9 | 11:16 |
| DEBBIE | BRIGHT | 43 | F | F4044 | 1:45:08 | 289 | 27 | 33 | 11:19 |
| CONNIE | AYER | 56 | F | F5559 | 1:45:10 | 290 | 6 | 10 | 11:19 |
| LUCIA | GUILLEN | 49 | F | F4549 | 1:46:51 | 293 | 12 | 19 | 11:30 |
| JENNIFER | GRABOWSKI | 25 | F | F2529 | 1:48:04 | 296 | 16 | 21 | 11:38 |
| CINDI | BRAULT | 23 | F | F2024 | 1:48:20 | 298 | 7 | 7 | 11:39 |
| JOHN | OSORNIA | 45 | M | M4549 | 1:49:46 | 301 | 34 | 35 | 11:49 |
| DONNA | HALL | 41 | F | F4044 | 1:49:58 | 303 | 29 | 33 | 11:50 |
| RANDY | BRIGHT | 45 | M | M4549 | 1:50:04 | 304 | 35 | 35 | 11:51 |
| OPHELIA | QUESADA | 43 | F | F4044 | 1:53:07 | 308 | 30 | 33 | 12:10 |
| BARBARA | HOWARD | 48 | F | F4549 | 1:53:24 | 309 | 14 | 19 | 12:12 |
| LOU | BERGER | 73 | M | M7074 | 1:53:52 | 311 | 3 | 3 | 12:15 |
| CARMEN | DE LA TORRE | 49 | F | F4549 | 1:54:33 | 313 | 15 | 19 | 12:20 |
| PATTY | FOX | 45 | F | F4549 | 1:55:13 | 315 | 16 | 19 | 12:24 |
| JOHN | OLIVAS | 59 | M | M5559 | 1:57:48 | 319 | 17 | 17 | 12:40 |
| VERA | WALKER | 65 | F | F6569 | 1:58:10 | 320 | 1 | 3 | 12:43 |
| KATHLEEN | CALLAWAY | 72 | F | F7074 | 1:58:22 | 321 | 1 | 2 | 12:44 |
| LYNNA | MONELL | 34 | F | F3034 | 1:59:15 | 324 | 22 | 23 | 12:50 |
| TRICIA | YBARRA | 38 | F | F3539 | 1:59:16 | 325 | 18 | 21 | 12:50 |
| KENNIE | BOECKELER | 67 | F | F6569 | 2:01:51 | 330 | 2 | 3 | 13:07 |
| THELMA | QUIJANO | 52 | F | F5054 | 2:03:14 | 331 | 8 | 9 | 13:15 |
| EUGENE | VOSIKA | 67 | M | M6569 | 2:03:20 | 332 | 7 | 7 | 13:16 |
| KARA | MINTON | 34 | F | F3034 | 2:04:28 | 334 | 23 | 23 | 13:23 |
| ANTONIO | QUIJANO | 62 | M | M6064 | 2:05:20 | 337 | 16 | 17 | 13:29 |
| JANE | VOSIKA | 65 | F | F6569 | 2:05:21 | 338 | 3 | 3 | 13:29 |
| BETTY | RAYFORD | 42 | F | F4044 | 2:05:58 | 342 | 32 | 33 | 13:33 |
| SUE | BARRIOS | 35 | F | F3539 | 2:06:03 | 344 | 19 | 21 | 13:34 |
| SANDY | MORRIS | 38 | F | F3539 | 2:08:36 | 347 | 21 | 21 | 13:50 |
| CHERYL | DULLABAUN | 55 | F | F5559 | 2:09:00 | 348 | 10 | 10 | 13:53 |
| BUNNY | EYRE | 48 | F | F4549 | 2:09:06 | 349 | 19 | 19 | 13:53 |
| PATRICIA | HELM | 62 | F | F6064 | 2:09:07 | 350 | 4 | 5 | 13:53 |
| GINY | LENDENNIE | 63 | F | F6064 | 2:21:58 | 356 | 5 | 5 | 15:16 |
| MURIEL | BERGER | 73 | F | F7074 | 2:28:11 | 357 | 2 | 2 | 15:57 |
Last Updated on 12/9/2003
By Bill Carter
Email: webmaster@lopersclub.org