| FIRST NAME | LAST NAME | AGE | SEX | DIV | TIME | PLACE | DIV-PL | DIV-TOT | PACE |
| DEE ANN | PALMER | 68 | F | F6569 | 37:59 | 297 | 2 | 2 | 12:16 |
| PAT | FOX | 70 | F | F7074 | 49:51 | 367 | 1 | 1 | 16:05 |
| ANDY | LIEBERMAN | 41 | M | M4044 | 20:25 | 11 | 1 | 15 | 6:35 |
| MICHAEL | MITCHELL | 47 | M | M4549 | 22:05 | 32 | 1 | 21 | 7:08 |
| KEN | TOLAR | 55 | M | M5559 | 24:01 | 65 | 1 | 13 | 7:45 |
| TERRY | SHAW | 59 | M | M5559 | 26:23 | 93 | 2 | 13 | 8:31 |
| HAROLD | WILLIS | 76 | M | M7599 | 36:50 | 281 | 2 | 3 | 11:53 |
| FIRST NAME | LAST NAME | AGE | SEX | DIV | TIME | PLACE | DIV-PL | DIV-TOT | PACE |
| KARINA | GERGER | 27 | F | F2029 | 47:19 | 34 | 1 | 4 | 15:16 |
| LOLI | VUONG | 24 | F | F2029 | 47:20 | 35 | 2 | 4 | 15:16 |
| JOYCE | SCOTT | 66 | F | F6069 | 43:12 | 12 | 2 | 12 | 13:56 |
| ANNA | HOLLENBERG | 74 | F | F7079 | 43:54 | 15 | 1 | 1 | 14:10 |
| FIRST NAME | LAST NAME | AGE | SEX | DIV | TIME | PLACE | DIV-PL | DIV TOT | PACE |
| KARLA | ADAMS | 24 | F | F2024 | 1:15:54 | 67 | 3 | 7 | 8:10 |
| SAMANTHA | SCHELIN | 34 | F | F3034 | 1:20:07 | 103 | 3 | 23 | 8:37 |
| MARY | KRAMER | 39 | F | F3539 | 1:13:57 | 51 | 1 | 21 | 7:58 |
| KELLY | HUTCHINS | 35 | F | F3539 | 1:25:08 | 135 | 3 | 21 | 9:10 |
| KIMBERLY | HAMMOND | 48 | F | F4549 | 1:25:11 | 136 | 3 | 19 | 9:10 |
| LYDIA | SANTILLAN | 51 | F | F5054 | 1:19:58 | 100 | 1 | 9 | 8:36 |
| SANDY | MONTGOMERY | 54 | F | F5054 | 1:26:45 | 153 | 2 | 9 | 9:20 |
| VERA | WALKER | 65 | F | F6569 | 1:58:10 | 320 | 1 | 3 | 12:43 |
| KENNIE | BOECKELER | 67 | F | F6569 | 2:01:51 | 330 | 2 | 3 | 13:07 |
| JANE | VOSIKA | 65 | F | F6569 | 2:05:21 | 338 | 3 | 3 | 13:29 |
| KATHLEEN | CALLAWAY | 72 | F | F7074 | 1:58:22 | 321 | 1 | 2 | 12:44 |
| MURIEL | BERGER | 73 | F | F7074 | 2:28:11 | 357 | 2 | 2 | 15:57 |
| RICARDO | CASTANDEDA | 17 | M | M1619 | 1:02:13 | 8 | 2 | 6 | 6:42 |
| ANDREW | RAMIREZ | 18 | M | M1619 | 1:06:43 | 20 | 3 | 6 | 7:11 |
| BRIAN | MCCAMMON | 22 | M | M2024 | 1:04:49 | 13 | 2 | 3 | 6:59 |
| DON | MOORE | 69 | M | M6569 | 1:27:43 | 160 | 2 | 7 | 9:26 |
| WILLIAM | WALL | 71 | M | M7074 | 1:13:58 | 52 | 1 | 3 | 7:58 |
| LOU | BERGER | 73 | M | M7074 | 1:53:52 | 311 | 3 | 3 | 12:15 |
| FIRST NAME | LAST NAME | AGE | SEX | DIV | TIME | PLACE | DIV-PL | DIV TOT | PACE |
| RAYLENE | CALDERON | 8 | F | F0109 | 2:14:23 | 26 | 1 | 1 | 14:27 |
| CASEY | OESTERLEIN | 39 | F | F3039 | 2:09:27 | 16 | 3 | 14 | 13:56 |
| JEANNIE | COOK | 49 | F | F4049 | 2:03:41 | 10 | 2 | 23 | 13:18 |
| ROSEMARY | SELBERG | 59 | F | F5059 | 1:58:36 | 6 | 1 | 17 | 12:46 |
| MARY | FLETCHER | 52 | F | F5059 | 2:03:40 | 9 | 2 | 17 | 13:18 |
| KRIS | SMITH | 51 | F | F5059 | 2:12:15 | 19 | 3 | 17 | 14:14 |
| TWYLLA | CAMERON | 61 | F | F6069 | 2:34:45 | 74 | 3 | 3 | 16:39 |
| PATRICIA | CAMPBELL | 73 | F | F7079 | 2:34:44 | 73 | 1 | 1 | 16:39 |
| MICHAEL | HELINSKI | 44 | M | M4049 | 1:52:25 | 3 | 1 | 3 | 12:06 |
| DAVID | DALEY | 46 | M | M4049 | 2:19:36 | 38 | 3 | 3 | 15:01 |
| ERNEST | MEDINA | 54 | M | M5059 | 1:49:45 | 2 | 2 | 4 | 11:49 |
| TONY | RAMIREZ | 59 | M | M5059 | 2:05:15 | 14 | 3 | 4 | 13:29 |
| SUWIL | NOWRANGI | 53 | M | M5059 | 2:40:00 | 80 | 4 | 4 | 17:13 |
| CARMEN | MARMO | 61 | M | M6069 | 2:14:22 | 24 | 2 | 5 | 14:27 |
| ROBERT | CAMPBELL | 75 | M | M7079 | 2:34:22 | 72 | 2 | 2 | 16:36 |
Last Updated on 12/9/2003
By Bill Carter
Email: webmaster@lopersclub.org