Highland YMCA 23rd Annual Run (January 29, 2006)
10K Overall Results
| Place | Div. Place | Name | Sex | Age | Location | Time |
Pace | Bib | Division |
| 1 | 1 | JEFF AMBOS | M | 44 | RIVERSIDE | 33:09 | 5:21 | 23 | M4044 |
| 2 | 1 | DANIEL ROSALES | M | 38 | WALNUT | 34:01 | 5:30 | 419 | M3539 |
| 3 | 1 | JESUS CARDENAS | M | 17 | | 35:41 | 5:46 | 564 | M1519 |
| 4 | 2 | AL YALDEZ | M | 41 | | 36:01 | 5:49 | 574 | M4044 |
| 5 | 1 | RAY ASHWORTH | M | 57 | HIGHLAND | 36:23 | 5:52 | 34 | M5559 |
| 6 | 2 | MICHAEL CLARK | M | 17 | BLOOMINGTON | 37:03 | 5:59 | 655 | M1519 |
| 7 | 1 | MICHAEL ROBLES | M | 13 | RIALTO | 37:56 | 6:08 | 641 | M1114 |
| 8 | 2 | JACOB YOUNG | M | 14 | REDLANDS | 38:23 | 6:12 | 788 | M1114 |
| 9 | 1 | CHRISTINA JIMENEZ | F | 20 | APPLE VALLEY | 38:33 | 6:13 | 609 | F2024 |
| 10 | 3 | SEBI PURACI | M | 12 | HIGHLAND | 38:35 | 6:14 | 658 | M1114 |
| 11 | 1 | TOM RESH | M | 48 | REDLANDS | 39:08 | 6:19 | 406 | M4549 |
| 12 | 3 | PEDRO VAZQUEZ | M | 17 | RIALTO | 39:15 | 6:20 | 653 | M1519 |
| 13 | 1 | AMANDA ROBLES | F | 15 | RIALTO | 39:23 | 6:22 | 640 | F1519 |
| 14 | 3 | DICK HOEFLE | M | 41 | PHELAN | 39:36 | 6:24 | 221 | M4044 |
| 15 | 4 | RYAN ALLIE | M | 14 | REDLANDS | 39:36 | 6:24 | 568 | M1114 |
| 16 | 1 | RYAN SACK | M | 26 | SAN BERNARDINO | 40:51 | 6:36 | 1118 | M2529 |
| 17 | 1 | BRIGID FREYNE | F | 35 | TEMECULA | 40:59 | 6:37 | 756 | F3539 |
| 18 | 2 | JZSANETTE LINDSTROM | F | 15 | APPLE VALLEY | 42:05 | 6:48 | 650 | F1519 |
| 19 | 5 | NESTOR MARQUEZ | M | 11 | REDLANDS | 42:55 | 6:56 | 299 | M1114 |
| 20 | 1 | HANNA VALENZUELA | F | 12 | APPLE VALLEY | 43:05 | 6:57 | 603 | F1114 |
| 21 | 1 | STEWART BODEN | M | 51 | | 44:24 | 7:10 | 1124 | M5054 |
| 22 | 4 | SCOTT PRIESTER | M | 42 | GEORGE AFB | 44:31 | 7:11 | 710 | M4044 |
| 23 | 6 | MICHAEL DIAZ | M | 13 | MENTONE | 44:48 | 7:14 | 134 | M1114 |
| 24 | 2 | JEFF SILVA | M | 37 | BEAUMONT | 45:19 | 7:19 | 445 | M3539 |
| 25 | 3 | BRAD BYERS | M | 37 | YUCAIPA | 45:27 | 7:20 | 1109 | M3539 |
| 26 | 2 | DOUG MOSS | M | 47 | | 45:30 | 7:21 | 843 | M4549 |
| 27 | 2 | ANAKARY CARDENAS | F | 13 | BLOOMINGTON | 45:54 | 7:25 | 565 | F1114 |
| 28 | 4 | MIKE HOWARD | M | 38 | YUCAIPA | 46:15 | 7:28 | 921 | M3539 |
| 29 | 4 | EMILIO HOLGUIN | M | 16 | | 47:16 | 7:38 | 224 | M1519 |
| 30 | 3 | MIRANDA VALENZUELA | F | 14 | APPLE VALLEY | 47:40 | 7:42 | 602 | F1114 |
| 31 | 7 | MARCUS EVANS | M | 12 | CHERRY VALLEY | 47:43 | 7:42 | 151 | M1114 |
| 32 | 2 | RICK NOER | M | 55 | FOUNTAIN VALLEY | 47:58 | 7:45 | 770 | M5559 |
| 33 | 2 | LEANARD ORTIZ | M | 53 | HIGHLAND | 48:00 | 7:45 | 1115 | M5054 |
| 34 | 1 | VALERIE ELLS | F | 45 | CRESTLINE | 48:34 | 7:50 | 555 | F4549 |
| 35 | 5 | ERIC ARNOTT | M | 35 | | 48:40 | 7:51 | 1128 | M3539 |
| 36 | 6 | DEMPSY CHAPPELL | M | 35 | YUCAIPA | 48:42 | 7:52 | 661 | M3539 |
| 37 | 3 | HAROLD VOLLKOMMER | M | 46 | HIGHLAND | 48:55 | 7:54 | 1134 | M4549 |
| 38 | 5 | RUDI HOWELL | M | 41 | CRESTLINE | 49:09 | 7:56 | 714 | M4044 |
| 39 | 8 | MARCUS ALMANZA | M | 13 | REDLANDS | 49:51 | 8:03 | 21 | M1114 |
| 40 | 9 | AUGIE CHAVEZ | M | 13 | MENTONE | 49:57 | 8:04 | 102 | M1114 |
| 41 | 5 | NICK KELLER | M | 15 | | 50:08 | 8:06 | 254 | M1519 |
| 42 | 1 | WEE-AH-LEH GILLIEN | F | 56 | | 50:14 | 8:07 | 842 | F5559 |
| 43 | 3 | DOUGLAS BROWN | M | 52 | MORENO VALLEY | 51:23 | 8:18 | 76 | M5054 |
| 44 | 6 | JULIO AADNA | M | 15 | SAN BERNARDINO | 52:08 | 8:25 | 1106 | M1519 |
| 45 | 4 | DONALD BROWN | M | 48 | NUEVO | 52:12 | 8:26 | 75 | M4549 |
| 46 | 1 | JOSH RODRIGUEZ | M | 10 | | 52:15 | 8:26 | 417 | M0110 |
| 47 | 1 | DENICE CAHILL | F | 29 | RIVERSIDE | 52:32 | 8:29 | 82 | F2529 |
| 48 | 7 | DAVID GRAVES | M | 39 | HIGHLAND | 53:19 | 8:36 | 196 | M3539 |
| 49 | 3 | DAN WALSH | M | 57 | REDLANDS | 53:47 | 8:41 | 507 | M5559 |
| 50 | 2 | LAURA LAUE | F | 48 | REDLANDS | 54:04 | 8:44 | 877 | F4549 |
| 51 | 8 | DARYL DANIELS | M | 38 | HIGHLAND | 54:11 | 8:45 | 120 | M3539 |
| 52 | 2 | ROSA CORDOVA | F | 23 | | 54:45 | 8:50 | 1171 | F2024 |
| 53 | 4 | LEE SENA | M | 52 | | 54:55 | 8:52 | 1172 | M5054 |
| 54 | 1 | ALLEN BANKS | M | 66 | CRESTLINE | 54:56 | 8:52 | 554 | M6569 |
| 55 | 1 | DAVID KETCHERSIDE | M | 31 | HIGHLAND | 55:02 | 8:53 | 1117 | M3034 |
| 56 | 3 | SUSAN GRAY | F | 47 | MENTONE | 55:39 | 8:59 | 197 | F4549 |
| 57 | 4 | DANAE VARTANIAN | F | 14 | HIGHLAND | 56:24 | 9:06 | 746 | F1114 |
| 58 | 5 | JEFFREY MARTINEZ | M | 46 | REDLANDS | 56:32 | 9:07 | 306 | M4549 |
| 59 | 2 | CHRISTINA RODRIGUEZ | F | 37 | HIGHLAND | 56:40 | 9:09 | 416 | F3539 |
| 60 | 2 | JUAN VAL | M | 26 | SAN BERNARDINO | 56:41 | 9:09 | 860 | M2529 |
| 61 | 1 | BILL BITONTI | M | 24 | | 56:43 | 9:09 | 1180 | M2024 |
| 62 | 2 | CARL OVERHOLT | M | 24 | SAN BERNARDINO | 56:47 | 9:10 | 859 | M2024 |
| 63 | 9 | RODNEK WALTONS | M | 36 | | 56:55 | 9:11 | 577 | M3539 |
| 64 | 10 | JAMES GOSS | M | 36 | REDLANDS | 57:03 | 9:13 | 1137 | M3539 |
| 65 | 1 | NANCY MITCHELL | F | 50 | | 57:39 | 9:18 | 784 | F5054 |
| 66 | 1 | TERRY SHAW | M | 61 | RIVERSIDE | 57:40 | 9:18 | 952 | M6064 |
| 67 | 6 | RAFAEL SANCHEZ | M | 42 | HIGHLAND | 57:41 | 9:19 | 619 | M4044 |
| 68 | 1 | AMBER ROBERTS | F | 34 | REDLANDS | 57:55 | 9:21 | 413 | F3034 |
| 69 | 7 | EMANUEL CASTILLO | M | 17 | | 58:49 | 9:30 | 94 | M1519 |
| 70 | 2 | JERRY URBACH | M | 62 | RIVERSIDE | 59:15 | 9:34 | 490 | M6064 |
| 71 | 1 | JAMES WILKIE | M | 78 | CHINO | 59:48 | 9:39 | 517 | M7579 |
| 72 | 10 | MATTHEW LARSEN | M | 13 | REDLANDS | 59:53 | 9:40 | 273 | M1114 |
| 73 | 2 | LINDA COYNE | F | 53 | RUNNING SPRINGS | 1:00:05 | 9:42 | 713 | F5054 |
| 74 | 3 | JENNIFER PEREZ | F | 35 | HIGHLAND | 1:00:36 | 9:47 | 1116 | F3539 |
| 75 | 11 | DAVID GARCIA | M | 11 | RIVERSIDE | 1:02:06 | 10:01 | 184 | M1114 |
| 76 | 3 | JIM JENISTA | M | 24 | HIGHLAND | 1:02:07 | 10:02 | 238 | M2024 |
| 77 | 2 | BRENT MERIDETH | M | 30 | HIGHLAND | 1:02:07 | 10:02 | 329 | M3034 |
| 78 | 12 | EDGAR CARABELLO | M | 12 | REDLANDS | 1:02:13 | 10:02 | 89 | M1114 |
| 79 | 5 | CARISSA PRICE | F | 12 | REDLANDS | 1:02:14 | 10:03 | 390 | F1114 |
| 80 | 11 | RAY KIDWELL | M | 36 | COLTON | 1:02:51 | 10:09 | 761 | M3539 |
| 81 | 3 | SAVAT KHAMPHOU | M | 32 | YUCAIPA | 1:02:52 | 10:09 | 931 | M3034 |
| 82 | 1 | CONNIE BANKS | F | 60 | | 1:03:01 | 10:10 | 999 | F6064 |
| 83 | 3 | LINDSEY ROARK | F | 15 | PALMDALE | 1:04:52 | 10:28 | 908 | F1519 |
| 84 | 6 | CHARLES WORLEY | M | 45 | UPLAND | 1:05:57 | 10:39 | 529 | M4549 |
| 85 | 5 | JOHN CARTELLA | M | 54 | RIVERSIDE | 1:06:20 | 10:42 | 91 | M5054 |
| 86 | 6 | MARLENE SAMANO | F | 11 | | 1:06:23 | 10:43 | 425 | F1114 |
| 87 | 7 | ALFRED WHITE | M | 44 | HIGHLAND | 1:07:13 | 10:51 | 806 | M4044 |
| 88 | 1 | DAWN POOLE | F | 44 | REDLANDS | 1:07:17 | 10:51 | 389 | F4044 |
| 89 | 2 | ANDREA STEPHENSON | F | 34 | REDLANDS | 1:07:25 | 10:53 | 456 | F3034 |
| 90 | 4 | JENNY SCANLAN | F | 37 | | 1:07:28 | 10:53 | 786 | F3539 |
| 91 | 2 | CAROLYN HOCK | F | 55 | RIVERSIDE | 1:07:59 | 10:58 | 220 | F5559 |
| 92 | 3 | JUDY REMELE | F | 59 | YUCAIPA | 1:10:10 | 11:19 | 403 | F5559 |
| 93 | 4 | SILVIA ACEVES | F | 45 | RIVERSIDE | 1:11:05 | 11:28 | 775 | F4549 |
| 94 | 5 | PAM JAMES | F | 45 | MORENO VALLEY | 1:11:48 | 11:35 | 873 | F4549 |
| 95 | 4 | STEVE PAHEL | M | 55 | HESPERIA | 1:12:09 | 11:39 | 828 | M5559 |
| 96 | 2 | CONNIE DRESSEN | F | 43 | HIGHLAND | 1:12:39 | 11:43 | 143 | F4044 |
| 97 | 4 | ALICE YOUNG | F | 56 | RIALTO | 1:15:08 | 12:07 | 532 | F5559 |
| 98 | 6 | MYRTIS RICHMOND | F | 49 | RIALTO | 1:15:08 | 12:08 | 411 | F4549 |
| 99 | 13 | RICARDO OROZCO | M | 13 | | 1:15:56 | 12:15 | 363 | M1114 |
| 100 | 14 | CHARLES BEAL | M | 12 | | 1:17:37 | 12:31 | 45 | M1114 |
| 101 | 1 | KENNIE BOECKELER | F | 69 | POMONA | 1:18:19 | 12:38 | 1108 | F6569 |
| 102 | 12 | ADRIAN MAGANA | M | 35 | | 1:18:35 | 12:41 | 825 | M3539 |
| 103 | 3 | KRIS HARAPAN | F | 40 | BANNING | 1:34:24 | 15:14 | 203 | F4044 |
| 104 | 8 | JAMES WAVERRETE | M | 15 | | 1:40:42 | 16:15 | 513 | M1519 |
| 105 | 4 | CARMEN SCOTT | F | 42 | MORENO VALLEY | 1:45:15 | 16:59 | 439 | F4044 |
Results from Runners Image
[Lopers Home
Page]
Last Updated on 1/30/2006
By Bill Carter
Email: webmaster@lopersclub.org