| No. | First Name | Last Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Div Tot. | Pace |
| 871 | DANIEL | ROSALES | FONTANA | 36 | M | M3539 | 17:23 | 1 | 1 | 13 | 5:37 |
| 781 | BUDDY | ROGERS | SAN BERNARDINO | 16 | M | M1519 | 17:31 | 2 | 1 | 8 | 5:39 |
| 29 | BEN | ASHWORTH | HIGHLAND | 17 | M | M1519 | 17:56 | 3 | 2 | 8 | 5:47 |
| 950 | LARRY | GESSLER | SANTA MONICA | 36 | M | M3539 | 18:06 | 4 | 2 | 13 | 5:51 |
| 782 | JOHN | MAIER | RIALTO | 16 | M | M1519 | 18:08 | 5 | 3 | 8 | 5:51 |
| 793 | NICK | LEYVA | HIGHLAND | 17 | M | M1519 | 18:20 | 6 | 4 | 8 | 5:55 |
| 685 | NATE | COFFIN | REDLANDS | 40 | M | M4044 | 19:18 | 7 | 1 | 13 | 6:14 |
| 618 | STEVEN | CRUM | CORONA | 13 | M | M1114 | 19:27 | 8 | 1 | 31 | 6:17 |
| 824 | GERARDO | GALINDO | 33 | M | M3034 | 19:32 | 9 | 1 | 4 | 6:19 | |
| 841 | JAYME | AMBOS | SAN BERNARDINO | 18 | F | F1519 | 20:01 | 10 | 1 | 5 | 6:28 |
| 368 | CHUCK | PERDUE | HIGHLAND | 46 | M | M4549 | 20:13 | 11 | 1 | 14 | 6:32 |
| 378 | SEBI | PURACI | HIGHLAND | 10 | M | M0110 | 20:28 | 12 | 1 | 52 | 6:37 |
| 343 | XAVIER | NUNEZ | RIALTO | 13 | M | M1114 | 20:29 | 13 | 2 | 31 | 6:37 |
| 367 | PATTY | PEOPLES | REDLANDS | 47 | F | F4549 | 20:46 | 14 | 1 | 12 | 6:42 |
| 300 | RUDY | MENA | HESPERIA | 50 | M | M5054 | 21:15 | 15 | 1 | 11 | 6:52 |
| 657 | ROB | WILSON | COLTON | 32 | M | M3034 | 21:21 | 16 | 2 | 4 | 6:54 |
| 908 | ALEX | SYKES | 11 | M | M1114 | 21:26 | 17 | 3 | 31 | 6:55 | |
| 863 | DANIEL | REYES | RIALTO | 45 | M | M4549 | 21:29 | 18 | 2 | 14 | 6:56 |
| 643 | GARY | RILEY | WEST COVINA | 61 | M | M6064 | 21:32 | 19 | 1 | 4 | 6:57 |
| 276 | MATTHEW | MACKENZIE | REDLANDS | 14 | M | M1114 | 21:45 | 20 | 4 | 31 | 7:01 |
| 813 | JHARYND | CECIL | HIGHLAND | 9 | M | M0110 | 21:51 | 21 | 2 | 52 | 7:03 |
| 777 | STEVE | CHASE | YUCAIPA | 53 | M | M5054 | 21:53 | 22 | 2 | 11 | 7:04 |
| 687 | TIFFANY | KOSLIK | RIVERSIDE | 13 | F | F1114 | 21:53 | 23 | 1 | 30 | 7:04 |
| 705 | JUAN | DELEON | BARSTOW | 56 | M | M5559 | 21:54 | 24 | 1 | 10 | 7:04 |
| 798 | KELSEA | PLIMMER | SAN BERNARDINO | 13 | F | F1114 | 21:56 | 25 | 2 | 30 | 7:05 |
| 612 | JUAN | AVILA | 37 | M | M3539 | 22:10 | 26 | 3 | 13 | 7:09 | |
| 26 | ROBYN | ARNOLD | REDLANDS | 10 | F | F0110 | 22:17 | 27 | 1 | 38 | 7:12 |
| 890 | BOBBY | ROBERTS | HIGHLAND | 59 | M | M5559 | 22:29 | 28 | 2 | 10 | 7:15 |
| 682 | CAREN | WARE | TWIN PEAKS | 41 | F | F4044 | 22:30 | 29 | 1 | 19 | 7:16 |
| 816 | GARY | LOPEZ | VICTORVILLE | 38 | M | M3539 | 23:07 | 30 | 4 | 13 | 7:28 |
| 87 | CONNOR | CAPESTANY | HIGHLAND | 13 | M | M1114 | 23:11 | 31 | 5 | 31 | 7:29 |
| 902 | RYAA | WHILEY | 13 | M | M1114 | 23:13 | 32 | 6 | 31 | 7:30 | |
| 69 | SAMANTHA | BORMAN | REDLANDS | 12 | F | F1215 | 23:15 | 33 | 1 | 2 | 7:30 |
| 41 | BRIAN | BAUR | MORENO VALLEY | 47 | M | M4549 | 23:27 | 34 | 3 | 14 | 7:34 |
| 158 | REX | GAEDE | HIGHLAND | 9 | M | M0110 | 23:35 | 35 | 3 | 52 | 7:37 |
| 713 | CLAIRE | HAUSO | REDLANDS | 12 | F | F1114 | 23:36 | 36 | 3 | 30 | 7:37 |
| 527 | BRIDGET | WOOD | HIGHLAND | 37 | F | F3539 | 23:40 | 37 | 1 | 21 | 7:39 |
| 762 | ODILO | CANOV | RIVERSIDE | 47 | M | M4549 | 23:49 | 38 | 4 | 14 | 7:41 |
| 141 | SARAH | FEE | HIGHLAND | 13 | F | F1114 | 23:53 | 39 | 4 | 30 | 7:42 |
| 755 | MARK | BLINE | HIGHLAND | 38 | M | M3539 | 23:55 | 40 | 5 | 13 | 7:43 |
| 862 | REBECCA | SUAREZ | HIGHLAND | 26 | F | F2529 | 23:56 | 41 | 1 | 11 | 7:44 |
| 369 | PETER | PEREZ | COLTON | 47 | M | M4549 | 23:58 | 42 | 5 | 14 | 7:44 |
| 404 | ERIN | RHODES | REDLANDS | 13 | F | F1114 | 24:11 | 43 | 5 | 30 | 7:48 |
| 909 | BRENDA | GRANADO | SAN BERNARDINO | 33 | F | F3034 | 24:13 | 44 | 1 | 14 | 7:49 |
| 788 | DANIELLE | FLETCHER | SAN BERNARDINO | 13 | F | F1114 | 24:13 | 45 | 6 | 30 | 7:49 |
| 156 | SEAN | FRANZ | REDLANDS | 14 | M | M1114 | 24:16 | 46 | 7 | 31 | 7:50 |
| 140 | JOHN | FEE | HIGHLAND | 11 | M | M1114 | 24:24 | 47 | 8 | 31 | 7:52 |
| 720 | BILL | STEVENSON | RIVERSIDE | 56 | M | M5559 | 24:24 | 48 | 3 | 10 | 7:53 |
| 208 | COREY | HOSTETTER | ALTA LOMA | 11 | M | M1114 | 24:28 | 49 | 9 | 31 | 7:54 |
| 843 | KATIE | BIERMAN | RIALTO | 17 | F | F1519 | 24:29 | 50 | 2 | 5 | 7:54 |
| 492 | KEN | TOLAR | RUNNING SPRINGS | 55 | M | M5559 | 24:37 | 51 | 4 | 10 | 7:57 |
| 84 | DAN | CALAGUAS | LOMA LINDA | 48 | M | M4549 | 24:43 | 52 | 6 | 14 | 7:59 |
| 674 | DOUG | RICHARDS | HIGHLAND | 43 | M | M4044 | 24:47 | 53 | 2 | 13 | 8:00 |
| 185 | RICHARD | HALLER | HIGHLAND | 43 | M | M4044 | 24:53 | 54 | 3 | 13 | 8:02 |
| 645 | BLANCA | DAVIS | YUCAIPA | 35 | F | F3539 | 25:03 | 55 | 2 | 21 | 8:05 |
| 493 | JOHN | TRUJILLO | BLOOMINGTON | 50 | M | M5054 | 25:09 | 56 | 3 | 11 | 8:07 |
| 750 | ANGEL | MOYEDA | APPLE VALLEY | 14 | M | M1114 | 25:21 | 57 | 10 | 31 | 8:11 |
| 490 | JEANNIE | THOMPSON | HIGHLAND | 47 | F | F4549 | 25:24 | 58 | 2 | 12 | 8:12 |
| 372 | JOSHUA | PETERSON | REDLANDS | 10 | M | M0110 | 25:25 | 59 | 4 | 52 | 8:12 |
| 234 | STEFAN | KARLSSON | HIGHLAND | 12 | M | M1114 | 25:34 | 60 | 11 | 31 | 8:15 |
| 802 | STEVE | CLARK | REDLANDS | 45 | M | M4549 | 25:35 | 61 | 7 | 14 | 8:16 |
| 66 | BENJAMIN | BOOTH | REDLANDS | 8 | M | M0110 | 25:41 | 62 | 5 | 52 | 8:18 |
| 65 | TYLER | BONADIMAN | REDLANDS | 10 | M | M0110 | 25:42 | 63 | 6 | 52 | 8:18 |
| 765 | BART | MORENO | 37 | M | M3539 | 25:43 | 64 | 6 | 13 | 8:18 | |
| 646 | TAYLOR | HARBER | REDLANDS | 13 | F | F1114 | 25:44 | 65 | 7 | 30 | 8:18 |
| 633 | DAVID | MARSH | HESPERIA | 49 | M | M4549 | 25:44 | 66 | 8 | 14 | 8:19 |
| 21 | DAVID | ANNAGUEY | HIGHLAND | 10 | M | M0110 | 25:45 | 67 | 7 | 52 | 8:19 |
| 903 | CHRIS | DRISCOLLC | 3' | M | 25:46 | 68 | 8:19 | ||||
| 121 | MARISSA | DOLLINS | REDLANDS | 11 | F | F1114 | 25:50 | 69 | 8 | 30 | 8:20 |
| 587 | AUTUMN | ASHWORTH | 25 | F | F2529 | 25:51 | 70 | 2 | 11 | 8:21 | |
| 338 | GARRETT | NICHOL | REDLANDS | 9 | M | M0110 | 25:52 | 71 | 8 | 52 | 8:21 |
| 460 | KYLE | SOUSA | MENTONE | 9 | M | M0110 | 25:58 | 72 | 9 | 52 | 8:23 |
| 593 | MARK | CATALDO | RIVERSIDE | 54 | M | M5054 | 26:01 | 73 | 4 | 11 | 8:24 |
| 637 | DENISE | FREEMAN | GRAND TERRACE | 29 | F | F2529 | 26:01 | 74 | 3 | 11 | 8:24 |
| 440 | KAYELEE | SCHOENY | REDLANDS | 12 | F | F1114 | 26:03 | 75 | 9 | 30 | 8:25 |
| 946 | PAUL | KRANTZ | ANGELUS OAKS | 12 | M | M1114 | 26:06 | 76 | 12 | 31 | 8:26 |
| 315 | FRANK | MOLINA | HIGHLAND | 54 | M | M5054 | 26:07 | 77 | 5 | 11 | 8:26 |
| 132 | AMANDA | ESCARZAGA | HIGHLAND | 11 | F | F1114 | 26:12 | 78 | 10 | 30 | 8:27 |
| 340 | TRISH | NIELSEN | YUCAIPA | 37 | F | F3539 | 26:16 | 79 | 3 | 21 | 8:29 |
| 821 | SARAH | VARELA | HIGHLAND | 16 | F | F1519 | 26:20 | 80 | 3 | 5 | 8:30 |
| 594 | ZACK | CATALDO | RIVERSIDE | 27 | M | M2529 | 26:30 | 81 | 1 | 2 | 8:33 |
| 844 | KIMBERLY | BOLIVAR | 15 | F | F1519 | 26:33 | 82 | 4 | 5 | 8:34 | |
| 845 | ALYSSA | GONZALES | RIALTO | 15 | F | F1519 | 26:34 | 83 | 5 | 5 | 8:35 |
| 423 | TODD | ROSSI | HIGHLAND | 30 | M | M3034 | 26:38 | 84 | 3 | 4 | 8:36 |
| 233 | MARINA | KARLSSON | HIGHLAND | 43 | F | F4044 | 26:40 | 85 | 2 | 19 | 8:37 |
| 783 | HENRY | POLANCO | HIGHLAND | 54 | M | M5054 | 26:45 | 86 | 6 | 11 | 8:38 |
| 444 | SEAN | SCULLIN | REDLANDS | 44 | M | M4044 | 26:55 | 87 | 4 | 13 | 8:41 |
| 588 | BETHANY | ASHWORTH | 28 | F | F2529 | 26:56 | 88 | 4 | 11 | 8:42 | |
| 298 | JIM | MEIER | REDLANDS | 50 | M | M5054 | 27:00 | 89 | 7 | 11 | 8:43 |
| 520 | JENNIFER | WILLIAMS | YUCAIPA | 37 | F | F3539 | 27:06 | 90 | 4 | 21 | 8:45 |
| 712 | MARTA | LOZADA | REDLANDS | 32 | F | F3034 | 27:16 | 91 | 2 | 14 | 8:48 |
| 49 | GREG | BEST | REDLANDS | 41 | M | M4044 | 27:22 | 92 | 5 | 13 | 8:50 |
| 609 | DARYL | DANIELS | HIGHLAND | 36 | M | M3539 | 27:23 | 93 | 7 | 13 | 8:50 |
| 883 | COLLEEN | PEACH | RIVERSIDE | 25 | F | F2529 | 27:29 | 94 | 5 | 11 | 8:52 |
| 804 | MIKE | RHODES | REDLANDS | 42 | M | M4044 | 27:33 | 95 | 6 | 13 | 8:54 |
| 171 | OSVALDO | GONZALEZ | RIALTO | 13 | M | M1114 | 27:35 | 96 | 13 | 31 | 8:54 |
| 375 | PEBBY | PIERCE | HIGHLAND | 50 | F | F5054 | 27:42 | 97 | 1 | 6 | 8:56 |
| 465 | CHRISTINA | STEPHENSON | REDLANDS | 12 | F | F1114 | 27:43 | 98 | 11 | 30 | 8:57 |
| 108 | LOSHA | CRUTSINGER | HIGHLAND | 11 | M | M1114 | 27:44 | 99 | 14 | 31 | 8:57 |
| 170 | JUAN RAUL | GONZALEZ | RIALTO | 10 | M | M0110 | 27:46 | 100 | 10 | 52 | 8:58 |
| 314 | STEFAN | MOLDOVAN | REDLANDS | 9 | M | M0110 | 27:47 | 101 | 11 | 52 | 8:58 |
| 389 | JOHNNA | RANDAZZO | REDLANDS | 11 | F | F1114 | 27:50 | 102 | 12 | 30 | 8:59 |
| 134 | NATALIE | ESCHER | REDLANDS | 11 | F | F1114 | 27:50 | 103 | 13 | 30 | 8:59 |
| 402 | ERIKA | REVETTO | HIGHLAND | 9 | F | F0110 | 27:50 | 104 | 2 | 38 | 8:59 |
| 295 | LEEANNE | MCKENZIE | REDLANDS | 11 | F | F1114 | 27:52 | 105 | 14 | 30 | 9:00 |
| 301 | ELIZABETH | MENDE | REDLANDS | 12 | F | F1114 | 27:53 | 106 | 15 | 30 | 9:00 |
| 466 | NICOLE | STEPHENSON | REDLANDS | 13 | F | F1114 | 27:53 | 107 | 16 | 30 | 9:00 |
| 684 | JEROME | COYAZO | REDLANDS | 67 | M | M6569 | 27:55 | 108 | 1 | 1 | 9:01 |
| 273 | RACHEL | LOWRY | REDLANDS | 9 | F | F0110 | 28:00 | 109 | 3 | 38 | 9:02 |
| 77 | BLAKE | BRODERICK | REDLANDS | 9 | M | M0110 | 28:01 | 110 | 12 | 52 | 9:02 |
| 130 | KRISTY | EMERSHY | MENTONE | 12 | F | F1114 | 28:01 | 111 | 17 | 30 | 9:03 |
| 524 | KIM | WINDVER | REDLANDS | 34 | F | F3034 | 28:02 | 112 | 3 | 14 | 9:03 |
| 179 | CRISTINA | GUILLEN | RIVERSIDE | 14 | F | F1114 | 28:03 | 113 | 18 | 30 | 9:03 |
| 334 | JACK | NELSON | FOREST FALLS | 57 | M | M5559 | 28:06 | 114 | 5 | 10 | 9:04 |
| 644 | ROLLIN | RAMSARAN | 45 | M | M4549 | 28:09 | 115 | 9 | 14 | 9:05 | |
| 585 | ROD | WALTERS | YUCAIPA | 34 | M | M3034 | 28:10 | 116 | 4 | 4 | 9:06 |
| 747 | TERESA | STEINBRONER | HIGHLAND | 44 | F | F4044 | 28:11 | 117 | 3 | 19 | 9:06 |
| 67 | LAUREN | BOOTH | REDLANDS | 11 | F | F1114 | 28:11 | 118 | 19 | 30 | 9:06 |
| 865 | LAURIE | GREEN | YUCAIPA | 28 | F | F2529 | 28:27 | 119 | 6 | 11 | 9:11 |
| 99 | PHILIP | COE | REDLANDS | 12 | M | M1114 | 28:36 | 120 | 15 | 31 | 9:14 |
| 98 | FRANK | COE | REDLANDS | 39 | M | M3539 | 28:36 | 121 | 8 | 13 | 9:14 |
| 217 | JUSTINE | JACOBS | REDLANDS | 9 | F | F0110 | 28:40 | 122 | 4 | 38 | 9:15 |
| 759 | DOUG | DANIELS | 38 | M | M3539 | 28:55 | 123 | 9 | 13 | 9:20 | |
| 607 | ANN | BAILEY | 41 | F | F4044 | 28:57 | 124 | 4 | 19 | 9:21 | |
| 313 | SAMUEL | MITCHELL | VICTORVILLE | 42 | M | M4044 | 29:04 | 125 | 7 | 13 | 9:23 |
| 359 | JESSE | PANGELINAN | HIGHLAND | 10 | M | M0110 | 29:06 | 126 | 13 | 52 | 9:23 |
| 144 | LORI | FENSTER | REDLANDS | 43 | F | F4044 | 29:07 | 127 | 5 | 19 | 9:24 |
| 209 | WENDY | HOSTETTER | ALTA LOMA | 39 | F | F3539 | 29:10 | 128 | 5 | 21 | 9:25 |
| 543 | TYLER | ZURCHER | HIGHLAND | 8 | M | M0110 | 29:12 | 129 | 14 | 52 | 9:25 |
| 823 | BLAKE | FERGUSON | HIGHLAND | 9 | M | M0110 | 29:12 | 130 | 15 | 52 | 9:25 |
| 201 | BRANDIN | HOLGUIN | 10 | M | M0111 | 29:14 | 131 | 1 | 16 | 9:26 | |
| 33 | JOSH | BAILEY | SAN BERNARDINO | 8 | M | M0110 | 29:14 | 132 | 16 | 52 | 9:26 |
| 257 | HANNA | LAUE | REDLANDS | 9 | F | F0110 | 29:16 | 133 | 5 | 38 | 9:27 |
| 528 | COREY | WOOD | YORBA LINDA | 11 | F | F0111 | 29:20 | 134 | 1 | 5 | 9:28 |
| 531 | TIM | WOOD | YORBA LINDA | 47 | M | M4549 | 29:28 | 135 | 10 | 14 | 9:31 |
| 294 | JOSIAH | MCCOY | REDLANDS | 11 | M | M1114 | 29:28 | 136 | 16 | 31 | 9:31 |
| 512 | ALEX | WHILEY | REDLANDS | 10 | M | M0110 | 29:41 | 137 | 17 | 52 | 9:35 |
| 867 | DANIEL | VOLLKOMMER | HIGHLAND | 10 | M | M0110 | 29:42 | 138 | 18 | 52 | 9:35 |
| 245 | DYLAN | KNIGHT | REDLANDS | 11 | M | M1114 | 29:51 | 139 | 17 | 31 | 9:38 |
| 222 | GREGG | JEWELL | HIGHLAND | 9 | M | M0110 | 29:53 | 140 | 19 | 52 | 9:39 |
| 103 | LANDON | COSTANTE | REDLANDS | 10 | M | M0110 | 30:03 | 141 | 20 | 52 | 9:42 |
| 556 | SUSAN | MENDOZA | HIGHLAND | 48 | F | F4549 | 30:09 | 142 | 3 | 12 | 9:44 |
| 96 | KYLE | CAULDREN | HIGHLAND | 8 | M | M0110 | 30:12 | 143 | 21 | 52 | 9:45 |
| 395 | JUDY | REDMAN | HIGHLAND | 51 | F | F5054 | 30:14 | 144 | 2 | 6 | 9:45 |
| 626 | MIKE | COOK | SAN BERNARDINO | 52 | M | M5054 | 30:21 | 145 | 8 | 11 | 9:48 |
| 689 | BRIAN | FRICKE | HIGHLAND | 42 | M | M4044 | 30:21 | 146 | 8 | 13 | 9:48 |
| 680 | RACHEL | MICKELSON | REDLANDS | 32 | F | F3034 | 30:22 | 147 | 4 | 14 | 9:48 |
| 68 | MEGAN | BORMAN | REDLANDS | 9 | F | F0110 | 30:22 | 148 | 6 | 38 | 9:48 |
| 894 | YOLANDA | SIMENTAL | VICTORVILLE | 49 | F | F4549 | 30:23 | 149 | 4 | 12 | 9:48 |
| 246 | LAURA | KOSCH | REDLANDS | 9 | F | F0110 | 30:31 | 150 | 7 | 38 | 9:51 |
| 482 | ALTON | TAYLOR | SAN BERNARDINO | 49 | M | M4549 | 30:34 | 151 | 11 | 14 | 9:52 |
| 55 | AMANDA | BIGART | HIGHLAND | 8 | F | F0110 | 30:37 | 152 | 8 | 38 | 9:53 |
| 541 | KELSEY | ZURCHER | HIGHLAND | 10 | F | F0110 | 30:48 | 153 | 9 | 38 | 9:56 |
| 133 | MARISA | ESCHER | REDLANDS | 25 | F | F2529 | 30:55 | 154 | 7 | 11 | 9:59 |
| 437 | MARSHA | SAWYER | REDLANDS | 45 | F | F4549 | 30:56 | 155 | 5 | 12 | 9:59 |
| 388 | JACQUELINE | RANDAZZO | REDLANDS | 37 | F | F3539 | 31:04 | 156 | 6 | 21 | 10:02 |
| 0 | BANDIT | 31:04 | 157 | 10:02 | |||||||
| 669 | PAT | MCGINN | FONTANA | 44 | M | M4044 | 31:12 | 158 | 9 | 13 | 10:04 |
| 88 | ELYSE | CAPESTANY | HIGHLAND | 10 | F | F0110 | 31:13 | 159 | 10 | 38 | 10:05 |
| 417 | CESAR | ROMERO | 10 | M | M0111 | 31:15 | 160 | 2 | 16 | 10:05 | |
| 554 | CHRIS | MECATE | HIGHLAND | 11 | M | M1114 | 31:16 | 161 | 18 | 31 | 10:05 |
| 552 | MARK | COPELAND | HIGHLAND | 11 | M | M1114 | 31:17 | 162 | 19 | 31 | 10:06 |
| 451 | DAN | SHONDEFF | RIVERSIDE | 51 | M | M5054 | 31:24 | 163 | 9 | 11 | 10:08 |
| 85 | LISA | CAMACHO | YUCAIPA | 35 | F | F3539 | 31:25 | 164 | 7 | 21 | 10:08 |
| 692 | JIM | SMITH | SAN BERNARDINO | 60 | M | M6064 | 31:27 | 165 | 2 | 4 | 10:09 |
| 677 | STEPHEN | IZUMI | 11 | M | M1114 | 31:28 | 166 | 20 | 31 | 10:09 | |
| 564 | KHAM | PHANTHAVONG | WEST COVINA | 60 | M | M6064 | 31:29 | 167 | 3 | 4 | 10:10 |
| 810 | BILL | BENDER | FONTANA | 48 | M | M4549 | 31:33 | 168 | 12 | 14 | 10:11 |
| 576 | CYNTHIA | NORIEGA | REDLANDS | 26 | F | F2529 | 31:37 | 169 | 8 | 11 | 10:12 |
| 384 | MADELINE | RAMIREZ | REDLANDS | 9 | F | F0110 | 31:46 | 170 | 11 | 38 | 10:15 |
| 690 | TERESA | FRICKE | HIGHLAND | 42 | F | F4044 | 31:46 | 171 | 6 | 19 | 10:15 |
| 485 | WENDY | TAYLOR | HIGHLAND | 31 | F | F3034 | 32:06 | 172 | 5 | 14 | 10:22 |
| 464 | JEFF | STANNERS | REDLANDS | 29 | M | M2529 | 32:11 | 173 | 2 | 2 | 10:23 |
| 216 | BRANDON | JACOBS | REDLANDS | 6 | M | M0110 | 32:12 | 174 | 22 | 52 | 10:24 |
| 853 | JAMES | ADAMS | HIGHLAND | 13 | M | M1114 | 32:23 | 175 | 21 | 31 | 10:27 |
| 752 | DONAVAN | TOLIVER | SAN BERNARDINO | 11 | M | M1114 | 32:25 | 176 | 22 | 31 | 10:28 |
| 949 | LAURA | LAYNE | HIGHLAND | 44 | F | F4044 | 32:31 | 177 | 7 | 19 | 10:30 |
| 751 | HOLLY | HANSEN | SAN BERNARDINO | 24 | F | F2024 | 32:38 | 178 | 1 | 2 | 10:32 |
| 383 | LINDA | RAMIREZ | REDLANDS | 50 | F | F5054 | 32:41 | 179 | 3 | 6 | 10:33 |
| 498 | CHANDLER | VANMILL | REDLANDS | 9 | F | F0110 | 32:42 | 180 | 12 | 38 | 10:33 |
| 223 | JORDAN | JEWSBURY | HIGHLAND | 8 | M | M0110 | 32:45 | 181 | 23 | 52 | 10:34 |
| 289 | DAN | MATLOFF | BEAUMONT | 52 | M | M5054 | 32:46 | 182 | 10 | 11 | 10:34 |
| 413 | PAUL | ROBLES | HIGHLAND | 10 | M | M0110 | 32:52 | 183 | 24 | 52 | 10:36 |
| 114 | CLARA | DEHOOG | REDLANDS | 8 | F | F0110 | 32:58 | 184 | 13 | 38 | 10:38 |
| 152 | CLARICE | FLOWER | RIVERSIDE | 63 | F | F6064 | 33:05 | 185 | 1 | 4 | 10:41 |
| 399 | GERARD | REMINISKEY | HIGHLAND | 40 | M | M4044 | 33:05 | 186 | 10 | 13 | 10:41 |
| 803 | SEAN | RHODES | REDLANDS | 9 | M | M0110 | 33:06 | 187 | 25 | 52 | 10:41 |
| 428 | JULIO | SALAS | RIALTO | 13 | M | M1114 | 33:06 | 188 | 23 | 31 | 10:41 |
| 471 | LAURA | STOKES | 9 | F | F0111 | 33:12 | 189 | 2 | 5 | 10:43 | |
| 456 | CHARLES | SMITH | MORENO VALLEY | 56 | M | M5559 | 33:15 | 190 | 6 | 10 | 10:44 |
| 403 | PEGGY | REVETTO | HIGHLAND | 39 | F | F3539 | 33:15 | 191 | 8 | 21 | 10:44 |
| 457 | DANIEL | SMITH | HIGHLAND | 9 | M | M0110 | 33:17 | 192 | 26 | 52 | 10:45 |
| 323 | ZAC | MORGAN | HIGHLAND | 12 | M | M1114 | 33:21 | 193 | 24 | 31 | 10:46 |
| 694 | BRUCE | MATLOCK | HIGHLAND | 58 | M | M5559 | 33:21 | 194 | 7 | 10 | 10:46 |
| 148 | JOE | FLEISCHMANN | LOMA LINDA | 81 | M | M8099 | 33:23 | 195 | 1 | 2 | 10:46 |
| 469 | HOLLAND | STEWART | REDLANDS | 13 | M | M1114 | 33:30 | 196 | 25 | 31 | 10:49 |
| 48 | REBECCA | BENNETT | REDLANDS | 13 | F | F1114 | 33:32 | 197 | 20 | 30 | 10:49 |
| 414 | STEVE | ROBLES | HIGHLAND | 40 | M | M4044 | 33:50 | 198 | 11 | 13 | 10:55 |
| 439 | KAREN | SCHMITT | YUCAIPA | 32 | F | F3034 | 33:52 | 199 | 6 | 14 | 10:56 |
| 533 | LAURA | WRIGHT | REDLANDS | 35 | F | F3539 | 33:53 | 200 | 9 | 21 | 10:56 |
| 532 | AMANDA | WRIGHT | REDLANDS | 8 | F | F0110 | 33:53 | 201 | 14 | 38 | 10:56 |
| 468 | ANDREW | STEWART | REDLANDS | 8 | M | M0110 | 33:55 | 202 | 27 | 52 | 10:57 |
| 542 | SONYA | ZURCHER | HIGHLAND | 43 | F | F4044 | 33:55 | 203 | 8 | 19 | 10:57 |
| 363 | MIKE | PAUPER | HIGHLAND | 38 | M | M3539 | 34:06 | 204 | 10 | 13 | 11:00 |
| 56 | TISA | BIGART | HIGHLAND | 42 | F | F4044 | 34:07 | 205 | 9 | 19 | 11:01 |
| 839 | ROBERT | ANDERSON | REDLANDS | 35 | M | M3539 | 34:08 | 206 | 11 | 13 | 11:01 |
| 851 | CHRIS | SHEETZ | YUCAIPA | 16 | M | M1519 | 34:13 | 207 | 5 | 8 | 11:02 |
| 59 | ALBERTE | BJORNSSON | REDLANDS | 9 | F | F0110 | 34:15 | 208 | 15 | 38 | 11:03 |
| 60 | HELLE | BJORNSSON | REDLANDS | 36 | F | F3539 | 34:16 | 209 | 10 | 21 | 11:03 |
| 45 | GISELLE | BELTRAN | RIALTO | 11 | F | F1114 | 34:21 | 210 | 21 | 30 | 11:05 |
| 721 | NANCY | STEVENSON | RIVERSIDE | 55 | F | F5559 | 34:23 | 211 | 1 | 10 | 11:06 |
| 820 | ERICA | LITHEN | YUCAIPA | 42 | F | F4044 | 34:38 | 212 | 10 | 19 | 11:11 |
| 51 | KRISTIN | BEST | REDLANDS | 12 | F | F1114 | 34:39 | 213 | 22 | 30 | 11:11 |
| 347 | ARTURO | OROZCO | 12 | M | M1215 | 34:39 | 214 | 1 | 3 | 11:11 | |
| 249 | SUZANNE | KULL | SAN BERNARDINO | 40 | F | F4044 | 34:41 | 215 | 11 | 19 | 11:12 |
| 773 | DONNA | LUNA | HIGHLAND | 37 | F | F3539 | 34:42 | 216 | 11 | 21 | 11:12 |
| 761 | KARA | DANIELS | HIGHLAND | 36 | F | F3539 | 34:43 | 217 | 12 | 21 | 11:12 |
| 174 | TRAVIS | GOODWIN | REDLANDS | 8 | M | M0110 | 34:44 | 218 | 28 | 52 | 11:12 |
| 292 | SHANNON | MCCARTY | REDLANDS | 9 | F | F0110 | 34:44 | 219 | 16 | 38 | 11:13 |
| 173 | TREVOR | GOODWIN | REDLANDS | 6 | M | M0110 | 34:48 | 220 | 29 | 52 | 11:14 |
| 678 | NATHAN | GIFFORD | HIGHLAND | 11 | M | M1114 | 34:54 | 221 | 26 | 31 | 11:16 |
| 676 | CHRISTINA | IZUMI | HIGHLAND | 39 | F | F3539 | 34:55 | 222 | 13 | 21 | 11:16 |
| 716 | DAVID | COFFEY | HIGHLAND | 46 | M | M4549 | 34:58 | 223 | 13 | 14 | 11:17 |
| 606 | HAROLD | WILLIS | 76 | M | M7579 | 35:04 | 224 | 1 | 3 | 11:19 | |
| 901 | LORI | DRISCOLL | REDLANDS | 35 | F | F3539 | 35:16 | 225 | 14 | 21 | 11:23 |
| 229 | AUSTIN | JONES | REDLANDS | 8 | M | M0110 | 35:25 | 226 | 30 | 52 | 11:26 |
| 506 | ALEX | WATKINS | REDLANDS | 8 | M | M0110 | 35:26 | 227 | 31 | 52 | 11:26 |
| 138 | DENISE | FEE | HIGHLAND | 36 | F | F3539 | 35:27 | 228 | 15 | 21 | 11:26 |
