| Place | Last Name | First Name | Age/Div | Sex | Sex/Pl | Div/Pl | Time | |||||||
| 1 | Ambos | Jeff | 40-49 | M | 1 | 1 | 0:35:47 | |||||||
| 2 | Meyer | Matt | 13-19 | M | 2 | 1 | 0:37:00 | |||||||
| 3 | Arteaga | Marco | 30-39 | M | 3 | 1 | 0:38:07 | |||||||
| 4 | Resh | Tom | 40-49 | M | 4 | 2 | 0:41:20 | |||||||
| 5 | Headrick | Douglas | 30-39 | M | 5 | 2 | 0:41:35 | |||||||
| 6 | Sena | Lee | 40-49 | M | 6 | 3 | 0:41:45 | |||||||
| 7 | Armas | Tony | 40-49 | M | 7 | 4 | 0:42:05 | |||||||
| 8 | Paul | Kevin | 13-19 | M | 8 | 2 | 0:46:26 | |||||||
| 9 | Peace | Keith | 30-39 | M | 9 | 3 | 0:47:14 | |||||||
| 10 | Lopez | Jose | 13-19 | M | 10 | 3 | 0:47:34 | |||||||
| 11 | Carter | Stan | 40-49 | M | 11 | 5 | 0:47:39 | |||||||
| 12 | Logel | Chris | 40-49 | M | 12 | 6 | 0:48:01 | |||||||
| 13 | Bearden | Rick | 40-49 | M | 13 | 7 | 0:48:27 | |||||||
| 14 | Jones | Kelly | 13-19 | F | 1 | 1 | 0:48:34 | |||||||
| 15 | Bricker | Timothy | 30-39 | M | 14 | 4 | 0:48:43 | |||||||
| 16 | Niblack | Romy | 50-59 | F | 2 | 1 | 0:49:02 | |||||||
| 17 | Hessinger | David | 60-69 | M | 15 | 1 | 0:49:04 | |||||||
| 18 | Jones | Mary | 30-39 | F | 3 | 1 | 0:49:13 | |||||||
| 19 | Calendar | Mike | 40-49 | M | 16 | 8 | 0:49:37 | |||||||
| 20 | Bosson | Ross | 40-49 | M | 17 | 9 | 0:49:40 | |||||||
| 21 | Delgado | Paul | 20-29 | M | 18 | 1 | 0:49:44 | |||||||
| 22 | Wall | William | 70-79 | M | 19 | 1 | 0:49:50 | |||||||
| 23 | Hernandez | Reberto | 30-39 | M | 20 | 5 | 0:50:16 | |||||||
| 24 | Ratter | David | 30-39 | M | 21 | 6 | 0:50:25 | |||||||
| 25 | Sudol | Cassie | 13-19 | F | 4 | 2 | 0:50:45 | |||||||
| 26 | Brown | Doug | 50-59 | M | 22 | 1 | 0:51:06 | |||||||
| 27 | Andriese | Janie | 30-39 | F | 5 | 2 | 0:51:10 | |||||||
| 28 | Conklin | Evan | 13-19 | M | 23 | 4 | 0:51:35 | |||||||
| 29 | Zepeda` | Victor | 40-49 | M | 24 | 10 | 0:52:00 | |||||||
| 30 | Windver | Bob | 60-69 | M | 25 | 2 | 0:52:09 | |||||||
| 31 | Buley | Joshua | 20-29 | M | 26 | 2 | 0:52:22 | |||||||
| 32 | Moore | Donald | 60-69 | M | 27 | 3 | 0:52:23 | |||||||
| 33 | Barber | Russell | 50-59 | M | 28 | 2 | 0:52:46 | |||||||
| 34 | Meyers | Mike | 30-39 | M | 29 | 7 | 0:52:46 | |||||||
| 35 | Woywod | Chris | 20-29 | M | 30 | 3 | 0:53:09 | |||||||
| 36 | Holder | Becky | 20-29 | F | 6 | 1 | 0:53:10 | |||||||
| 37 | Garayt | Reay | 40-49 | M | 31 | 11 | 0:53:21 | |||||||
| 38 | De Benedet | Mike | 40-49 | M | 32 | 12 | 0:54:06 | |||||||
| 39 | Riker | Robert | 50-59 | M | 33 | 3 | 0:55:23 | |||||||
| 40 | Miller | Cindy | 50-59 | F | 7 | 2 | 0:55:38 | |||||||
| 41 | Miller | Bob | 50-59 | M | 34 | 4 | 0:55:39 | |||||||
| 42 | Myers | Bill | 50-59 | M | 35 | 5 | 0:55:47 | |||||||
| 43 | Anderson | Stew | 30-39 | M | 36 | 8 | 0:55:59 | |||||||
| 44 | Flaxel | Christina | 40-49 | F | 8 | 1 | 0:56:06 | |||||||
| 45 | Amundsen | David | 40-49 | M | 37 | 13 | 0:56:45 | |||||||
| 46 | Doucette | Reid | 30-39 | M | 38 | 9 | 0:57:50 | |||||||
| 47 | Katz | Jennifer | 40-49 | F | 9 | 2 | 0:57:54 | |||||||
| 48 | Glick | Jim | 50-59 | M | 39 | 6 | 0:58:10 | |||||||
| 49 | De Benedet | Lisa | 40-49 | F | 10 | 3 | 0:58:10 | |||||||
| 50 | Amundsen | Richard | 50-59 | M | 40 | 7 | 0:58:18 | |||||||
| 51 | Cooper | Todd | 20-29 | M | 41 | 4 | 0:59:04 | |||||||
| 52 | Hillock | Barbara | 50-59 | F | 11 | 3 | 0:59:27 | |||||||
| 53 | Etchason | Lorrie | 30-39 | F | 12 | 3 | 0:59:35 | |||||||
| 54 | Abel | Tabitha | 50-59 | F | 13 | 4 | 0:59:50 | |||||||
| 55 | Lerma | Andy | 40-49 | M | 42 | 14 | 0:59:55 | |||||||
| 56 | Young | Chris | 13-19 | M | 43 | 5 | 1:00:20 | |||||||
| 57 | Treadwell | Matt | 13-19 | M | 44 | 6 | 1:00:21 | |||||||
| 58 | Wilson | James | 30-39 | M | 45 | 10 | 1:00:43 | |||||||
| 59 | Grachan | Lisa | 30-39 | F | 14 | 4 | 1:00:51 | |||||||
| 60 | Newman | Joyce | 60-69 | F | 15 | 1 | 1:01:18 | |||||||
| 61 | Martinez | Munuel | 60-69 | M | 46 | 4 | 1:01:43 | |||||||
| 62 | Seasholtz | James | 13-19 | M | 47 | 7 | 1:01:43 | |||||||
| 63 | Love | Lori | 30-39 | F | 16 | 5 | 1:02:05 | |||||||
| 64 | Pletcher | Lynn | 60-69 | M | 48 | 5 | 1:02:11 | |||||||
| 65 | Leblanc | Kristy | 20-29 | F | 17 | 2 | 1:02:24 | |||||||
| 66 | Nelson | Michael | 13-19 | M | 49 | 8 | 1:02:44 | |||||||
| 67 | Lara | Adolfo | 40-49 | M | 50 | 15 | 1:02:53 | |||||||
| 68 | McKenzie | Charlaine | 30-39 | F | 18 | 6 | 1:03:19 | |||||||
| 69 | Parrish | Ginny | 40-49 | F | 19 | 4 | 1:03:44 | |||||||
| 70 | Moore | Ron | 60-69 | M | 51 | 6 | 1:03:53 | |||||||
| 71 | Abrams | Steve | 06-12 | M | 52 | 1 | 1:04:29 | |||||||
| 72 | Dewitt | Megan | 20-29 | F | 20 | 3 | 1:05:04 | |||||||
| 73 | Girard | Tony | 30-39 | M | 53 | 11 | 1:05:05 | |||||||
| 74 | Sanchez | Rigo | 40-49 | M | 54 | 16 | 1:05:34 | |||||||
| 75 | Brown | Julie | 40-49 | F | 21 | 5 | 1:06:18 | |||||||
| 76 | Sanchez | Maria | 40-49 | F | 22 | 6 | 1:06:19 | |||||||
| 77 | Roberts | Kathleen | 40-49 | F | 23 | 7 | 1:06:36 | |||||||
| 78 | Sweitzer | Marilyn | 40-49 | F | 24 | 8 | 1:07:30 | |||||||
| 79 | Wilkerson | Michael | 20-29 | M | 55 | 5 | 1:08:11 | |||||||
| 80 | Ayer | Connie | 50-59 | F | 25 | 5 | 1:08:45 | |||||||
| 81 | Alducin | Vickie | 30-39 | F | 26 | 7 | 1:10:27 | |||||||
| 82 | Magana | Cathy | 50-59 | F | 27 | 5 | 1:11:14 | |||||||
| 83 | Rodriguez | Diana | 40-49 | F | 28 | 9 | 1:11:16 | |||||||
| 84 | Bryant | Daniel | 30-39 | M | 56 | 12 | 1:11:47 | |||||||
| 85 | Nelson | Melody | 40-49 | F | 29 | 10 | 1:11:58 | |||||||
| 86 | Stewart | Lynda | 40-49 | F | 30 | 11 | 1:12:23 | |||||||
| 87 | Cazas | Al | 40-49 | M | 57 | 17 | 1:16:37 | |||||||
| 88 | Benjamin | Anne | 40-49 | F | 31 | 12 | 1:16:38 | |||||||
| 89 | Stoddard | Kathy | 60-69 | F | 32 | 2 | 1:17:37 | |||||||
| 90 | Swarthout | Del | 50-59 | M | 58 | 8 | 1:20:16 | |||||||
| 91 | Cisneros | Autum | 40-49 | F | 33 | 13 | 1:21:15 | |||||||
| 92 | Ramirez | Haydee | 30-39 | F | 34 | 8 | 1:21:21 | |||||||
| 93 | Marquardt | Arlene | 50-59 | F | 35 | 6 | 1:21:22 | |||||||
| 94 | ruth | Jeanne | 50-59 | F | 36 | 7 | 1:22:22 | |||||||
| 95 | Pletcher | Linda | 60-69 | F | 37 | 3 | 1:25:39 | |||||||
| 96 | Lange | Tracy | 20-29 | F | 38 | 4 | 1:26:24 | |||||||
| 97 | Bonadiman | Kathy | 40-49 | F | 39 | 14 | 1:26:25 | |||||||
| 98 | Villanueva | George | 50-59 | M | 59 | 9 | 1:26:27 | |||||||
| 99 | Christian | Moses | 70-79 | M | 60 | 2 | 1:26:28 | |||||||
| 100 | Helm | Patricia | 60-69 | F | 40 | 4 | 1:28:10 | |||||||
| 101 | Seasholtz | Laura | 40-49 | F | 41 | 15 | 1:28:27 | |||||||
| 102 | Schmitz | Russell | 40-49 | M | 61 | 18 | 1:28:57 | |||||||
| 103 | Sudol | karol | 40-49 | F | 42 | 16 | 1:28:58 | |||||||
| 104 | Minnis | Sandra | 60-69 | F | 43 | 5 | 1:30:49 | |||||||
| 105 | Courtney | Cheryl | 30-39 | F | 44 | 9 | 1:30:49 | |||||||
| 106 | Requejo | Veronica | 30-39 | F | 45 | 10 | 1:31:07 | |||||||
| 107 | Costa | Amber | 50-59 | F | 46 | 8 | 1:31:08 | |||||||
| 108 | Swalla | Debbie | 40-49 | F | 47 | 17 | 1:31:13 | |||||||
| 109 | Howard | Barbara | 40-49 | F | 48 | 18 | 1:32:56 | |||||||
| 110 | Arbor | Mikie | 13-19 | M | 62 | 9 | 1:33:15 | |||||||
| 111 | Holguin | Emilio | 13-19 | M | 63 | 10 | 1:33:17 | |||||||
| 112 | Lopez | Anayanci | 13-19 | F | 49 | 3 | 1:33:34 | |||||||
| 113 | Edgar | Ellen | 50-59 | F | 50 | 9 | 1:37:04 | |||||||
| 114 | Cox | Heather | 20-29 | F | 51 | 5 | 1:37:06 | |||||||
| 115 | Gleason | Linda | 50-59 | F | 52 | 10 | 1:37:10 | |||||||
| 116 | Anderson | Britt | 13-49 | M | 64 | 11 | 1:37:11 | |||||||
| 117 | Anderson | Susie | 30-39 | F | 53 | 11 | 1:37:24 | |||||||
| 118 | Steiner | Ann | 50-59 | F | 54 | 11 | 1:37:29 | |||||||
| 119 | Piotrowski | Louise | 40-49 | F | 55 | 19 | 1:37:30 | |||||||
| 120 | Cadogan | Paula | 40-49 | F | 56 | 20 | 1:37:55 | |||||||
| 121 | Unruh | Brenda | 50-59 | F | 57 | 12 | 1:28:01 | |||||||
| 122 | Autrey | Roberta | 40-49 | F | 58 | 21 | 1:38:05 | |||||||
| 123 | Le Neve | Andrea | 60-69 | F | 59 | 6 | 1:38:08 | |||||||
| 124 | Campbell | Patricia | 70-79 | F | 60 | 1 | 1:38:16 | |||||||
| 125 | Campbell | Robert | 70-79 | M | 65 | 3 | 1:40:36 | |||||||
| 126 | Van Zee | Vicky | 40-49 | F | 61 | 22 | 1:41:22 | |||||||
| 127 | Atkinson | Judy | 40-49 | F | 62 | 23 | 1:41:23 | |||||||
| 128 | Florence | Trish | 40-49 | F | 63 | 24 | 1:43:33 | |||||||
| 129 | Greenwood | Aisyah | 40-49 | F | 64 | 25 | 1:43:34 | |||||||
| 130 | Powers | Bruce | 60-69 | M | 66 | 7 | 1:46:23 | |||||||
| 131 | Howell | Samuel | 60-69 | M | 67 | 8 | 1:50:11 | |||||||
| 132 | Howell | Zenith | 50-59 | F | 65 | 13 | 1:50:31 | |||||||
| 133 | Khazzan | Surriya | 40-49 | F | 66 | 26 | 1:51:08 | |||||||
| 134 | Khazzan | Bashir | 50-59 | M | 67 | 10 | 1:51:09 | |||||||
| 135 | Masih | Ghulam | 60-69 | M | 68 | 9 | 1:51:12 | |||||||
| 136 | Inderias | Maqbool | 50-59 | M | 69 | 11 | 1:52:14 | |||||||
| 137 | Lopez | Laura | 30-39 | F | 67 | 12 | 1:52:15 | |||||||
| 138 | Matlock | Anita | 20-29 | F | 68 | 6 | No Time |
Last Updated on 7/1/2003
By Bill Carter
Email: webmaster@lopersclub.org