| Place | Last Name | First Name | Age/Div | Sex | Sex/Pl | Div/Pl | Time | |||||||
| 1 | Rycroft | John | 13-19 | M | 1 | 1 | 0:22:28 | |||||||
| 2 | Hollenberg | Jim | 30-39 | M | 2 | 1 | 0:24:32 | |||||||
| 3 | Leyva | Nick | 13-19 | M | 3 | 2 | 0:24:53 | |||||||
| 4 | Quintero | Franky | 13-19 | M | 4 | 3 | 0:24:58 | |||||||
| 5 | Brummitt | Frank | 30-39 | M | 5 | 2 | 0:26:07 | |||||||
| 6 | Carlton | Otis | 06-12 | M | 6 | 1 | 0:26:51 | |||||||
| 7 | Kramer | Darrin | 30-39 | M | 7 | 3 | 0:27:01 | |||||||
| 8 | Davis | John | 50-59 | M | 8 | 1 | 0:27:36 | |||||||
| 9 | Mera | Stephanie | 13-19 | F | 1 | 1 | 0:28:01 | |||||||
| 10 | Mahar | April | 06-12 | F | 2 | 1 | 0:28:41 | |||||||
| 11 | Melzer | Paul | 40-49 | M | 9 | 1 | 0:28:43 | |||||||
| 12 | Sykes | Alex | 06-12 | M | 10 | 2 | 0:28:46 | |||||||
| 13 | Ruiz | Dan | 40-49 | M | 11 | 2 | 0:28:48 | |||||||
| 14 | Seawright | Melanie | 13-19 | F | 3 | 2 | 0:29:03 | |||||||
| 15 | Mera | Courtney | 06-12 | F | 4 | 2 | 0:29:07 | |||||||
| 16 | Leininger | Jerry | 06-12 | M | 12 | 3 | 0:29:09 | |||||||
| 17 | Duffy | Marques | 20-29 | M | 13 | 1 | 0:29:32 | |||||||
| 18 | Tolar | Ken | 50-59 | M | 14 | 2 | 0:29:58 | |||||||
| 19 | Goodman | Kieran | 06-12 | M | 15 | 4 | 3:30:11 | |||||||
| 20 | Swantek | Thomas | 40-49 | M | 16 | 3 | 0:30:18 | |||||||
| 21 | Beatton | Kenny | 50-59 | M | 17 | 3 | 0:30:20 | |||||||
| 22 | Tolar | Kami | 13-19 | F | 5 | 3 | 0:30:23 | |||||||
| 23 | Young | Brandon | 06-12 | M | 18 | 5 | 0:30:27 | |||||||
| 24 | Ingram | Wally | 70-79 | M | 19 | 1 | 0:30:28 | |||||||
| 25 | Roach | Elizabeth | 30-39 | F | 6 | 1 | 0:30:37 | |||||||
| 26 | Thompson | Jeannie | 40-49 | F | 7 | 1 | 0:30:40 | |||||||
| 27 | Resh | Holly | 06-12 | F | 8 | 3 | 0:30:58 | |||||||
| 28 | Fields | Tyler | 06-12 | M | 20 | 6 | 0:31:14 | |||||||
| 29 | Peterson | Joshua | 06-12 | M | 21 | 7 | 0:31:27 | |||||||
| 30 | Odium | Lisa | 40-49 | F | 9 | 2 | 0:31:28 | |||||||
| 31 | Malagon | Carlo | 06-12 | M | 22 | 8 | 0:31:33 | |||||||
| 32 | Mende | Beth | 06-12 | F | 10 | 4 | 0:31:41 | |||||||
| 33 | Amaral | Jason | 20-29 | M | 23 | 2 | 0:31:53 | |||||||
| 34 | Olivares | Mark | 40-49 | M | 24 | 4 | 0:32:08 | |||||||
| 35 | Chamberlin | Drew | 06-12 | M | 25 | 9 | 0:32:14 | |||||||
| 36 | Prescott | Christi | 30-39 | F | 11 | 2 | 0:32:27 | |||||||
| 37 | Johnston | Matthew | 06-12 | M | 26 | 10 | 0:32:28 | |||||||
| 38 | Kelly | Heather | 13-19 | F | 12 | 4 | 0:32:31 | |||||||
| 39 | Mendez | Christian | 06-12 | M | 27 | 11 | 0:32:39 | |||||||
| 40 | Booth | Ben | 06-12 | M | 28 | 12 | 0:32:43 | |||||||
| 41 | Calaguas | Dan | 40-49 | M | 29 | 5 | 0:32:45 | |||||||
| 42 | Dai | David | 20-29 | M | 30 | 3 | 0:32:59 | |||||||
| 43 | Roach | Robby | 06-12 | M | 31 | 13 | 0:33:00 | |||||||
| 44 | Clark | Rosie | 40-49 | F | 13 | 3 | 0:33:24 | |||||||
| 45 | Stevenson | Josh | 06-12 | M | 32 | 14 | 0:33:43 | |||||||
| 46 | Odium | Jim | 40-49 | M | 33 | 6 | 0:33:58 | |||||||
| 47 | Swantek | Michelle | 40-49 | F | 14 | 4 | 0:34:00 | |||||||
| 48 | Vasquez | Eric | 06-12 | M | 34 | 15 | 0:34:22 | |||||||
| 49 | Rash | Kern | 20-29 | M | 35 | 4 | 0:34:30 | |||||||
| 50 | Housley | Larry | 50-59 | M | 36 | 4 | 0:34:41 | |||||||
| 51 | Alban | David | 40-49 | M | 37 | 7 | 0:35:07 | |||||||
| 52 | Stanley | Jeff | 40-49 | M | 38 | 8 | 0:35:09 | |||||||
| 53 | Holloway | Mike | 06-12 | M | 39 | 16 | 0:35:13 | |||||||
| 54 | Holloway | John | 60-69 | M | 40 | 1 | 0:35:14 | |||||||
| 55 | Holloway | Doug | 40-49 | M | 41 | 9 | 0:35:14 | |||||||
| 56 | Ruscillo | Gina | 30-39 | F | 15 | 3 | 0:35:22 | |||||||
| 57 | Shankland | Jennifer | 30-39 | F | 16 | 4 | 0:35:28 | |||||||
| 58 | Vega | Mason | 06-12 | M | 42 | 17 | 0:35:30 | |||||||
| 59 | Lopez | Lizette | 06-12 | F | 17 | 5 | 0:35:40 | |||||||
| 60 | Oconnor | Sean | 30-39 | M | 43 | 4 | 0:35:47 | |||||||
| 61 | Clements | Robin | 50-59 | F | 18 | 1 | 0:36:09 | |||||||
| 62 | Hernandez | Spud | 06-12 | M | 44 | 18 | 0:36:10 | |||||||
| 63 | Jones | Dylan | 06-12 | M | 45 | 19 | 0:36:11 | |||||||
| 64 | Martz | Dini | 40-49 | F | 19 | 5 | 0:36:13 | |||||||
| 65 | Diaz | David | 06-12 | M | 46 | 20 | 0:36:30 | |||||||
| 66 | Holguin | Brandon | 06-12 | M | 47 | 21 | 0:36:30 | |||||||
| 67 | Jones | John | 30-39 | M | 48 | 5 | 0:36:39 | |||||||
| 68 | Ruiz | John | 50-59 | M | 49 | 5 | 0:37:04 | |||||||
| 69 | Madsen | Austin | 06-12 | M | 50 | 22 | 0:37:18 | |||||||
| 70 | Stanley | Sue | 30-39 | F | 20 | 5 | 0:37:39 | |||||||
| 71 | Franjie | Alex | 20-29 | M | 51 | 5 | 0:38:08 | |||||||
| 72 | Bosson | Tina | 40-49 | F | 21 | 6 | 0:38:12 | |||||||
| 73 | Howe | Karen | 20-29 | F | 22 | 1 | 0:38:24 | |||||||
| 74 | Kuczma | Joel | 06-12 | M | 52 | 23 | 0:38:25 | |||||||
| 75 | Kramer | Derek | 13-19 | M | 53 | 4 | 0:38:30 | |||||||
| 76 | Christain | Sara | 06-12 | F | 23 | 6 | 0:38:53 | |||||||
| 77 | Lucero | Sally | 40-49 | F | 24 | 7 | 0:38:55 | |||||||
| 78 | West | Audreanna | 06-12 | F | 25 | 7 | 0:39:11 | |||||||
| 79 | Ehrbright | Chris | 20-29 | M | 54 | 6 | 0:39:20 | |||||||
| 80 | Boyadzhan | Zheneyeva | 20-29 | F | 26 | 2 | 0:39:21 | |||||||
| 81 | Salas | Marcas | 06-12 | M | 55 | 24 | 0:39:21 | |||||||
| 82 | Ruiz | Doreen | 30-39 | F | 27 | 6 | 0:39:42 | |||||||
| 83 | Carlson | Grace | 20-29 | F | 28 | 3 | 0:39:44 | |||||||
| 84 | Carlson | Nathan | 20-29 | M | 56 | 7 | 0:39:45 | |||||||
| 85 | Parrish | Chip | 06-12 | M | 57 | 25 | 0:39:50 | |||||||
| 86 | Jones | Jessica | 20-29 | F | 29 | 4 | 0:40:04 | |||||||
| 87 | Griswold | Cory | 20-29 | M | 58 | 8 | 0:40:13 | |||||||
| 88 | Frederick | Tessa | 06-12 | F | 30 | 8 | 0:40:19 | |||||||
| 89 | Frederick | Rich | 30-39 | M | 59 | 6 | 0:40:19 | |||||||
| 90 | Bearden | Linda | 40-49 | F | 31 | 8 | 0:40:35 | |||||||
| 91 | Odium | Laurie | 40-49 | F | 32 | 9 | 0:40:58 | |||||||
| 92 | Roosti | Jeannette | 60-69 | F | 33 | 1 | 0:41:01 | |||||||
| 93 | Mitchell | Sean | 20-29 | M | 60 | 9 | 0:41:38 | |||||||
| 94 | Alban | Marius | 06-12 | M | 61 | 26 | 0:41:47 | |||||||
| 95 | Flower | Clarice | 60-69 | F | 34 | 2 | 0:41:56 | |||||||
| 96 | Caruso | Anna | 06-12 | F | 35 | 9 | 0:42:12 | |||||||
| 97 | Valentine | Morgan | 06-12 | F | 36 | 10 | 0:42:32 | |||||||
| 98 | Biloschaetzke | Ursula | 20-29 | F | 37 | 5 | 0:42:33 | |||||||
| 99 | Masner | Valerie | 40-49 | F | 38 | 10 | 0:42:46 | |||||||
| 100 | Gavigan | Kevin | 06-12 | M | 62 | 27 | 0:42:58 | |||||||
| 101 | Rash | Avis | 40-49 | F | 39 | 11 | 0:43:01 | |||||||
| 102 | Rash | Karma | 20-29 | F | 40 | 6 | 0:43:02 | |||||||
| 103 | Valentine | Eric | 30-39 | M | 63 | 7 | 0:43:04 | |||||||
| 104 | Benedict | Matt | 06-12 | M | 64 | 28 | 0:43:09 | |||||||
| 105 | Benedict | Julie | 40-49 | F | 41 | 12 | 0:43:09 | |||||||
| 106 | Willis | Harold | 70-79 | M | 65 | 2 | 0:43:13 | |||||||
| 107 | Schardein | Diana | 30-39 | F | 42 | 7 | 0:43:16 | |||||||
| 108 | Watkins | Alex | 06-12 | M | 66 | 29 | 0:43:07 | |||||||
| 109 | Medez | Yolonda | 40-49 | F | 43 | 13 | 0:43:18 | |||||||
| 110 | Gonzalez | Josh | 20-29 | M | 67 | 10 | 0:43:41 | |||||||
| 111 | Floner | George | 70-79 | M | 68 | 3 | 0:44:09 | |||||||
| 112 | Heacock | Sheila | 30-39 | F | 44 | 8 | 0:44:29 | |||||||
| 113 | Griffin | Shelly | 30-39 | F | 45 | 9 | 0:44:29 | |||||||
| 114 | Schadein | Rod | 40-49 | M | 69 | 10 | 0:44:43 | |||||||
| 115 | Schardein | Midori | 06-12 | F | 46 | 11 | 0:44:43 | |||||||
| 116 | Ott | Ian | 06-12 | M | 70 | 30 | 0:44:44 | |||||||
| 117 | Swantek | Shelsea | 06-12 | F | 47 | 12 | 0:44:45 | |||||||
| 118 | Berger | Lou | 70-79 | M | 71 | 4 | 0:44:49 | |||||||
| 119 | Lomeli | Virginia | 30-39 | F | 48 | 10 | 0:44:52 | |||||||
| 120 | Daniels | Abigail | 06-12 | F | 49 | 13 | 0:45:11 | |||||||
| 121 | Brady | Blake | 06-12 | M | 72 | 31 | 0:45:12 | |||||||
| 122 | Brady | Bryce | 06-12 | M | 73 | 32 | 0:45:12 | |||||||
| 123 | Trostle | Sue | 50-59 | F | 50 | 2 | 0:45:36 | |||||||
| 124 | Gonzalez | Dana | 20-29 | F | 51 | 7 | 0:45:59 | |||||||
| 125 | Dinnauer | Jordan | 06-12 | M | 74 | 33 | 0:46:07 | |||||||
| 126 | Bub | Mathew | 06-12 | M | 75 | 34 | 0:46:17 | |||||||
| 127 | Abrams | Bobby | 06-12 | M | 76 | 35 | 0:46:20 | |||||||
| 128 | Leininger | Leigh | 06-12 | F | 52 | 14 | 0:46:23 | |||||||
| 129 | Moore | Michael | 40-49 | M | 77 | 11 | 0:46:29 | |||||||
| 130 | Lucero | Phillip | 06-12 | M | 78 | 36 | 0:46:44 | |||||||
| 131 | Given | Nick | 06-12 | M | 79 | 37 | 0:47:03 | |||||||
| 132 | Corbin | Taylor | 06-12 | M | 80 | 38 | 0:47:04 | |||||||
| 133 | Callaway | Kathleen | 70-79 | F | 53 | 1 | 0:47:05 | |||||||
| 134 | Darrow | Julie | 06-12 | F | 54 | 15 | 0:47:09 | |||||||
| 135 | Seals | Larry | 50-59 | M | 81 | 6 | 0:47:09 | |||||||
| 136 | McCarty | Shannon | 06-12 | F | 55 | 16 | 0:47:10 | |||||||
| 137 | McCarty | Dennis | 40-49 | M | 82 | 12 | 0:47:11 | |||||||
| 138 | Pompa | Dora | 60-69 | F | 56 | 3 | 0:47:12 | |||||||
| 139 | Villanueva | Sandy | 50-59 | F | 57 | 3 | 0:47:30 | |||||||
| 140 | Roberts | Evan | 06-12 | M | 83 | 39 | 0:47:37 | |||||||
| 141 | Boeckeler | Kennie | 60-69 | F | 58 | 4 | 0:47:42 | |||||||
| 142 | Vasquez | Nicholas | 06-12 | M | 84 | 40 | 0:47:43 | |||||||
| 143 | Weilogorski | Yolonda | 40-49 | F | 59 | 14 | 0:47:51 | |||||||
| 144 | Weilogorski | Kaila | 13-19 | F | 60 | 5 | 0:47:52 | |||||||
| 145 | Welsh | Sarah | 06-12 | F | 61 | 17 | 0:47:53 | |||||||
| 146 | Amundsen | Peggy | 40-49 | F | 62 | 15 | 0:48:10 | |||||||
| 147 | Cantles | KC | 13-19 | M | 85 | 5 | 0:48:13 | |||||||
| 148 | Garcia | Blew | 06-12 | F | 63 | 18 | 0:48:14 | |||||||
| 149 | Kunze | Tami | 30-39 | F | 64 | 11 | 0:48:33 | |||||||
| 150 | Bell | Arrianne | 30-39 | F | 65 | 12 | 0:48:34 | |||||||
| 151 | Ojeda | Carlos | 30-39 | M | 86 | 8 | 0:48:42 | |||||||
| 152 | Goodman | Aidan | 06-12 | F | 66 | 19 | 0:48:43 | |||||||
| 153 | Dawson | Donna | 50-59 | F | 67 | 4 | 0:48:45 | |||||||
| 154 | Greene | Bill | 70-79 | M | 87 | 5 | 0:48:46 | |||||||
| 155 | Crawford | Emma | 06-12 | F | 68 | 20 | 0:48:48 | |||||||
| 156 | Paul | Martin | 50-59 | M | 88 | 7 | 0:48:58 | |||||||
| 157 | Stanley | Nicholas | 06-12 | M | 89 | 41 | 0:49:15 | |||||||
| 158 | Miller | Sean | 06-12 | M | 90 | 42 | 0:49:23 | |||||||
| 159 | Thomlinson | Kate | 50-59 | F | 69 | 5 | 0:49:51 | |||||||
| 160 | Lucero | Conrad | 40-49 | M | 91 | 13 | 0:49:55 | |||||||
| 161 | Marangakis | Mandely | 20-29 | F | 70 | 8 | 0:49:59 | |||||||
| 162 | Gott | Carly | 13-19 | F | 71 | 6 | 0:50:09 | |||||||
| 163 | Vara | Tony | 50-59 | M | 92 | 8 | 0:50:21 | |||||||
| 164 | Trost | Michael | 50-59 | M | 93 | 9 | 0:50:22 | |||||||
| 165 | Holguin | Jake | 06-12 | M | 94 | 43 | 0:50:27 | |||||||
| 166 | Ott | Kristina | 30-39 | F | 72 | 13 | 0:50:54 | |||||||
| 167 | Madsen | Penny | 30-39 | F | 73 | 14 | 0:50:55 | |||||||
| 168 | Trost | Sally | 50-59 | F | 74 | 6 | 0:50:56 | |||||||
| 169 | Palmer | Dee Ann | 60-69 | F | 75 | 5 | 0:51:02 | |||||||
| 170 | Eckenwiler | Deann | 60-69 | F | 76 | 6 | 1:51:09 | |||||||
| 171 | Gamboa | Gabriel | 06-12 | M | 95 | 44 | 0:51:27 | |||||||
| 172 | Holloway | Toni | 40-49 | F | 77 | 16 | 0:51:33 | |||||||
| 173 | Greene | Toni | 60-69 | F | 78 | 7 | 0:51:44 | |||||||
| 174 | Jones | Austin | 06-12 | M | 96 | 45 | 0:51:51 | |||||||
| 175 | Harjehausen | Jennifer | 06-12 | F | 79 | 21 | 0:51:51 | |||||||
| 176 | Harjehausen | Lydia | 30-39 | F | 80 | 15 | 0:51:58 | |||||||
| 177 | Hassett | Brianna | 06-12 | F | 81 | 22 | 0:51:58 | |||||||
| 178 | Hassett | Cindy | 30-39 | F | 82 | 16 | 0:52:13 | |||||||
| 179 | Villanueva | Kayla | 06-12 | F | 83 | 23 | 0:52:20 | |||||||
| 180 | Ospina | Lucas | 06-12 | M | 97 | 46 | 0:52:28 | |||||||
| 181 | Shu | Emily | 06-12 | F | 84 | 24 | 0:52:36 | |||||||
| 182 | Valentine | Lisa | 40-49 | F | 85 | 17 | 0:52:37 | |||||||
| 183 | Berger | Muriel | 70-79 | F | 86 | 2 | 0:52:39 | |||||||
| 184 | Morrill | Ann | 30-39 | F | 87 | 17 | 0:52:40 | |||||||
| 185 | Whitehead | Ron | 50-59 | M | 98 | 10 | 0:52:42 | |||||||
| 186 | Branson | Avra | 40-49 | F | 88 | 18 | 0:52:56 | |||||||
| 187 | Ojeda | Garrett | 06-12 | M | 99 | 47 | 0:53:10 | |||||||
| 188 | Pry | Andrew | 06-12 | M | 100 | 48 | 0:53:56 | |||||||
| 189 | Miller | Carole | 30-39 | F | 89 | 18 | 0:54:16 | |||||||
| 190 | Holloway | Sharon | 60-69 | F | 90 | 8 | 0:54:30 | |||||||
| 191 | Zinggeler | James | 50-59 | M | 101 | 11 | 0:54:49 | |||||||
| 192 | Dudas | Jolene | 20-29 | F | 91 | 9 | 0:55:18 | |||||||
| 193 | Silversmith | Cindy | 50-59 | F | 92 | 7 | 0:55:21 | |||||||
| 194 | Silversmith | J. | 50-59 | M | 102 | 12 | 0:55:31 | |||||||
| 195 | Barclay | Taylor | 06-12 | F | 93 | 25 | 0:55:32 | |||||||
| 196 | Lohman | Emily | 06-12 | F | 94 | 26 | 0:55:49 | |||||||
| 197 | Mead | Kelly | 20-29 | F | 95 | 10 | 0:55:50 | |||||||
| 198 | Mead | Anna | 40-49 | F | 96 | 19 | 0:56:02 | |||||||
| 199 | Napier | Michelle | 40-49 | F | 97 | 20 | 0:56:03 | |||||||
| 200 | Douchette | Tanya | 20-29 | F | 98 | 11 | 0:56:32 | |||||||
| 201 | Dawson | Kim | 30-39 | F | 99 | 19 | 0:57:22 | |||||||
| 202 | Dennington | Karen | 30-39 | F | 100 | 20 | 0:57:30 | |||||||
| 203 | Morris | Amanda | 06-12 | F | 101 | 27 | 0:57:30 | |||||||
| 204 | Morris | Jim | 40-49 | M | 103 | 14 | 0:57:46 | |||||||
| 205 | Given | Bev | 50-59 | F | 102 | 8 | 0:57:46 | |||||||
| 206 | Williams | Kaley | 06-12 | F | 103 | 28 | 0:58:14 | |||||||
| 207 | Mead | Jaimi | 20-29 | F | 104 | 12 | 0:58:16 | |||||||
| 208 | Mead | Jim | 50-59 | M | 104 | 13 | 0:58:17 | |||||||
| 209 | Bearden | Ashley | 13-19 | F | 105 | 7 | 0:58:18 | |||||||
| 210 | Gott | Dana | 06-12 | F | 106 | 29 | 0:58:57 | |||||||
| 211 | Gott | Sue | 40-49 | F | 107 | 21 | 0:59:15 | |||||||
| 212 | Ziemann | Rebecca | 40-49 | F | 108 | 22 | 0:59:19 | |||||||
| 213 | Gavigan | Sheryl | 30-39 | F | 109 | 21 | 0:59:28 | |||||||
| 214 | Pompa | Anna | 40-49 | F | 110 | 23 | 0:59:29 | |||||||
| 215 | Dinnauer | Justin | 06-12 | M | 105 | 49 | 0:59:29 | |||||||
| 216 | Dinnauer | Shellie | 30-39 | F | 111 | 22 | 1:00:54 | |||||||
| 217 | Vega | Marjorie | 40-49 | F | 112 | 24 | 1:00:55 | |||||||
| 218 | Calendar | Kathy | 40-49 | F | 113 | 25 | 1:00:56 | |||||||
| 219 | Lange | Virginia | 50-59 | F | 114 | 9 | 1:01:13 | |||||||
| 220 | Reiser | Jan | 70-79 | F | 115 | 3 | 1:01:14 | |||||||
| 221 | Vara | Rima | 50-59 | F | 116 | 10 | 1:01:35 | |||||||
| 222 | Graham | Elizabeth | 06-12 | F | 117 | 30 | 1:01:59 | |||||||
| 223 | Caruso | Merideth | 06-12 | F | 118 | 31 | 1:02:06 | |||||||
| 224 | Hawkins | Vicky | 50-59 | F | 119 | 11 | 1:03:05 | |||||||
| 225 | Hawkins | John | 50-59 | M | 106 | 14 | 1:03:05 | |||||||
| 226 | Lucero | Chelsea | 06-12 | F | 120 | 32 | 1:03:06 | |||||||
| 227 | Seals | Cathy | 50-59 | F | 121 | 12 | 1:03:07 | |||||||
| 228 | Engel | Judy | 50-59 | F | 122 | 13 | 1:03:31 | |||||||
| 229 | Wilke | Kalyn | 06-12 | F | 123 | 33 | 1:04:03 | |||||||
| 230 | Daniels | Kayla | 06-12 | F | 124 | 34 | 1:04:04 | |||||||
| 231 | Christian | Lena | 60-69 | F | 125 | 9 | 1:04:44 | |||||||
| 232 | Welsh | Pamela | 40-49 | F | 126 | 26 | 1:04:46 | |||||||
| 233 | Lohman | Kate | 40-49 | F | 127 | 27 | 1:05:16 | |||||||
| 234 | Barclay | Tracy | 30-39 | F | 128 | 23 | 1:05:25 | |||||||
| 235 | Odium | Margo | 06-12 | F | 129 | 35 | 1:05:35 | |||||||
| 236 | Odium | Cheetah | 06-12 | F | 130 | 36 | 1:05:43 | |||||||
| 237 | Hunter | Jami | 30-39 | F | 131 | 24 | 1:06:51 | |||||||
| 238 | Copeland | Denise | 30-39 | F | 132 | 25 | 1:06:52 | |||||||
| 239 | Balducki | James | 60-69 | M | 107 | 2 | 1:07:59 | |||||||
| 240 | Amundsen | Rachel | 20-29 | F | 133 | 13 | 1:08:15 | |||||||
| 241 | Noe | Janel | 20-29 | F | 134 | 14 | 1:08:16 | |||||||
| 242 | Long | Peggy | 40-49 | F | 135 | 28 | 1:08:16 | |||||||
| 243 | Hughes | Vicki | 50-59 | F | 136 | 14 | 1:08:21 | |||||||
| 244 | Dennington | Andrea | 06-12 | F | 137 | 37 | 1:08:32 | |||||||
| 245 | Dawson | Richard | 60-69 | M | 108 | 3 | 1:08:33 | |||||||
| 246 | Hoch | Karen | 50-59 | F | 138 | 15 | 1:08:43 | |||||||
| 247 | Hoch | Richard | 60-69 | M | 109 | 4 | 1:08:44 | |||||||
| 248 | Farmer | Kathie | 50-59 | F | 139 | 16 | 1:08:45 | |||||||
| 249 | Horan | Lenna | 20-29 | F | 140 | 15 | 1:10:25 | |||||||
| 250 | Sperling | Kelley | 40-49 | F | 141 | 29 | 1:10:30 | |||||||
| 251 | Shotwell | Margaret | 70-79 | F | 142 | 4 | 1:16:52 | |||||||
| 252 | Butler | Yoshie | 60-69 | F | 143 | 10 | 1:16:54 | |||||||
| 253 | Teeters | Pat | 60-69 | F | 144 | 11 | 1:16:55 | |||||||
| 254 | Neal | Kathie | 50-59 | F | 145 | 17 | 1:22:04 | |||||||
| 255 | Jones | Suzanne | 50-59 | F | 146 | 18 | 1:22:34 |
NOTE: Due to a course planning error, the "5K" course was actually longer than a true 5K. The true course distance is probably closer to 3 1/2 - 4 miles. We believe that the 10K course distance was correct.
Results compiled by Russ Barber
Last Updated on 7/1/2003
By Bill Carter
Email: webmaster@lopersclub.org