Lopers Results in LA Marathon 2002

Results are sorted by time. Click here for results sorted by last name.
Race walkers are indicated by italics.

Thanks to By Russ Barber (marathoner26_2@msn.com) for providing this information.


Last First Name Chip Time Sex  Age Over All Over Sex Over Div Marathons
Completed
Hart Kenneth 3:40:11 M 58 1034 920 17 21
Marrero Raymond 3:43:55 M 43 1214 1071 178  
Gonzalez Jose 3:45:46 M 32 1306 1139 236 1
Hughes Jim 3:46:18 M 42 1333 1157 196 1
Fisher Lori 3:50:20 F 40 1540 218 34 2
Hesseltine Vicki 3:50:30 F 31 1549 219 48  
Logel Chris 3:59:24 M 41 2104 1771 290 1
Niblack Romy 3:59:24 F 54 2103 333 8 7
Bricker Tim 3:59:34 M 29 2115 1780 215 1
Fields Herb 4:01:19 M 41 2223 1867 304 5
Bline Mark 4:07:02 M 36 2555 2145 417 2
Quave Brett 4:09:15 M 34 2711 2258 424 1
Moore Don 4:10:16 M 67 2785 2313 7 5
Barber Russ 4:11:50 M 49 2896 2401 276 5
Herrmann Doug 4:11:58 M 48 2904 2408 277 3
Benedicto Don 4:12:24 M 44 2956 2449 394  
Davidson Kevin 4:13:09 M 42 3010 2499 401 33
Vassantachart Ben 4:13:27 M 44 3035 2515 403  
Nelson Andrew 4:14:07 M 24 3089 2550 211 1
Kite David 4:15:35 M 31 3198 2629 490 1
Peterson Steve 4:15:39 M 53 3202 2632 164 15
Gottfried Rhoda 4:17:00 F 30 3304 597 136 2
Glick Jim 4:22:16 M 52 3728 3033 210 5
Yates Wendy 4:25:07 F 49 3963 759 57 1
Casey Eileen 4:25:15 F 36 3979 762 146 ?
Stacey Graham 4:25:16 M 53 3980 3218 226 11
Blaschke John 4:28:38 M 47 4309 3456 399 4
Rubio Hector 4:28:46 M 47 4319 3462 402  
Awan Anza 4:29:56 F 41 4429 893 135 5
Mitchell Michael 4:31:41 M 45 4580 3638 424 1
Capria Karen 4:40:15 F 45 5401 1186 97 2
Waddington John 4:43:08 M 46 5674 4397 516 7
Hillock Barbara 4:47:29 F 49 6057 1401 117 6
Cazas Gonzalo Al 4:49:08 M 42 6212 4759 752 1
Sochor Betsy 4:49:51 F 47 6279 1474 121 8
Ramsaran Elva 4:51:05 F 40 6397 1505 211  
Cardullo Rich 4:52:27 M 44 6535 4988 793 4
Jimenez Phil 4:53:48 M 39 6638 5057 905  
Reynolds Lee 4:56:20 M 59 6954 5243 179 4
Couture Aileen 4:56:53 F 41 7003 1729 235 2
Stacey Rosanne 4:57:26 F 52 7049 1743 53 5
Casey Al 4:57:52 M 70 7092 5330 8 83
Francisco Jeff 4:59:14 M 38 7235 5416 957 17
Devine Craig 5:01:38 M 36 7456 5567 984 2
Van Suzanne 5:02:23 F 41 7523 1911 259 7
Brunner John 5:02:40 M 51 7549 5629 422 1
De Lisa 5:04:22 F 40 7707 1983 269  
Hon Richard 5:04:37 M 44 7734 5742 900  
Hammond Kimberly 5:04:49 F 46 7749 2000 169 1
Schulz Bonnie 5:05:59 F 25 7867 2038 422 1
Corley Amy 5:06:00 F 28 7869 2039 423 1
Vizcaino Jess 5:08:10 M 34 8056 5953 1014 7
Tyler Lance 5:09:18 M 55 8906 6510 236 10
Howard Rose 5:09:29 F 32 8178 2149 465 1
Roberts Michelle 5:09:34 F 45 8188 2154 179 1
Lipschultz Patricia 5:09:36 F 40 8192 2157 289  
Mejia-Hudson Yesinia 5:09:36 F 30 8191 2156 467  
Rowand Doug 5:09:41 M 54 8198 6041 457  
Deshay Lauren 5:10:34 F 44 8279 2188 293 1
Umphrey Lisa 5:11:47 F 38 8385 2216 371 2
Peterson Chuck 5:12:43 M 41 8465 6215 975 4
Zweigle Vicki 5:13:42 F 33 8543 2285 486  
Welch Tina 5:14:01 F 41 8579 2294 307 2
Hess Brian 5:14:20 M 50 8606 6307 474 1
Rose Michael 5:14:51 M 40 8651 6339 993 1
Hollenberg Anna 5:14:56 F 72 8665 2318 1 9
Bricker Jill 5:15:10 F 26 8690 2325 481 1
Bernard Mathew 5:15:58 M 39 9030 6590 114  
Calaguas Dan 5:16:07 M 47 8782 6427 744 3
McIntosh Jim 5:16:12 M 56 8787 6430 232 4
De Mike 5:16:42 M 41 8831 6460 1011  
Won Sonny 5:18:17 M 43 8968 6554 1027 6
Roberts Shane 5:19:17 M 11 9053 6605 335 1
Askew Sandi 5:20:00 F 53 9123 2472 78 24
Cutting Charles 5:21:34 M 64 5 4 2 89
Burns Jim 5:22:20 M 59 9319 6785 244 21
Teele Stephen 5:22:20 M 60 8163 6019 97 61
Sweeney Danny 5:22:26 M 46 9331 6791 785 1
Barnard Gordon 5:22:28 M 65 9334 6793 50 17
DeLaCruz Jaqueline 5:23:36 F 27 9445 2576 523 1
Etter Joe 5:23:36 M 43 9446 6870 1068 8
Etter Candice 5:23:36 F 21 9447 2577 303 1
Jensen Debra 5:23:57 F 42 9473 2588 344 9
Hughes Penney 5:27:01 F 42 9754 2691 362  
Najera Richard 5:29:12 M 41 9916 7177 1108  
Egle Chris 5:29:21 M 31 9928 7184 1207  
Katz Jennifer 5:31:37 F 47 10140 2814 224 1
Monga George 5:31:37 M 43 10139 7326 135  
Flournoy Yukiko 5:33:19 F 59 10270 2869 54 21
Ortiz Nora 5:33:25 F 39 10281 2875 475 5
Ortiz Manuel 5:33:33 M 53 10293 7412 568 6
Metternich Henry 5:33:58 M 54 10329 7436 572  
Gutekunst Gerry 5:34:36 M 74 10370 7461 19 7
Moses Dhramaseeli 5:35:04 F 50 10409 2925 107  
Cima Debbie 5:36:41 F 50 10544 2968 110 1
Vargo Amy 5:39:23 F 26 10755 3045 610 1
Acob Cheryl 5:41:46 F 37 10973 3133 520 1
Spohn Teri 5:41:46 F 50 10974 3134 121 2
Byrne Athena 5:42:06 F 32 11001 3147 645 1
Bright Randy 5:43:05 M 43 11074 7895 1216 1
Reece Marvin 5:43:34 M 44 11116 7920 1219 13
Whitfield Terri 5:45:14 F 52 11273 3262 128 1
Dabney Flo 5:45:19 F 43 11281 3265 439 14
Fahey Leona 5:46:45 F 39 11413 3317 553 4
Rodriguez Diana 5:48:05 F 39 11499 3348 558 2
Pentecost Susan 5:48:31 F 45 11530 3358 279 4
De Janina 5:49:13 F 36 11585 3383 566 1
Christian Moses 5:49:25 M 69 11603 8212 66  
Ruvalcaba Sandra 5:50:24 F 39 11670 3420 570 1
Jefchack Robert 5:50:49 M 43 11702 8270 1273 1
Mitchell Nancy 5:51:09 F 46 11726 3438 286 2
Kenney Lois 5:51:17 F 39 11738 3442 572  
Lim Joshua 5:51:56 M 60 11795 8329 166 24
Wellenstein Monica 5:52:06 F 42 11811 3475 459 2
Freeland Brian 5:52:19 M 27 11835 8351 1000 2
Parker Vaneen 5:53:36 F 49 11946 3525 293 16
Wall William 5:53:52 M 69 11963 8435 72 35
Davis Nicceta 5:54:28 F 46 12003 3546 296 4
Ruth Jeanne 5:55:10 F 55 12056 3566 73 16
Marquardt Arlene 5:55:12 F 55 12062 3571 74 16
Sweitzer Marilyn 5:55:35 F 48 12107 3594 301 5
Ayer Connie 5:55:49 F 55 12122 3602 76 1
Rowden Cyndi 5:55:54 F 44 12127 3604 473 1
Dreyer Tom 5:57:54 M 40 12280 8617 1322 1
Oei Grace 5:59:00 F 24 12358 3691 432 1
Gilkeson Julie 5:59:12 F 25 12371 3696 701 3
Fortier Jeanne 5:59:14 F 53 12373 3698 151 15
Berg Jean  6:02:41 F 28 12606 3783 711 2
Alducin Vickie 6:04:08 F 30 12700 3824 776 1
Irwin Laura 6:04:13 F 43 12702 3826 502  
Bright Debbie 6:04:27 F 41 12717 3833 504 1
Miller Lillian 6:06:14 F 76 12809 3875 2  
Lopez Chris 6:06:16 F 22 12811 3877 447 1
Duffield Joyce 6:06:32 F 46 12829 3881 328 2
Persson Lena 6:08:45 F 44 12968 3951 519 1
Walker Belinda 6:08:47 F 43 12971 3953 520 1
Dean Jenny 6:09:03 F 50 12986 3965 164 ?
Bantilan Edgar 6:11:11 M 33 13153 9106 1478 18
Richaros Winston 6:14:08 M 57 13332 9199 385 17
Greer Kenyatta 6:15:37 F 26 13433 4192 771 1
Guzman Lynn 6:16:49 F 38 25 14 3  
Webster John 6:17:28 M 39 13526 9298 1485 1
King Dionne 6:18:46 F 29 13601 4260 783 11
Koenig Constance 6:20:05 F 42 26 15 3 15
Ramos Greg 6:21:01 M 51 13745 9414 760 3
Newton Kathy 6:22:17 F 55 13822 4364 105 3
Sorensen Juliet 6:22:40 F 43 13840 4373 575 2
Harrell Melissa 6:22:54 F 20 13855 4380 494  
Meek Crylal 6:22:54 F 23 13856 4381 495  
Suarez Suzie 6:23:19 F 45 13874 4389 381 1
Babb Harold 6:23:59 M 54 13917 9503 767 1
Zaragoza John 6:25:10 M 26 14013 9554 1130  
Carter Bill 6:25:41 M 56 31 16 10 ?
Marrero Christina 6:29:53 F 41 14252 4574 597  
Medina Ernest 6:30:05 M 52 34 18 12 5
Burke John 6:30:24 M 55 14288 9694 416 1
Thomas Elizabeth 6:32:07 F 34 14388 4646 899 1
Gillespie Donald 6:33:20 M 57 14460 9780 421 1
McGranahan Bill 6:33:58 M 55 39 20 14  
Glisson Jean 6:35:09 F 65 14545 4724 19 6
Valcourt Jackie 6:35:26 F 55 14556 4728 121  
Miles Jim 6:35:49 M 60 14584 9839 222 10
Wolf Carol 6:39:34 F 54 14816 4849 252 1
Furlong Lily 6:39:35 F 41 14820 4851 638 7
Zacharias Karen 6:39:42 F 40 14833 4860 640  
Golembeski Donna 6:39:43 F 43 14835 4861 641  
Thompson Lona 6:42:59 F 41 15010 4949 660 1
Oesterlein Casey 6:44:03 F 37 43 22 4 5
Greene Toni 6:45:29 F 66 15159 5022 21 3
Greene Bill 6:45:31 M 70 15163 10139 41 3
Price Casey 6:48:15 F 27 15303 5097 883 1
Harget Chuck 6:49:47 M 55 15386 10248 447 1
McAtee Robert 6:50:19 M 32 15406 10261 1594 1
Stearns Linda 6:52:10 F 59 15503 5199 149  
Sexton Randy 6:53:52 M 43 15590 10342 1537 2
Sexton Gloria 6:53:53 F 47 15593 5249 469 1
Bono Tim 6:55:34 M 41 15675 10382 1540 1
Cutting Jane 6:57:16 F 61 15756 5342 41 81
Nakaji Dennis 7:00:20 M 47 15898 10486 1189 3
Henry Berta 7:01:31 F 47 15944 5437 486 5
Paschal Anthony 7:01:32 M 46 15945 10508 1192 3
Acosta Julia 7:06:24 F 50 16129 5525 307 1
Bono Delores 7:08:46 F 38 16234 5594 845 1
Freeland Julie 7:08:48 F 28 16235 5595 947 4
Lowenstein Barry 7:09:00 M 63 16240 10640 262 1
Ryder Mitch 7:09:06 M 48 16246 10648 1213 1
Ryder Lynn 7:09:07 F 48 16250 5601 507 1
Howard Barbara 7:09:10 F 46 16260 5610 510 1
Pickhardt Thomas 7:09:12 M 76 16262 10652 9  
Whitehead Ron 7:09:27 M 58 16276 10661 472 2
Roberts Sharon 7:09:51 F 45 16287 5620 512 1
Jimenez Clarissa 7:10:09 F 38 16298 5626 848 1
Medina Melinda 7:10:10 F 43 16300 5628 739 2
Boeckeler Kennie 7:13:43 F 65 16424 5687 30 1
Dunford Joel 7:13:55 M 45 16429 10739 1218  
Sproul Colleen 7:13:55 F 41 16428 5690 747  
Barron Margarita 7:14:07 F 43 16442 5700 748 1
Waddington Debbie 7:14:12 F 45 16446 5703 523 1
King Marilyn 7:14:20 F 47 16450 5705 524 11
Costa Nick 7:19:34 M 62 16653 10845 270 1
Costa Amber 7:19:35 F 55 16654 5809 179 1
Irons Jacque 7:20:33 F 39 16684 5826 872 1
Dowell Evie 7:20:34 F 55 16686 5828 180 5
Riggs Rochelle 7:28:51 F 29 16958 5997 987 1
Wheeler Kelly 7:32:54 F 34 17083 6073 1050 1
Hocher Marguerite 7:35:15 F 37 17198 6147 909 1
Howo Aiko 7:39:21 F 63 17341 6229 71 5
Payne Carol 7:43:19 F 46 17459 6300 597 1
Harrell Susie 7:43:37 F 43 No data No data No data  
Watson Joyce 7:43:37 F 60 17468 6306 75 1
Abraham Joyce 7:51:05 F 40 17663 6409 826 1
Arias Michelle 7:53:10 F 28 17712 6435 1033 1
Arias Ceclia 7:53:10 F 53 17711 6434 397 2
Timms Christine 7:58:48 F 55 17838 6510 224 5
Currie Ellen 8:08:04 F 59 17988 6616 233 17
Walling Jim 8:39:05 M 67 18391 11522 135 38
Landrey Bill 8:39:06 M 58 18393 11523 537 22
Barringer Margaret 8:43:50 F 64 18442 6900 90 16
Dietel Marilyn 8:49:19 F 61 18487 6926 91 4
Bonarigo Pat 9:20:28 F 56 18610 7004 262 1
Lowenstein Bernice 9:20:28 F 63 18611 7005 93 1
Benatson Janis Can't find            
Berger Muriel Can't find F         2
Lipscomb Lynn Can't find F         10
Versage Rose Can't find F          
Asebedo Ernest No Data M 51 No data No data No data 5
Escarza Patti No Data F 48 No data No data No data 2


Last Updated on 3/16/2002 by Bill Carter
[Lopers Home Page]