| Overall | First Name | Last Name | City | State | Age | Sex | Chip Time | Clock Time | Over Div | Over Sex | Pace | |||||||||||
| 6 | Charles | Cutting | Grand Terrace | CA | 65 | M | 5:18:16 | 5:22:44 | 2 | 5 | 12:08 | |||||||||||
| 33 | Donna | Dawson | Redlands | CA | 52 | F | 6:24:32 | 6:27:09 | 10 | 16 | 14:39 | |||||||||||
| 34 | Tharia | Corbett-Young | Redlands | CA | 51 | F | 6:32:30 | 6:41:15 | 11 | 17 | 14:58 | |||||||||||
| 35 | Constance | Koenig | San Bernardino | CA | 43 | F | 6:35:53 | 6:40:57 | 4 | 18 | 15:05 | |||||||||||
| 36 | Ernest | Medina | Riverside | CA | 53 | M | 6:43:04 | 6:49:00 | 10 | 18 | 15:22 |
Results provided by Russ Barber
Last Updated on 3/24/2003
By Bill Carter
Email: webmaster@lopersclub.org